Griffith Feral Tri'ards            Griffith ferals

 

2006 Bacchus

 

                    
place race number name   town category time
1 290 Andrew Creek Whitton m30-34 38.14
2 289 Vince Restagno Lake Wyangan m35-39 39.35
3 78 Rohan Brill Ganmain m25-29 41.02
4 292 Brian Bellicanta Griffith m35-39 41.17
5 283 Morgan Jones Avalon m17-19 41.38
6 297 Adam Johnson Griffith m35-39 41.47
7 287 Dennis Irvine Leeton m40-44 41.50
8 288 Nicole Restagno Lake Wyangan f30-34 41.53
9 76 Roy Binks Griffith m50-54 42.45
10 253 Alan Draper Leeton m45-49 42.53
11 75 Andrew Cullen Griffith m30-34 43.09
12 259 Patrick Mean Griffith m30-34 43.16
13 272 David Heffer Griffith m40-44 43.51
14 281 George Hancock Griffith m11-12 44.08
15 266 Roger Devine Yarra m25-29 44.10
16 248 Tracey Josling Griffith f35-39 44.27
17 249 Jason Austin Griffith m30-34 44.28
18 79 Mark Harris Griffith m35-39 45.06
19 255 Paul Muir Griffith m50-54 45.27
20 254 John Tyrrell Yoogali m50-54 45.28
21 274 Stewart Wood Griffith m35-39 45.34
22 246 Anthony Moers Griffith m35-39 45.45
23 77 Andrew Williams Acton m17-19 45.54
24 252 Nigel Worne Leeton m35-39 46.03
25 261 Lena Sergi Tharbagang f35-39 46.09
26 264 Glenys Greenaway Griffith f40-44 46.10
27 262 Ian Wade Barellan m55-59 46.16
28 293 Steven Graham Griffith m35-39 46.32
29 71 Mike Coxzor Wagga Wagga m50-54 46.45
30 298 Campbell Jeremy Griffith m35-39 47.18
31 87 Ian Forrest Griffith m35-39 48.38
32 247 David Slattery Griffith m40-44 48.57
33 257 Tony Delgigante Griffith m50-54 49.11
34 271 Graeme Lyons Bilbul m40-44 49.29
35 275 Danielle Tyrrell Westmead f20-24 50.05
36 74 Gunter Tieman Lewisham m40-44 50.24
37 295 Jenny Johns Griffith f25-29 50.33
38 83 Sheila Marcus Griffith f35-39 50.34
39 285 Jim Salvestro Hanwood m50-54 51.17
40 263 Kate Devine Griffith f25-29 51.22
41 299 Lucy Calabria Mosman f40-44 51.38
42 265 Chris Palmer Yoogali m20-24 52.14
43 204 Milva Agostini-Moore Griffith f35-39 52.33
44 81 Susan Cox Coffs Harbour f30-34 52.50
45 85 John Dodd Griffith m45-49 53.00
46 245 Jim Knox Griffith f30-34 53.07
47 82 Matthew Calabria Singapore m35-39 53.09
48 270 David Ottrey Griffith m40-44 53.13
49 73 Angela Foscarini Bilbul f35-39 54.10
50 86 Jo Polkinghorne Lake Wyangan f40-44 55.16
51 286 Dianne Keenan Yoogali f40-44 55.16
52 291 Milt Macfarlane Yoogali m50-54 55.51
53 251 Peter Stockwell Hanwood m45-49 55.52
54 267 Michael Devine Yarra m30-34 55.58
55 260 John Johns Griffith m55-59 56.03
56 300 Nicole Forrest Griffith f40-44 56.19
57 296 Nicholas Beecher Leeton m13-14 58.12
58 80 Nicole Dehnert Hanwood f35-39 59.29
59 268 John Devine Yarra m55-59 59.48
60 276 Olivia Couch Griffith f17-19 60.12
61 294 Sadhana Tiwari Griffith f40-44 60.44
62 258