2009 Wardle Waddle Competition

The Wardle Waddle is the cumulative total of kilometres run in a Jogging Year. Tallying started in 1994 and the competition immortalises Feral Gary who just loved running.
The Jogging Year starts with the Hotfoot Competition in November and finishes with the Shank's Pony Cup on the Saturday before the Melbourne Cup.

Each runner must complete 20 km in a year to be included on this list. So some runners, especially at the start of the joggers year, may take a few weeks to show up here.

 

 

                   
Name Total All Years Hotfoot Holidays Bacchus Winter Surfer Arsova This Year
David SLATTERY 2917.0 46.9 31.2 81.0 54.0 78.8 54.6 346.5
Glenys GREENAWAY 1806.5 46.9 25.8 81.0 48.0 78.8 43.8 324.3
Stewart WOOD 2563.7 43.5 9.6 74.8 54.0 78.8 54.6 315.3
Lena SERGI 1359.4 40.2 21.6 81.0 48.0 78.8 41.1 310.7
Janet MAZZAROLO 1059.7 40.2 31.2 64.8 48.0 71.1 54.6 309.9
Adam JOHNSON 1519.2 33.5 25.8 81.0 36.0 78.8 54.6 309.7
Dom CALABRIA 4040.4 40.2 31.2 81.0 42.0 60.8 49.2 304.4
David HEFFER 3465.9 40.2 20.4 81.0 42.0 78.8 38.4 300.8
John DODD 4056.7 46.9 25.8 74.8 48.0 54.8 49.2 299.5
Simon CROCE 3450.3 40.1 25.8 64.8 48.0 67.9 52.5 299.1
Graeme LYONS 1086.1 33.5 25.8 48.6 54.0 72.8 43.8 278.5
John JOHNS 3735.4 33.5 25.8 64.8 48.0 71.1 32.4 275.6
Wendy MINATO 651.4 46.9 27.0 44.8 48.0 54.2 54.6 275.5
Vince RESTAGNO 3227.7 33.5 31.2 74.8 42.0 58.8 32.4 272.7
Ian FORREST 1761.6 40.2 25.8 51.0 48.0 66.5 34.2 265.7
Gary SIGNOR 863.8 33.5 9.6 68.1 48.0 66.5 38.4 264.1
Glen ROSATO 639.6 43.5 31.2 36.7 42.0 64.8 37.8 256.0
Anthony TREFILO 707.5 30.0 20.4 68.1 27.3 60.8 48.6 255.2
Nicole RESTAGNO 2669.7 13.4 31.2 68.6 42.0 66.5 33.0 254.7
Keith McDONALD 782.5 30.1 31.2 48.6 36.0 65.5 43.2 254.6
Nicole DEHNERT 931.2 30.1 22.9 64.8 39.3 55.1 38.4 250.6
Johanna BOTMAN 3090.9 46.9 28.3 43.3 33.3 55.9 41.7 249.4
Rodney SAVAGE 270.9 33.5 31.2 69.8 42.0 49.4 21.6 247.5
Dianne KEENAN 1239.4 20.1 15.0 28.6 54.0 78.8 38.4 234.9
Teresa BURGESS 2436.0 40.2 9.6 42.4 42.0 71.1 27.0 232.3
Lyn POTTER 223.0     59.9 36.0 72.5 54.6 223.0
Tracey JOSLING 2459.2 33.5 15.0 34.8 39.3 66.8 32.4 221.8
Bob BARKER 3072.5 26.8 10.8 68.6 24.0 59.1 32.4 221.7
Arun TIWARI 1670.2 36.8   61.9 30.3 51.9 28.2 209.1
Mirella GRANATA 259.2 20.1 10.8 26.9 48.0 46.8 54.6 207.2
Liam BURGESS 1111.6 23.2 15.0 47.7 36.0 45.4 37.8 205.1
Sandra ALTIN 347.6 30.0 13.3 34.4 39.3 46.5 36.3 199.8
Sadhana TIWARI 1403.8 46.9   44.4 33.3 47.3 24.9 196.8
Gerald YUEN 589.0 26.8 25.8 74.8 12.0 11.7 43.8 194.9
Margaret O'GRADY 738.8 19.8 22.5 59.4 42.0 18.4 32.7 194.8
Ed FRKOVIC 3241.6 33.5 21.6 54.8 30.0 18.2 36.3 194.4
Maria SERGI 718.7 6.6 7.5 30.0 48.0 54.5 43.2 189.8
Jim SALVESTRO 277.9 40.2   32.4 18.0 60.8 37.8 189.2
Trent ROSATO 458.1 40.2 20.4 31.9 30.0 35.7 30.3 188.5
Rita FASCIANELLI-McIVER 187.1     48.6 42.0 58.1 38.4 187.1
Brian BELLICANTA 3134.2 26.8 20.4 54.8 30.3 15.5 37.8 185.6
Mark HANCOCK 184.8 20.1 25.8 55.7 12.0 27.4 43.8 184.8
Tony DELGIGANTE 1641.8 13.4 16.2 58.6 24.0 47.4 16.8 176.4
Paul MUIR 2586.7 26.8 21.6 30.0 36.0 45.4 16.2 176.0
Emma SLATTERY 459.5 23.1 15.0 36.0 29.4 31.0 32.7 167.2
Sophie SLATTERY 401.7 23.1 15.0 36.0 29.4 31.0 32.7 167.2
David ALPEN 526.0 40.2   48.6   41.1 33.0 162.9
Allan JONES 247.1 26.7 13.3 19.4 24.0 39.4 36.9 159.7
Rod BORTOLIN 1709.0 40.2 20.4 26.5   41.1 30.9 159.1
Dianna SLATTERY 409.7 19.8 15.0 39.4 26.1 31.0 26.1 157.4
Nicole FORREST 978.4 19.8 15.0 29.4 25.2 43.9 20.1 153.4
Sarah KEENAN 535.9 16.7 13.3 18.2 27.3 51.3 25.5 152.3
Tony GULLO 378.1 23.4 16.2 32.4 6.0 30.5 43.2 151.7
Brooke SLATTERY 415.4 19.8 15.0 29.4 26.1 31.0 29.4 150.7
Sheila MARCUS 825.9 26.8 6.7 35.7 27.3 27.4 24.9 148.8
Peter QUADE 171.7 16.5 15.0 29.4 6.6 30.3 49.2 147.0
John KEENAN 371.8 33.5 16.2 28.6 24.0 13.7 22.2 138.2
Ben CHOPPING 851.0   16.2 38.6 24.0 37.4 16.2 132.4
Anna GESUALE 131.8 19.8 5.0 26.4 26.1 24.8 29.7 131.8
Ron ANSON 2785.6 13.4 5.4 36.6 18.0 27.4 27.6 128.4
Ryan ALTIN 346.1 19.9 7.5 28.2 26.1 21.7 24.9 128.3
Isabelle WOOD 433.9 19.8 5.0 24.8 22.8 24.8 29.4 126.6
Aislinn GESUALE 125.2 19.8 5.0 23.1 26.1 24.8 26.4 125.2
Louise HANCOCK 270.0 26.7 7.5 14.9 19.5 27.5 29.1 125.2
Meg SIGNOR 460.6 20.0 7.9 24.8 19.2 24.6 27.9 124.4
Christina SALVESTRO 206.5 33.5 9.6 35.7 6.0 17.7 19.5 122.0
Betriece GESUALE 121.9 19.8 5.0 23.1 22.8 24.8 26.4 121.9
Sharon CARERI 120.7 6.6   10.0 42.0 58.8 3.3 120.7
Terry POTROZ 370.9 30.1 7.9 12.8 12.0 34.8 22.8 120.4
Michelle QUADE 145.3 13.2 10.0 24.4 9.9 24.8 37.5 119.8
Paul DICKIE 190.3 46.9 16.2 38.6 18.0     119.7
Kim SAVAGE 361.0 20.1 21.6 26.6 36.0   10.8 115.1
Judith CIMADOR 365.0 6.6 7.5 21.2 16.5 18.6 41.1 111.5
Ben FORNER 537.6 20.0 2.5 29.5 12.6 32.2 14.1 110.9
Elio MINATO 110.4 19.8 10.0 9.9 22.8 24.8 23.1 110.4
Nick ALTIN 635.9 13.2 7.5 21.5 19.5 24.8 22.8 109.3
Tony MOERS 2208.9 20.1 15.0 68.6 3.3     107.0
Michelle SIGNOR 174.8 23.4 5.4 23.1 16.5 18.6 16.5 103.5
Jo POLKINGHORNE 838.2 6.6 4.2 29.0 21.9 21.4 20.4 103.5
Will LYONS 355.3 6.6 12.5 21.5 22.8 18.6 18.3 100.3
Simon CALLAGHAN 100.2     20.0 24.0 45.4 10.8 100.2
Myles BUNN 99.1 20.1 21.6 28.6 18.0   10.8 99.1
Campbell JEREMY 1166.0     36.2 18.0 20.0 21.6 95.8
Ivan GESUALE 565.0 16.5 2.5 3.3 19.5 21.7 29.7 93.2
Brooke MYOTT 207.4 16.5 7.5 16.5 19.5 12.4 19.8 92.2
Rebecca ROSATO 324.1 23.4 5.4 25.9 24.0 6.2 5.4 90.3
Grace CODOGNOTTO 134.3 6.6 5.0 27.7 16.2 21.7 12.9 90.1
Kim MYOTT 224.5 16.5 7.5 9.9 16.5 17.0 19.8 87.2
Paul CLANCY 155.8 6.7 5.4   18.0 33.1 16.2 79.4
Sergio CODOGNOTTO 106.6 3.3 5.0 16.5 9.6 21.7 22.2 78.3
Ben LYONS 387.0   10.0 26.1 6.3 15.5 19.5 77.4
Keith RILEY 76.3 13.2 2.5 14.9 16.2 12.4 17.1 76.3
Fay DAVIES 107.6 16.5 7.5 16.5 16.5 12.4 6.6 76.0
Lisa BOSMAN 75.9         65.1 10.8 75.9
John MAZZAROLO 138.6 3.3   14.9 26.1 24.8 6.6 75.7
Ben POTROZ 437.7 9.9   14.9 6.6 26.1 16.5 74.0
Levi QUADE 72.5 3.3 21.6 14.9 3.3 15.3 14.1 72.5
Peter STOCKWELL 285.5       12.0 45.1 14.7 71.8
Melissa DAL BROI 70.6     12.9 19.8 21.7 16.2 70.6
Adam RUDGLEY 657.9 33.5 5.4 13.3 18.0     70.2
Alex FORREST 635.7 19.8 10.0 11.6 6.6 12.4 9.6 70.0
Jeanette CODOGNOTTO 124.2 6.6 7.5 27.7 19.5 6.2   67.5
Stephen JOYCE 638.4   4.2 54.8     5.4 64.4
Madeline LYONS 61.1 13.2 10.0   3.3 21.7 12.9 61.1
Joshua KEENAN 140.5   2.5 18.2 12.9 12.4 13.8 59.8
Mark HARRIS 506.5 20.1     6.0 11.7 21.6 59.4
Greg BURGESS 57.0         35.4 21.6 57.0
Emma GROAT 137.3 10.0 5.0 8.3 12.6 12.2 8.7 56.8
Corey MYOTT 183.8 13.2 7.5 9.9 13.2 9.3 3.3 56.4
Jordan DAL BROI 55.4     12.9 9.9 15.5 17.1 55.4
Ben FRANK 85.7 16.7 13.3 9.5 9.3 6.2   55.0
Emma ALTIN 54.9 3.3   13.2 12.9 9.3 16.2 54.9
Nicholas O'GRADY 54.1 13.2 2.5   13.2 18.6 6.6 54.1
Robyn McKENZIE 1134.3 6.7 10.8 6.2 18.0 12.0   53.7
Jude HAYMAN 53.2 16.5 7.5 16.2 9.9 3.1   53.2
Donovan FOSCARINI 183.3 9.9 5.4 16.2 12.0 9.3   52.8
Isabella MINATO 126.8 19.8 10.0 6.6 12.9 3.1   52.4
Devansh TIWARI 1059.2 6.6   18.3 9.0 18.2   52.1
Mitchell DIXON 50.0         27.2 22.8 50.0
Chelsea QUADE 49.7 9.9 12.5 8.3 6.6 12.4   49.7
Jamie PIVA 49.5   2.5 24.4 19.5 3.1   49.5
Anne BORTOLIN 107.7 3.3 10.0 6.6 6.6 12.4 9.9 48.8
Rebecca KENNEDY 48.4       6.0 24.4 18.0 48.4
Lynnette KENNY 70.4 13.2 2.5 13.2   6.2 13.2 48.3
Natalia BORTOLIN 192.1 13.2 2.5 9.9 3.3 12.4 6.6 47.9
Eilish DODD 47.8       22.8 21.7 3.3 47.8
Charlie SIMPSON 47.3 6.6 5.0 22.8 12.9     47.3
Alice POLKINGHORNE 46.8     11.3 13.2 12.4 9.9 46.8
Henry BOSMAN 45.3         23.7 21.6 45.3
Amy BURGESS 121.9 13.2 2.5   12.9 6.2 9.9 44.7
Liz HANCOCK 158.8   5.0 8.0 6.6 15.3 9.6 44.5
George HANCOCK 71.1 3.3 20.4 10.0     10.8 44.5
Robyn DELVES 84.1 23.3   17.8 3.3     44.4
Louise McGRAIL 69.5 13.2 5.0 16.2 9.9     44.3
Ayla RUDGLEY 303.3 20.0 5.0 5.0 9.9 3.1   43.0
Paul JOSLING 141.4 13.4 16.2 3.3 3.3 6.2   42.4
Tracey DALL EST 41.3         24.8 16.5 41.3
Teddy MAZZAROLO 92.1     11.6 6.3 15.5 6.6 40.0
Laurie THOMPSON 39.7     20.0 12.0 7.7   39.7
Nilla SALVESTRO 242.3 3.3   3.3   6.0 27.0 39.6
Thomas FLETCHER 295.4   5.0 24.4 9.9     39.3
Steven GRAHAM 536.6 6.7   26.2 6.0     38.9
Charlie McIVER 38.6       6.6 15.5 16.5 38.6
Daniel DIXON 38.2         24.1 14.1 38.2
Angus KENNEDY 38.2       16.2 12.4 9.6 38.2
Katelin FLETCHER 262.5   5.0 23.1 9.9     38.0
Claire KEENAN 110.9   2.5 6.6 6.3 9.3 12.9 37.6
Peter STINSON 749.1         37.4   37.4
Daniel PARISE 37.3     11.6 19.5 6.2   37.3
Silvio PARISE 37.3     11.6 19.5 6.2   37.3
Cesar CABRERA 297.3       24.0 7.7 5.4 37.1
Sonia CALLIPARI 113.9 3.3 10.0 16.2 6.0     35.5
Fletcher JOSLING 389.6 20.0 5.4 3.3 3.3   3.3 35.3
Jessica ALPEN 82.6 6.6   3.3   12.4 12.9 35.2
Timmy DIXON 35.1         18.6 16.5 35.1
Matthew FLETCHER 264.5   7.5 16.5 9.9     33.9
Maree LICASTRO 33.3           33.3 33.3
Karen ALPEN 87.5 6.6   3.3   9.3 12.9 32.1
Tarek HEILAND 279.5   15.0 6.2     10.8 32.0
Craig BROOKER 31.1 6.6 5.0 13.2     6.3 31.1
Melissa BUDD 31.0   5.4 9.5   6.2 9.9 31.0
Matt TROUNCE 1191.3 20.1 10.8         30.9
Isabella MURRAY 30.3     4.6 19.5 6.2   30.3
Isabella QUADE 30.0 3.3 7.5 6.6 3.3 9.3   30.0
George PAPATODORI 196.6         13.7 16.2 29.9
Sarah BURGESS 327.3 13.2     6.6 3.1 6.6 29.5
Michael JOHNS 114.8 13.4   10.0 6.0     29.4
Sabine MAZZAROLO 29.1       16.5 9.3 3.3 29.1
James O'CALLAGHAN 29.0       22.8 6.2   29.0
Luke O'CALLAGHAN 29.0       22.8 6.2   29.0
Luke DAL BROI 28.9     3.3 9.9 12.4 3.3 28.9
Maria SEARL 28.8       19.5 9.3   28.8
Peter SEARL 54.3       19.5 9.3   28.8
Tara SEARL 60.1       19.5 9.3   28.8
Genevieve SESSINI 28.6       16.2 12.4   28.6
Kaylee SESSINI 28.6       16.2 12.4   28.6
Chris CECCATO 28.5     28.5       28.5
Thomas KEENAN 91.3 6.6 10.8 5.0     6.0 28.4
Michael CIMADOR 56.6 3.3   21.2 3.3     27.8
Eilish AIRD 63.0 3.3   11.6 6.3 3.1 3.3 27.6
Michelle WOOLFE 72.3 6.6   11.3 3.3   6.3 27.5
Nindi BIRRING 27.0           27.0 27.0
Kate ALEXANDER 151.0 9.9 5.0 11.6       26.5
Andrew CREEK 245.3     26.2       26.2
Jakob MOERS 64.6     22.8 3.3     26.1
Elija BROOKER 26.1 6.6   13.2     6.3 26.1
Geoff O'CALLAGHAN 26.0       19.8 6.2   26.0
Fiona FAVERO 26.0         6.2 19.8 26.0
Maryanne DODD 25.8       13.2 9.3 3.3 25.8
Mark GATTO 220.7     3.3 13.2 6.0 3.3 25.8
Becky SEARL 54.5       19.5 6.2   25.7
Simon FATTORE 25.7         6.2 19.5 25.7
Molly BURGESS 25.6 9.9 2.5       13.2 25.6
Ellen SESSINI 25.5       16.2 9.3   25.5
Kaye DALTON 25.5         9.3 16.2 25.5
Mark GROAT 65.4 6.6 2.5 10.0   6.0   25.1
Anita CALABRIA 25.1       3.0 15.5 6.6 25.1
Jane RUDGLEY 171.6 13.4 5.4 6.2       25.0
Jacob BROOKER 24.8 6.6 5.0 9.9     3.3 24.8
Dean OWEN 23.3 3.3   20.0       23.3
Lorraine MAXWELL 98.6 9.9   13.2       23.1
Tony FLETCHER 202.0   5.0 14.5 3.3     22.8
Ryan GREENAWAY 22.8 16.5         6.3 22.8
Megan WOOLNOUGH 22.6     6.6 12.9 3.1   22.6
Ornella MURRAY 22.6       19.5 3.1   22.6
Lauren PIPER 79.2 6.6   3.3 3.3 9.1   22.3
Amy FATTORE 21.5     8.3 13.2     21.5
Kate WOOLFE 99.6 6.6   8.3 3.3   3.3 21.5
Peter DELLAFRANCA 20.1 20.1           20.1

 

Wardle Waddle Honour Roll

 

   

Contact Us.

 

This site is generously sponsored by John Dodd Pharmacy