2006

Bacchus Competition

 

                    
Name   Race1 Race2 Race3 Race4 Race5 Race6 Race7 Race8 Race9 Total Points    
Mark HARRIS h'cap 7.30 7.45 8.00 14.30 14.00 15.00 15.30 17.00 10.15   no. runs 9
nett time 29.21 29.24 27.53 47.25 46.05 44.54 42.59 44.07 25.40   best time 25.40
place 1 5 2 2 3 8 1 12 20   avg. time 37.32
  points 80 60 75 75 70 45 80 30 30 545 avg. place 6
Vince RESTAGNO h'cap 13.00 12.00 12.00 19.00 18.00 18.30 19.00 19.45 11.30   no. runs 9
nett time 26.46 25.27 35.28 45.22 41.07 41.01 40.07 42.20 23.51   best time 23.51
place 9 7 31 9 1 4 2 19 9   avg. time 35.43
  points 40 50 30 40 80 65 75 30 40 450 avg. place 10
Glenys GREENAWAY h'cap 9.30 8.30 8.30 13.00 12.30 12.30 12.45 13.00 7.45   no. runs 8
nett time 30.22 29.47   48.10 48.13 47.07 46.48 48.29 28.30   best time 28.30
place 12 11   1 4 6 3 14 27   avg. time 40.56
  points 30 30   80 65 55 70 30 30 390 avg. place 10
Nicole RESTAGNO h'cap 12.15 11.15 11.15 17.30 16.30 16.30 17.15 17.15 10.15   no. runs 8
nett time 27.35 26.57   44.50 45.16 42.42 42.52 44.13 25.06   best time 25.06
place 10 10   4 6 3 7 13 8   avg. time 37.26
  points 35 35   65 55 70 50 30 45 385 avg. place 8
Stewart WOOD h'cap 11.30 10.30 11.00 17.15 15.30 15.30 15.30 15.30 9.15   no. runs 9
nett time 26.47 26.03 36.28 55.35 46.53 49.00 45.45 45.22 26.47   best time 26.03
place 5 3 30 24 7 27 11 10 24   avg. time 39.51
  points 60 70 30 30 50 30 30 35 30 365 avg. place 16
Lena SERGI h'cap 10.00 9.00 9.00 14.00 13.00 13.00 13.15 13.15 7.45   no. runs 9
nett time 30.12 29.30 29.04 49.23 50.21 46.35 46.39 48.30 28.10   best time 28.10
place 15 14 9 8 10 5 5 15 19   avg. time 39.49
  points 30 30 40 45 35 60 60 30 30 360 avg. place 11
David SLATTERY h'cap 8.15 7.15 7.15 11.00 10.00 10.00 10.00 10.00 6.45   no. runs 8
nett time 31.36 31.12 32.37 52.16 51.39   56.45 48.22 28.47   best time 28.47
place 11 13 23 7 5   25 1 11   avg. time 41.39
  points 30 30 30 50 60   30 80 30 340 avg. place 12
Ed FRKOVIC h'cap 8.30 7.30 7.30 11.15 10.15 10.15 10.15 10.15 6.30   no. runs 8
nett time 31.14 31.53 30.00   55.05 51.41 50.55 48.43 29.58   best time 29.58
place 7 23 6   16 19 10 2 29   avg. time 41.11
  points 50 30 55   30 30 35 75 30 335 avg. place 14
Ian FORREST h'cap 10.00 9.00 9.00 14.00 12.00 12.00 12.00 12.00 7.15   no. runs 9
nett time 30.43 29.41 30.10 50.47 50.44 50.43 51.04 48.30 29.18   best time 29.18
place 23 16 17 11 8 23 21 6 30   avg. time 41.18
  points 30 30 30 30 45 30 30 55 30 310 avg. place 17
Steven GRAHAM h'cap 10.00 9.00 9.00 14.00 13.00 13.00 14.15 14.15 8.30   no. runs 6
nett time 31.41 29.05 28.14 48.39   45.46   dnf 26.59   best time 26.59
place 26 9 4 6   2     10   avg. time 35.04
  points 30 40 65 55   75     35 300 avg. place 10
David HEFFER h'cap 13.00 12.00 12.00 18.00 17.00 17.00 17.00 17.00 10.15   no. runs 9
nett time 29.52 26.48 27.15 46.24 48.52 45.39 44.00 44.55 25.47   best time 25.47
place 34 18 18 10 19 22 9 17 25   avg. time 37.44
  points 30 30 30 35 30 30 40 30 30 285 avg. place 19
Graeme LYONS h'cap 10.00 9.00 9.00 14.00 12.00 12.00 12.15 12.15 7.15   no. runs 7
nett time   30.33 28.52 50.49 52.30 47.39   48.30 27.58   best time 27.58
place   24 7 12 14 7   9 6   avg. time 40.59
  points   30 50 30 30 50   40 55 285 avg. place 11
Dom CALABRIA h'cap 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   no. runs 9
nett time 41.32 41.19 39.47 71.31 71.21 67.19 68.16 68.00 39.06   best time 39.06
place 31 30 21 22 25 31 27 29 40   avg. time 56.28
  points 30 30 30 30 30 30 30 30 30 270 avg. place 28
John JOHNS h'cap 8.30 7.30 7.30 11.15 10.15 10.15 10.15 10.15 6.00   no. runs 9
nett time 33.42 32.38 32.17 54.35 56.52 52.42 51.17 53.37 33.07   best time 32.17
place 30 26 22 15 20 25 13 28 41   avg. time 44.32
  points 30 30 30 30 30 30 30 30 30 270 avg. place 24
Nicole FORREST h'cap 5.30 4.30 4.30 6.30 5.30 5.30 5.30 5.30 3.15   no. runs 9
nett time 38.48 37.39 36.12 67.00 62.55 60.47 57.34 57.10 33.05   best time 33.05
place 36 32 26 26 24 29 20 22 28   avg. time 50.08
  points 30 30 30 30 30 30 30 30 30 270 avg. place 27
Tracey JOSLING h'cap 11.15 10.15 10.15 16.00 15.00 15.00 15.00 15.00 9.00   no. runs 8
nett time 28.50 28.42   49.31 57.54 46.20 46.58 45.27 28.02   best time 28.02
place 14 21   14 27 17 15 5 35   avg. time 41.28
  points 30 30   30 30 30 30 60 30 270 avg. place 19
Nick WATSON h'cap 13.30 12.30 12.30 19.30 18.30 18.30 20.00 20.00 12.00   no. runs 4
nett time   24.24     41.24 39.59     23.32   best time 23.32
place   4     2 1     13   avg. time 32.20
  points   65     75 80     30 250 avg. place 5
Brian BELLICANTA h'cap 13.00 12.00 12.00 19.00 18.00 18.00 18.00 18.00 10.45   no. runs 6
nett time 26.46   25.55 43.11     44.39 44.13 25.59   best time 25.55
place 8   8 3     19 20 32   avg. time 35.07
  points 45   45 70     30 30 30 250 avg. place 15
Dianne KEENAN h'cap 5.30 4.30 4.30 6.30 5.30 5.30 5.30 5.30 3.45   no. runs 7
nett time 41.57 37.39 35.55 67.00 62.20     53.30 32.11   best time 32.11
place 38 33 25 25 22     3 21   avg. time 47.13
  points 30 30 30 30 30     70 30 250 avg. place 24
Chris O'NEILL h'cap 11.00 10.00 10.45 16.30 15.30 15.30 15.30 15.30 9.15   no. runs 5
nett time   26.15 28.02     44.44   45.13 25.52   best time 25.52
place   1 13     11   8 5   avg. time 34.01
  points   80 30     30   45 60 245 avg. place 8
Robyn McKENZIE h'cap 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   no. runs 8
nett time 47.42 47.56 43.02 75.35 75.17 70.06 69.24 78.55     best time 43.02
place 40 37 27 27 28 33 29 32     avg. time 63.30
  points 30 30 30 30 30 30 30 30   240 avg. place 32
Campbell JEREMY h'cap 9.15 8.15 9.30 15.00 13.00 13.00 13.00 13.00 7.45   no. runs 5
nett time 28.36   30.49 52.11 54.30       26.57   best time 26.57
place 4   24 18 21       1   avg. time 38.37
  points 65   30 30 30       80 235 avg. place 14
John TYRRELL h'cap 12.00 11.00 11.00 17.15 15.30 15.30 15.30 15.30 9.15   no. runs 7
nett time 27.57   27.51 47.36 47.37   45.45 45.30 26.49   best time 26.49
place 13   14 13 9   12 11 26   avg. time 38.26
  points 30   30 30 40   30 30 30 220 avg. place 14
Adam JOHNSON h'cap 13.00 12.00 12.00 19.00 18.00 18.00 18.00 18.00 10.45   no. runs 6
nett time 27.38 26.26 26.21 43.31   42.07     25.15   best time 25.15
place 22 12 11 5   10     23   avg. time 31.53
  points 30 30 30 60   35     30 215 avg. place 14
Rod BORTOLIN h'cap 7.30 6.30 6.30 10.00 9.00 9.00 9.00 9.00 5.30   no. runs 7
nett time 32.57 32.19 31.42   59.13 53.12 53.03   30.11   best time 30.11
place 19 19 10   23 21 16   14   avg. time 41.48
  points 30 30 35   30 30 30   30 215 avg. place 17
John DODD h'cap 8.15 7.15 7.15 11.00 10.00 10.00 10.00 10.00 6.00   no. runs 7
nett time   33.09   56.04 55.49 52.05 51.54 53.24 31.00   best time 31.00
place   27   17 18 20 14 26 34   avg. time 47.38
  points   30   30 30 30 30 30 30 210 avg. place 22
David DIEHM h'cap 13.00 12.00 12.00 19.00 18.00 18.00 18.00 18.00 10.45   no. runs 4
nett time     25.25   dnf 42.06 41.52   25.05   best time 25.05
place     5     9 4   18   avg. time 33.37
  points     60     40 65   30 195 avg. place 9
Andrew CREEK h'cap 14.00 13.00 13.30 21.00 20.00 20.00 20.00 20.00 12.00   no. runs 3
nett time 24.49 23.20             23.01   best time 23.01
place 6 2             4   avg. time 23.43
  points 55 75             65 195 avg. place 4
Morgan JONES h'cap 9.15 10.30 10.30 19.00 18.00 18.00 18.00 18.00 10.45   no. runs 3
nett time 28.10   25.10   46.22           best time 25.10
place 3   1   13           avg. time 33.14
  points 70   80   30         180 avg. place 6
Bob BARKER h'cap 3.30 2.30 2.30 3.30 2.30 2.30 2.30 2.30 1.30   no. runs 6
nett time 38.17 37.24 36.50     62.29 61.32   35.45   best time 35.45
place 27 25 19     28 24   36   avg. time 45.23
  points 30 30 30     30 30   30 180 avg. place 27
Ben CHOPPING h'cap 11.00 10.00 10.00 16.00 15.00 15.00 15.00 15.00 9.00   no. runs 6
nett time 29.59 28.50 29.01     45.49   48.22 26.47   best time 26.47
place 24 20 16     14   24 16   avg. time 34.48
  points 30 30 30     30