2008 Wardle Waddle Competition

The Wardle Waddle is the cumulative total of kilometres run in a Jogging Year.
The Jogging Year starts with the Hotfoot Competition in November and finishes with the Shank's Pony Cup on the Saturday before the Melbourne Cup.

Each runner must complete 20 km in a year to be included on this list. (So some runners, especially at the start of the joggers year, may take a few weeks to show up here.)

 

 

                   
Name Total All Years Hotfoot This Year
David SLATTERY 2583.9 13.4 13.4
Glenys GREENAWAY 1495.6 13.4 13.4
John DODD 3770.6 13.4 13.4
Adam JOHNSON 1222.9 13.4 13.4
Ian FORREST 1509.3 13.4 13.4
Janet MAZZAROLO 763.2 13.4 13.4
Stewart WOOD 2261.8 13.4 13.4
Dom CALABRIA 3749.4 13.4 13.4
Ed FRKOVIC 3060.6 13.4 13.4
Nicole DEHNERT 694.0 13.4 13.4
Teresa BURGESS 2217.1 13.4 13.4
David ALPEN 376.5 13.4 13.4
Wendy MINATO 389.3 13.4 13.4
Rod BORTOLIN 1563.3 13.4 13.4
Johanna BOTMAN 2854.9 13.4 13.4
Adam RUDGLEY 601.1 13.4 13.4
Glen ROSATO 397.0 13.4 13.4
Matt TROUNCE 1173.8 13.4 13.4
David HEFFER 3178.5 13.4 13.4
Paul MUIR 2424.1 13.4 13.4
Trent ROSATO 283.0 13.4 13.4
Simon CROCE 3164.6 13.4 13.4
Jane RUDGLEY 160.0 13.4 13.4
John KEENAN 247.0 13.4 13.4
Sadhana TIWARI 1220.4 13.4 13.4
Sheila MARCUS 690.5 13.4 13.4
Paul DICKIE 84.0 13.4 13.4
Peter DELLAFRANCA 13.4 13.4 13.4
Arun TIWARI 1471.1 10.0 10.0
Keith McDONALD 537.9 10.0 10.0
Ben FORNER 436.7 10.0 10.0
Rebecca ROSATO 243.8 10.0 10.0
Anthony TREFILO 462.3 10.0 10.0
Tony GULLO 236.4 10.0 10.0
Liam BURGESS 916.5 10.0 10.0
Ayla RUDGLEY 270.3 10.0 10.0
Lena SERGI 1055.4 6.7 6.7
Gary SIGNOR 606.4 6.7 6.7
John JOHNS 3466.5 6.7 6.7
Bob BARKER 2857.5 6.7 6.7
Dianne KEENAN 1011.2 6.7 6.7
Ron ANSON 2663.9 6.7 6.7
Vince RESTAGNO 2961.7 6.7 6.7
Sally WHITTAKER 251.1 6.7 6.7
Sandra ALTIN 154.5 6.7 6.7
Meg SIGNOR 342.9 6.7 6.7
Tony DELGIGANTE 1472.1 6.7 6.7
Louise HANCOCK 151.5 6.7 6.7
Michael JOHNS 92.1 6.7 6.7
Christina SALVESTRO 91.2 6.7 6.7
Michelle SIGNOR 78.0 6.7 6.7
Jim SALVESTRO 95.4 6.7 6.7
Jane HUXLEY 175.7 6.7 6.7
Mirella GRANATA 58.7 6.7 6.7
David HUXLEY 133.9 6.7 6.7
Tracey JOSLING 2244.1 6.7 6.7
Brian BELLICANTA 2955.3 6.7 6.7
Tony MOERS 2108.6 6.7 6.7
Ben LLOYD 399.9 6.7 6.7
Paul CLANCY 83.1 6.7 6.7
Mark HARRIS 453.8 6.7 6.7
Ben FRANK 37.4 6.7 6.7
Rodney SAVAGE 30.1 6.7 6.7
Julie VARDANEGA 6.7 6.7 6.7
Sharon FALLON 6.7 6.7 6.7
Sophie SLATTERY 241.1 6.6 6.6
Emma SLATTERY 298.9 6.6 6.6
Brooke SLATTERY 271.3 6.6 6.6
Dianna SLATTERY 258.9 6.6 6.6
Alex FORREST 572.3 6.6 6.6
Nicole FORREST 831.6 6.6 6.6
Isabelle WOOD 313.9 6.6 6.6
Kim MYOTT 143.9 6.6 6.6
Isabella MINATO 81.0 6.6 6.6
Karen ALPEN 62.0 6.6 6.6
Jessica ALPEN 54.0 6.6 6.6
Robyn DELVES 46.3 6.6 6.6
Fay DAVIES 38.2 6.6 6.6
Natalia BORTOLIN 150.8 6.6 6.6
Peter QUADE 31.3 6.6 6.6
Lynnette KENNY 28.7 6.6 6.6
Elija BROOKER 6.6 6.6 6.6
Isaac BROOKER 6.6 6.6 6.6
Elio MINATO 6.6 6.6 6.6
Ivan GESUALE 478.4 6.6 6.6
Aislinn GESUALE 6.6 6.6 6.6
Betriece GESUALE 6.6 6.6 6.6
Anna GESUALE 6.6 6.6 6.6
Margaret O'GRADY 550.6 6.6 6.6
Keith RILEY 6.6 6.6 6.6
Mea RILEY 6.6 6.6 6.6
Devansh TIWARI 1010.4 3.3 3.3
Jo POLKINGHORNE 738.0 3.3 3.3
Kate ALEXANDER 127.8 3.3 3.3
Donovan FOSCARINI 133.8 3.3 3.3
Jeanette CODOGNOTTO 60.0 3.3 3.3
Lorraine MAXWELL 78.8 3.3 3.3
Grace CODOGNOTTO 47.5 3.3 3.3
Kaitlyn TROUNCE 38.7 3.3 3.3
Sergio CODOGNOTTO 31.6 3.3 3.3
Julian MINATO 27.3 3.3 3.3
Chelsea QUADE 3.3 3.3 3.3
Jacob QUADE 3.3 3.3 3.3
Michael VITUCCI 3.3 3.3 3.3
Nicolas O'GRADY 3.3 3.3 3.3
Tamara MINATO 3.3 3.3 3.3
Terry POTROZ 253.8 3.3 3.3
Ben POTROZ 367.0 3.3 3.3
Fletcher JOSLING 357.6 3.3 3.3
Corey MYOTT 130.7 3.3 3.3
Allan JONES 90.7 3.3 3.3
Judith CIMADOR 256.8 3.3 3.3
Brooke MYOTT 118.5 3.3 3.3
Amy BURGESS 80.5