Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Shanks' Pony Cup

Saturday, 1 November 2014

Long Results

Place Name H'cap Time Gross Time Nett Time Control Points less Time Penalty Nett Points Place
1 Rod BORTOLIN 12.00 46.44 34.44 220 220 1
2 Jamie ROSS 5.00 45.51 40.51 190 190 2
3 Arun TIWARI 0.00 49.35 49.35 200 10 190 3
4 Dom CALABRIA 0.00 49.42 49.42 200 10 190 4
5 Nilla SALVESTRO 0.00 49.42 49.42 200 10 190 5
6 Donovan COLPO 16.00 39.13 23.13 180 180 6
7 Sharon CARERI 15.00 39.59 24.59 180 180 7
8 Sandra ALTIN 0.00 45.10 45.10 180 180 8
9 Michelle SIGNOR 0.00 45.11 45.11 180 180 9
10 Mirella GRANATA 10.30 40.18 29.48 170 170 10
11 Gary SIGNOR 12.30 47.36 35.06 170 170 11
12 Matthew HEFFER 10.15 47.44 37.29 170 170 12
13 Jayson HEFFER 13.00 47.46 34.46 170 170 13
14 John DODD 10.30 41.00 30.30 160 160 14
15 Peter STINSON 10.45 41.03 30.18 160 160 15
16 John KEENAN 10.15 41.24 31.09 160 160 16
17 Janet MAZZAROLO 10.45 41.27 30.42 160 160 17
18 Moreno CHIAPPIN 9.15 42.24 33.09 160 160 18
19 Dianne KEENAN 12.30 46.00 33.30 160 160 19
20 Ron ANSON 12.00 47.56 35.56 160 160 20
21 Andrew PATERSON 14.15 48.07 33.52 160 160 21
22 David ALPEN 19.00 50.01 31.01 180 20 160 22
23 Graeme LYONS 15.30 51.29 35.59 190 30 160 23
24 Steve HURWITZ 10.45 40.55 30.10 150 150 24
25 Chloe HEFFER 9.45 46.28 36.43 150 150 25
26 Elizabeth HEFFER 4.15 46.28 42.13 150 150 26
27 Wendy MINATO 9.45 48.56 39.11 150 150 27
28 Jim SALVESTRO 9.45 48.59 39.14 150 150 28
29 Peter STOCKWELL 14.15 49.14 34.59 160 10 150 29
30 Rita FASCIANELLI-McIVER 8.45 45.56 37.11 140 140 30
31 James O'CALLAGHAN 12.15 45.58 33.43 140 140 31
32 Lyn EVANS 6.00 46.37 40.37 140 140 32
33 Geoff O'CALLAGHAN 15.30 46.44 31.14 140 140 33
34 Brendon SINCLAIR 15.15 48.56 33.41 140 140 34
35 Zac HENDERSON 16.00 49.36 33.36 150 10 140 35
36 Simon CROCE 5.45 40.52 35.07 130 130 36
37 Stewart WOOD 15.15 51.57 36.42 150 30 120 37
38 Elio MINATO 8.00 47.04 39.04 110 110 38
39 Keith RILEY 11.45 48.46 37.01 110 110 39
40 Tracey JOSLING 16.30 51.55 35.25 140 30 110 40
41 David HEFFER 16.15 53.01 36.46 160 50 110 41
42 Gary WORKMAN 8.45 55.09 46.24 180 70 110 42
43 Gary RENNIE 17.15 50.13 32.58 120 20 100 43
44 Ed FRKOVIC 13.45 52.48 39.03 130 40 90 44
45 Lucia VERNON 4.15 47.44 43.29 80 80 45
46 Nicole DEHNERT 8.15 47.49 39.34 80 80 46
47 Anna GESUALE 7.30 48.33 41.03 80 80 47
48 Carissa CAMPBELL 3.45 56.05 52.20 130 80 50 48
49 Roy BINKS 17.45 51.28 33.43 50 30 20 49
50 John JOHNS 11.30 64.32 53.02 170 160 10 50
51 Mark HANCOCK 11.30 64.33 53.03 170 160 10 51
52 Aiden FATTORE 21.15 51.11 29.56 0 30 -30 52
53 Vince RESTAGNO 20.30 51.11 30.41 0 30 -30 53

Short Results

Place Name H'cap Time Gross Time Nett Time Control Points less Time Penalty Nett Points Place
1 Sandy SALTON 5.00 25.39 20.39 120 20 100 1
2 Kellie KELLY 0.00 16.41 16.41 90 90 2
3 Tennille CATANZARITI 5.00 22.10 17.10 90 90 3
4 Bianca SUTTON 5.15 22.13 16.58 90 90 4
5 Kerri SUTTON 5.00 22.33 17.33 90 90 5
6 Nick ALTIN 7.30 26.54 19.24 120 30 90 6
7 Judith CIMADOR 0.00 22.41 22.41 80 80 7
8 Tom MACKERRAS 5.00 27.24 22.24 120 40 80 8
9 Angus GUNN 7.45 23.36 15.51 70 70 9
10 Hamish GUNN 8.00 23.42 15.42 70 70 10
11 Isabella SALMON 9.00 27.34 18.34 110 40 70 11
12 Jessica ALPEN 9.00 27.35 18.35 110 40 70 12
13 Julian MINATO 6.30 28.40 22.10 120 50 70 13
14 Ruby JONES 5.00 22.11 17.11 60 60 14
15 Mia STOCKWELL 5.00 22.12 17.12 60 60 15
16 Louise GUNN 5.00 22.15 17.15 60 60 16
17 Digby JONES 5.00 22.16 17.16 60 60 17
18 Tara GUNN 6.15 22.23 16.08 60 60 18
19 Annaliese BELLICANTA 5.15 23.03 17.48 60 60 19
20 Joseph BELLICANTA 8.30 23.06 14.36 60 60 20
21 Cecilia BELLICANTA 5.15 23.12 17.57 60 60 21
22 Brian BELLICANTA 5.15 23.13 17.58 60 60 22
23 John FARRONATO 8.00 27.11 19.11 100 40 60 23
24 Zara JONES 5.00 22.13 17.13 40 40 24
25 Samuel McLEOD 5.00 27.39 22.39 60 40 20 25
26 Karen ALPEN 5.00 27.59 22.59 60 40 20 26
27 Carmel BODGER 0.00 31.30 31.30 90 80 10 27
28 Donna JACKSON 0.00 31.30 31.30 90 80 10 28
29 Linda FITZGERALD 0.00 31.31 31.31 90 80 10 29
30 Vicki ROMEO 0.00 31.39 31.39 90 80 10 30
31 Adrian BAIRD 6.15 32.51 26.36 80 90 -10 31
32 Maggie CROCE 5.00 35.16 30.16 0 120 -120 32
33 Juliana PROVERA 0.00 37.09 37.09 0 140 -140 33
34 Lorraine MAXWELL 5.00 37.09 32.09 0 140 -140 34
35 Wendy QUAYLE 5.00 40.54 35.54 30 170 -140 35
36 Judy LEESON 0.00 43.49 43.49 50 200 -150 36
37 Louanne BORTOLIN 0.00 98.00 no time 90 -200 37
38 Xavier McLEOD 5.30 98.00 no time 60 -200 38
39 Melissa BORTOLIN 5.00 98.00 no time 100 -200 39