Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2016 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake

Friday, 25 March 2016

Long Results

Place Name H'cap Time Gross Time Nett Time
1 Aidan FATTORE 0:00 36:09 36:09
2 Rodney SAVAGE 0:00 37:20 37:20
3 Vince RESTAGNO 0:00 37:54 37:54
4 Adam JOHNSON 0:00 38:53 38:53
5 Matt KENNY 0:00 39:10 39:10
5 Tarek HEILAND 0:00 39:10 39:10
7 Brendon SINCLAIR 0:00 41:30 41:30
8 Roy BINKS 0:00 42:27 42:27
9 Julie DUNCAN 0:00 42:29 42:29
9 Joseph DAVEY 0:00 42:29 42:29
11 David HEFFER 0:00 42:58 42:58
12 Michael JOHNS 0:00 43:23 43:23
13 Jason CAMBRELL 0:00 43:30 43:30
14 Paul SARTOR 0:00 44:15 44:15
15 Steven BOURKE 0:00 44:36 44:36
16 Jennifer JOHNS 0:00 44:37 44:37
17 Paul MUIR 0:00 44:41 44:41
18 Moreno CHIAPPIN 0:00 44:44 44:44
19 Stewart WOOD 0:00 44:54 44:54
20 Brock TWIGG 0:00 44:58 44:58
21 Graeme LYONS 0:00 45:10 45:10
22 Lena SERGI 0:00 45:49 45:49
23 Fletcher JOSLING 0:00 46:05 46:05
23 Tracey JOSLING 0:00 46:05 46:05
25 Rob KELLY 0:00 46:15 46:15
26 James LACE 0:00 46:33 46:33
27 Tony ROKOV 0:00 46:41 46:41
28 Sharon CARERI 0:00 47:29 47:29
29 John KEENAN 0:00 47:32 47:32
30 Derek GOULLET 0:00 47:41 47:41
31 Ron ANSON 0:00 47:54 47:54
32 Are ABERA 0:00 48:11 48:11
33 Darren POOLEY 0:00 48:32 48:32
34 Trent HARPLEY 0:00 49:05 49:05
35 Anthony SALMON 0:00 49:07 49:07
36 Gary SIGNOR 0:00 49:10 49:10
37 Adrian BAIRD 0:00 49:23 49:23
38 Will LYONS 0:00 49:42 49:42
39 Jeremy WOODHOUSE 0:00 49:54 49:54
40 Simon BONNY 0:00 50:43 50:43
41 Karin PENNINGA 0:00 50:47 50:47
42 Simon CROCE 0:00 51:03 51:03
43 John JOHNS 0:00 51:34 51:34
44 Tara PAYNE 0:00 52:04 52:04
45 Dianne KEENAN 0:00 52:10 52:10
46 Mark HANCOCK 0:00 52:20 52:20
47 Kim DEMARTIN 0:00 52:50 52:50
48 Phil TWIGG 0:00 52:51 52:51
49 Keith RILEY 0:00 53:10 53:10
50 Ray MCLEAN 0:00 53:18 53:18
51 John FARRONATO 0:00 53:23 53:23
52 Hayley MCLEOD 0:00 53:34 53:34
53 Janet MAZZAROLO 0:00 54:09 54:09
54 John DODD 0:00 55:18 55:18
55 Elio MINATO 0:00 56:20 56:20
56 Mirella GRANATA 0:00 56:22 56:22
57 Louise VALENTI 0:00 57:39 57:39
57 Rita FASCIANELLI-MCIVER 0:00 57:39 57:39
59 Lyn EVANS 0:00 59:13 59:13
60 Janelle TOOLE 0:00 59:28 59:28
61 Brendan IRVINE 0:00 1:00:34 1:00:34
61 Lou IRVINE 0:00 1:00:34 1:00:34
63 Jamie ROSS 0:00 1:00:43 1:00:43
64 Michelle QUADE 0:00 1:02:37 1:02:37
65 Bob BARKER 0:00 1:04:06 1:04:06
66 Madeline LYONS 0:00 1:05:51 1:05:51
66 Louise HANCOCK 0:00 1:05:51 1:05:51
68 Tom MACKERRAS 0:00 1:07:09 1:07:09

Fastest ferals

Women

9 Julie DUNCAN 0:00 42:29 42:29
16 Jennifer JOHNS 0:00 44:37 44:37
22 Lena SERGI 0:00 45:49 45:49

Men

1 Aidan FATTORE 0:00 36:09 36:09
2 Rodney SAVAGE 0:00 37:20 37:20
3 Vince RESTAGNO 0:00 37:54 37:54

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Thomas KEENAN 0:00 17:00 17:00
2 Abby FAVELL 0:00 19:48 19:48
3 Connor BOURKE 0:00 20:27 20:27
4 Breanna RESTAGNO 0:00 20:30 20:30
5 Alex ROBINSON 0:00 20:42 20:42
6 Alex CARERI 0:00 20:57 20:57
7 Victoria MCLEOD 0:00 21:00 21:00
8 Glen ROSATO 0:00 21:09 21:09
9 Nicole RESTAGNO 0:00 21:16 21:16
10 Aidan PERUZZI 0:00 21:29 21:29
10 Marco GUGLIELMINO 0:00 21:29 21:29
12 Tammy MINGAY 0:00 21:46 21:46
13 Jordan PIVA 0:00 22:06 22:06
14 Malachi SMITH 0:00 22:16 22:16
15 Isabella SALMON 0:00 22:17 22:17
16 Charlie SIMPSON 0:00 22:28 22:28
17 Donavan COLPO 0:00 22:33 22:33
18 Meg SIGNOR 0:00 22:37 22:37
19 Jodie GILBERT 0:00 22:50 22:50
20 Ava KELLY 0:00 22:52 22:52
21 Jack MINGAY 0:00 23:24 23:24
22 Mason SALVESTRO 0:00 23:36 23:36
23 Ella SAVAGE 0:00 23:37 23:37
24 Chris PIVA 0:00 23:40 23:40
25 Samuel KELLY 0:00 23:50 23:50
26 Nick ALTIN 0:00 24:13 24:13
27 Poppy CARLON 0:00 24:28 24:28
28 Jiordan WALLACE CHAPMAN 0:00 24:30 24:30
29 James DAL BROI 0:00 24:51 24:51
30 Samuel PAYNE 0:00 24:54 24:54
31 Cheryl WOOD 0:00 24:59 24:59
32 Grantley HODGE 0:00 25:36 25:36
33 Fiona FATTORE 0:00 26:29 26:29
34 Maggie CROCE 0:00 26:34 26:34
35 Charlie WALLACE CHAPMAN 0:00 26:42 26:42
36 Abbey JOSLING 0:00 26:50 26:50
37 Carissa CAMPBELL 0:00 27:01 27:01
38 Melissa DAL BROI 0:00 27:06 27:06
39 Cooper SAVAGE 0:00 27:23 27:23
40 Renae SAVAGE 0:00 27:49 27:49
41 Liza GUGLIELMINO 0:00 28:17 28:17
42 Maria PIVA 0:00 28:18 28:18
42 Mea RILEY 0:00 28:18 28:18
44 Luca PIVA 0:00 28:21 28:21
45 Daisy CROCE 0:00 28:35 28:35
46 Lily MINGAY 0:00 29:00 29:00
47 Donna JACKSON 0:00 29:03 29:03
47 Lisa CROCE 0:00 29:03 29:03
49 Connor DAL BROI 0:00 29:14 29:14
50 Kevin HARRIS 0:00 29:20 29:20
50 Sally FISHER 0:00 29:20 29:20
52 Xavier MCLEOD 0:00 29:29 29:29
53 Morgan TWIGG 0:00 30:37 30:37
54 Mia GOULLET 0:00 30:42 30:42
55 Imogen BONNY 0:00 30:44 30:44
56 Cooper GOULLET 0:00 30:46 30:46
57 Lachlan O'GRADY 0:00 30:47 30:47
58 Jai KENNY 0:00 31:18 31:18
58 Nathan BORTOLIN 0:00 31:18 31:18
60 Anneka DODD 0:00 31:19 31:19
61 Sonia COLLIS 0:00 31:24 31:24
62 Samuel MCLEOD 0:00 31:54 31:54
63 Travis PAYNE 0:00 32:04 32:04
64 Melissa BORTOLIN 0:00 32:07 32:07
65 Michelle SIGNOR 0:00 32:25 32:25
66 Jennifer SINCLAIR 0:00 32:43 32:43
67 Bede KENNY 0:00 33:27 33:27
68 Lorraine MAXWELL 0:00 34:38 34:38
69 Louanne BORTOLIN 0:00 35:53 35:53
69 Emma MONTELEONE 0:00 35:53 35:53
71 Mitch SALVESTRO 0:00 37:04 37:04
72 Robert HARRIS 0:00 37:18 37:18
73 Dom CALABRIA 0:00 37:47 37:47
74 Summer CARLON 0:00 38:45 38:45
75 Niamh WOOD 0:00 38:57 38:57
76 Venera MONTELEONE 0:00 39:34 39:34
77 Joel HARRIS 0:00 41:22 41:22
78 Carmel BODGER 0:00 43:56 43:56

Fastest ferals

Women

2 Abby FAVELL 0:00 19:48 19:48
4 Breanna RESTAGNO 0:00 20:30 20:30
7 Victoria MCLEOD 0:00 21:00 21:00

Men

1 Thomas KEENAN 0:00 17:00 17:00
3 Connor BOURKE 0:00 20:27 20:27
5 Alex ROBINSON 0:00 20:42 20:42