Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2018 Lakesview Classic - Lakesview Classic

Saturday, 25 August 2018

Long Results

Place Name H'cap Time Gross Time Nett Time
1 Roy BINKS 0:00 49:07 49:07
2 Simon FATTORE 0:00 49:48 49:48
3 Julie DUNCAN 0:00 49:53 49:53
4 Anthony SALMON 0:00 49:58 49:58
5 Gary SIGNOR 0:00 50:41 50:41
6 Anthony TREFILO 0:00 51:01 51:01
7 Karin PENNINGA 0:00 51:03 51:03
8 Moreno CHIAPPIN 0:00 51:42 51:42
9 David HEFFER 0:00 51:46 51:46
10 Gary ANDREAZZA 0:00 52:00 52:00
11 Adrian BAIRD 0:00 52:00 52:00
12 John KEENAN 0:00 52:08 52:08
13 Stewart WOOD 0:00 52:17 52:17
14 Tony ROKOV 0:00 52:24 52:24
15 Steven BOURKE 0:00 52:40 52:40
16 Teresa BURGESS 0:00 52:42 52:42
17 Paul MUIR 0:00 52:49 52:49
18 Bronwyn JONES 0:00 52:53 52:53
19 Jeremy WOODHOUSE 0:00 53:28 53:28
20 Lena SERGI 0:00 54:15 54:15
21 Sharon CARERI 0:00 54:15 54:15
22 Peter STOCKWELL 0:00 54:21 54:21
23 Ed FRKOVIC 0:00 54:35 54:35
24 Mia STOCKWELL 0:00 54:53 54:53
25 Mark HANCOCK 0:00 55:26 55:26
26 John FARRONATO 0:00 57:53 57:53
27 Dianne KEENAN 0:00 58:56 58:56
28 Molly BURGESS 0:00 59:02 59:02
29 Peter STINSON 0:00 59:26 59:26
30 Erickson BAUIT 0:00 59:58 59:58
31 Mirella GRANATA 0:00 1:00:50 1:00:50
32 Sonia CASANOVA 0:00 1:01:43 1:01:43
33 Tom MACKERRAS 0:00 1:01:55 1:01:55
34 John DODD 0:00 1:02:16 1:02:16
35 Ron ANSON 0:00 1:04:22 1:04:22
36 Michael COLACIURI 0:00 1:05:16 1:05:16
37 Janet MAZZAROLO 0:00 1:06:19 1:06:19
38 Bronwyn SIGMUND 0:00 1:06:22 1:06:22
39 Wendy MINATO 0:00 1:08:46 1:08:46
40 Rita FASCIANELLI-MCIVER 0:00 1:09:01 1:09:01
41 Lisa CROCE 0:00 1:09:14 1:09:14
42 Simon CROCE 0:00 1:09:15 1:09:15
43 Leslie TAYLOR 0:00 1:10:18 1:10:18
44 Anna GESUALE 0:00 1:10:18 1:10:18
45 Janelle TOOLE 0:00 1:10:18 1:10:18
46 Bob BARKER 0:00 1:14:29 1:14:29
Matt KENNY 0:00 Withdrawn during race
David TIGHE 0:00 Withdrawn during race
Derek GOULLET 0:00 Withdrawn during race
Fiona FATTORE 0:00 Withdrawn during race
Chris BARBAGALLO 0:00 Withdrawn during race
Mark ANDREAZZA 0:00 Withdrawn during race
Tony GULLO 0:00 Withdrawn during race
Aidan FATTORE 0:00 Withdrawn during race
Adam JOHNSON 0:00 Withdrawn during race
Nicole DEHNERT 0:00 Withdrawn during race

Fastest ferals

Women

3 Julie DUNCAN 0:00 49:53 49:53
7 Karin PENNINGA 0:00 51:03 51:03
16 Teresa BURGESS 0:00 52:42 52:42

Men

1 Roy BINKS 0:00 49:07 49:07
2 Simon FATTORE 0:00 49:48 49:48
4 Anthony SALMON 0:00 49:58 49:58

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Ava LOW 0:00 20:53 20:53
2 Hamish GUNN 0:00 21:17 21:17
3 Nick ALTIN 0:00 21:42 21:42
4 Harry MORSHEAD 0:00 21:43 21:43
5 James MORSHEAD 0:00 21:47 21:47
6 Elio MINATO 0:00 22:42 22:42
7 Digby JONES 0:00 23:16 23:16
8 Louise GUNN 0:00 23:18 23:18
9 Richard WEST 0:00 23:22 23:22
10 Michael TURNELL 0:00 23:33 23:33
11 Simon BONNY 0:00 25:03 25:03
12 Allan JONES 0:00 26:19 26:19
13 Chloe MORSHEAD 0:00 32:43 32:43
14 Kate MORSHEAD 0:00 32:45 32:45
15 Carissa CAMPBELL 0:00 32:45 32:45
16 Angus GUNN 0:00 33:45 33:45
17 Patrick GUNN 0:00 33:45 33:45
18 Tara GUNN 0:00 34:31 34:31
19 Brian BELLICANTA 0:00 34:32 34:32
20 Sergio CODOGNOTTO 0:00 34:50 34:50
21 Grace CODOGNOTTO 0:00 34:52 34:52
22 Juliana PROVERA 0:00 34:53 34:53
23 Ivan GESUALE 0:00 34:54 34:54
24 Louanne BORTOLIN 0:00 44:29 44:29
25 Donna JACKSON 0:00 44:31 44:31
26 Dom CALABRIA 0:00 45:16 45:16
27 Lyn POTTER 0:00 45:16 45:16
28 Val CENTOFANTI 0:00 45:52 45:52
29 Judith CIMADOR 0:00 45:52 45:52
30 Michelle SIGNOR 0:00 57:28 57:28
31 Sandra ALTIN 0:00 57:28 57:28
32 Liz HANCOCK 0:00 1:12:00 1:12:00

Fastest ferals

Women

1 Ava LOW 0:00 20:53 20:53
8 Louise GUNN 0:00 23:18 23:18
13 Chloe MORSHEAD 0:00 32:43 32:43

Men

2 Hamish GUNN 0:00 21:17 21:17
3 Nick ALTIN 0:00 21:42 21:42
4 Harry MORSHEAD 0:00 21:43 21:43