Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2021 BeSocial - Be Social 2

Saturday, 2 January 2021

Long Results

Place Name H'cap Time Gross Time Nett Time
1 Nicole DEHNERT 0:00 36:52 36:52
2 Alana ROSSITER 2:00 36:53 34:53
3 Meg SIGNOR 6:00 42:29 36:29
4 John DODD 6:00 42:41 36:41
5 Ashley PIANCA 8:00 42:59 34:59
6 Mark ANDREAZZA 18:00 43:05 25:05
7 Shaun FLOOD 18:00 43:06 25:06
8 Elio MINATO 2:00 43:25 41:25
9 Peter STOCKWELL 16:00 43:38 27:38
10 Allan JONES 14:00 43:39 29:39
10 Moreno CHIAPPIN 14:00 43:39 29:39
10 Graeme LYONS 14:00 43:39 29:39
13 John JOHNS 10:00 43:48 33:48
13 Bronwyn JONES 10:00 43:48 33:48
13 Ron ANSON 10:00 43:48 33:48
16 Ed FRKOVIC 8:00 43:58 35:58
17 Keith RILEY 8:00 44:00 36:00
18 Jeremy WOODHOUSE 8:00 44:21 36:21
19 Tom MACKERRAS 6:00 44:29 38:29
20 Gary ANDREAZZA 12:00 44:35 32:35
21 Teresa BURGESS 12:00 44:36 32:36
22 Anthony SALMON 12:00 44:37 32:37
23 Simon FATTORE 12:00 44:39 32:39
24 Adrian SERAFIN 10:00 44:40 34:40
25 Adrian BAIRD 12:00 45:00 33:00
25 Steven BOURKE 12:00 45:00 33:00
27 Tony ROKOV 12:00 45:01 33:01
28 John FARRONATO 14:00 45:31 31:31
29 Simon CROCE 2:00 45:41 43:41
30 Vince RESTAGNO 14:00 45:48 31:48
31 Tracey JOSLING 10:00 46:31 36:31
31 Stewart WOOD 10:00 46:31 36:31
33 Mark HANCOCK 10:00 46:32 36:32
34 Andrea CROMACK 8:00 47:05 39:05
35 Wendy MINATO 4:00 47:14 43:14
36 Derek GOULLET 16:00 47:32 31:32
37 Brendon SINCLAIR 14:00 48:29 34:29
38 Richard WEST 10:00 48:30 38:30
39 Xavier SERAFIN 14:00 49:04 35:04

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Digby JONES 7:00 23:30 16:30
2 Milla VECCHIO 7:00 24:24 17:24
3 Maggie CROCE 5:00 25:12 20:12
4 Ella SAVAGE 9:00 25:20 16:20
5 Lisa CROCE 5:00 25:29 20:29
6 Tara GUNN 5:00 25:30 20:30
7 Angus GUNN 11:00 25:51 14:51
8 Cooper SAVAGE 11:00 25:52 14:52
9 Hamish GUNN 11:00 25:56 14:56
10 Callum VECCHIO 11:00 25:57 14:57
11 Louise GUNN 9:00 26:32 17:32
12 Renae SAVAGE 7:00 26:40 19:40
13 Simon BONNY 9:00 26:48 17:48
14 Margaret O'GRADY 1:00 28:54 27:54
15 Neil PALFRAMAN 1:00 29:23 28:23
15 Rodney SAVAGE 1:00 29:23 28:23
17 Michelle SIGNOR 1:00 30:28 29:28
18 Donna JACKSON 1:00 30:33 29:33
19 Janelle TOOLE 1:00 30:34 29:34
20 Rachel DE MARTIN 1:00 32:40 31:40
21 Gary SIGNOR 7:00 32:55 25:55
22 Tracy VECCHIO 3:00 33:22 30:22
22 Savannah VECCHIO 3:00 33:22 30:22
24 Mia STOCKWELL 1:00 34:19 33:19
24 Isabella SALMON 1:00 34:19 33:19
26 Lorraine MAXWELL 1:00 35:37 34:37
26 Val CENTOFANTI 1:00 35:37 34:37
28 Judith CIMADOR 1:00 35:38 34:38
29 Julie DUNCAN 1:00 36:42 35:42
29 Juliana PROVERA 1:00 36:42 35:42
Liz HANCOCK 5:00 Not yet started
Louanne BORTOLIN 1:00 Not yet started
Levi MALONE 7:00 Not yet started