Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Tammy MINGAY Feral jogger

Profile

Tag no 658
Active Yes
Last seen 12/10/2024
Joined July 2013
Gender Female

Average Pace

2024 5:10
2023 5:22
2022 6:36
2021 6:01
2018 5:29
2017 5:27
2016 5:34
2015 4:58
Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger
Date Event Race type Gross time Handicap Net time Pace Place Points Finish status
12/10/2024 2024 Arsova - Race 7 Short 27:37 10:00 17:37 5:20 5 26 Finished
5/10/2024 2024 Arsova - Race 6 Short 27:08 10:00 17:08 5:11 5 26 Finished
28/09/2024 2024 Arsova - Race 5 Short 27:05 10:00 17:05 5:10 8 23 Finished
21/09/2024 2024 Arsova - Race 4 Short 25:06 9:00 16:06 4:52 2 35 Finished
14/09/2024 2024 Arsova - Race 3 Short 24:49 8:00 16:49 5:05 1 40 Finished
7/09/2024 2024 Arsova - Race 2 Short 24:58 8:00 16:58 5:08 1 40 Finished
31/08/2024 2024 Arsova - Race 1 Short 25:51 8:00 17:51 5:24 4 27 Finished
14/10/2023 2023 Arsova - Race 7 Short 25:43 8:30 17:13 5:13 1 40 Finished
7/10/2023 2023 Arsova - Race 6 Short 25:46 8:30 17:16 5:13 2 35 Finished
23/09/2023 2023 Arsova - Race 4 Short 26:27 8:30 17:57 5:26 5 26 Finished
16/09/2023 2023 Arsova - Race 3 Short 26:38 8:30 18:08 5:29 3 30 Finished
9/09/2023 2023 Arsova - Race 2 Short 24:57 7:30 17:27 5:17 2 35 Finished
2/09/2023 2023 Arsova - Race 1 Short 26:02 7:30 18:32 5:36 3 30 Finished
20/08/2022 2022 Surfer - Race 9 Short 28:11 8:00 20:11 6:06 10 21 Finished
21/05/2022 2022 Winter - Race 5 Short 27:21 8:00 19:21 5:51 8 23 Finished
14/05/2022 2022 Winter - Race 4 Short 26:59 8:00 18:59 5:45 3 30 Finished
7/05/2022 2022 Winter - Race 3 Short 36:38 8:00 28:38 8:40 29 5 Finished
5/06/2021 2021 Winter - Race 9 Short 25:06 7:00 18:06 5:29 2 35 Finished
29/05/2021 2021 Winter - Race 8 Short 25:54 7:00 18:54 5:43 6 25 Finished
15/05/2021 2021 Winter - Race 6 Short 26:17 6:45 19:32 5:55 3 30 Finished
8/05/2021 2021 Winter - Race 5 Short 27:36 6:45 20:51 6:19 18 13 Finished
24/04/2021 2021 Winter - Race 3 Short 28:52 6:45 22:07 6:42 17 14 Finished
26/05/2018 2018 Winter - Race 8 Short 29:37 9:00 20:37 5:53 12 19 Finished
30/03/2018 2018 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 25:31 0:00 25:31 5:06 45 0 Finished
14/10/2017 2017 Arsova - Race 7 Short 26:43 8:30 18:13 5:31 15 16 Finished
5/08/2017 2017 Surfer - Race 7 Short 24:35 8:15 16:20 5:16 19 12 Finished
27/05/2017 2017 Winter - Race 6 Short 28:15 9:30 18:45 5:21 20 11 Finished
20/05/2017 2017 Winter - Race 5 Short 27:48 9:30 18:18 5:13 13 18 Finished
13/05/2017 2017 Winter - Race 4 Short 28:16 9:30 18:46 5:21 25 6 Finished
6/05/2017 2017 Winter - Race 3 Short 28:46 9:30 19:16 5:30 12 19 Finished
29/04/2017 2017 Winter - Race 2 Short 28:18 9:15 19:03 5:26 16 15 Finished
14/04/2017 2017 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 24:41 0:00 24:41 4:56 25 0 Finished
1/04/2017 2017 Bacchus - Race 9 Short 8:45 0 Started and running
18/03/2017 2017 Bacchus - Race 7 Short 29:38 8:45 20:53 6:31 33 5 Finished
19/11/2016 2016 Hotfoot - Race 3 Short 24:41 8:45 15:56 4:58 13 18 Finished
12/11/2016 2016 Hotfoot - Race 2 Short 26:17 8:45 17:32 5:39 15 16 Finished
20/08/2016 2016 Surfer - Race 9 Short 23:57 9:00 14:57 4:49 8 23 Finished
13/08/2016 2016 Surfer - Race 8 Short 23:54 8:45 15:09 4:53 4 27 Finished
30/07/2016 2016 Surfer - Race 6 Long 52:35 12:30 40:05 5:12 2 35 Finished
23/07/2016 2016 Surfer - Race 5 Short 23:55 8:45 15:10 4:53 8 23 Finished
16/07/2016 2016 Surfer - Race 4 Long 41:52 9:00 32:52 5:18 3 30 Finished
9/07/2016 2016 Surfer - Race 3 Short 23:54 8:30 15:24 4:58 6 25 Finished
25/06/2016 2016 Surfer - Race 1 Short 21:51 6:30 15:21 4:57 1 40 Finished
28/05/2016 2016 Winter - Race 9 Short 32:21 7:45 24:36 7:01 29 5 Finished
21/05/2016 2016 Winter - Race 8 Short 28:48 7:45 21:03 6:00 47 5 Finished
14/05/2016 2016 Winter - Race 7 Short 30:12 7:45 22:27 6:24 44 5 Finished
7/05/2016 2016 Winter - Race 6 Short 27:43 7:30 20:13 5:46 15 16 Finished
30/04/2016 2016 Winter - Race 5 Short 26:26 6:00 20:26 5:50 4 27 Finished
23/04/2016 2016 Winter - Race 4 Short 26:40 5:00 21:40 6:11 4 27 Finished
16/04/2016 2016 Winter - Race 3 Short 29:38 5:00 24:38 7:02 31 5 Finished
25/03/2016 2016 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 21:46 0:00 21:46 4:43 12 0 Finished
15/08/2015 2015 Surfer - Race 8 Short 23:51 9:15 14:36 4:42 8 23 Finished
8/08/2015 2015 Surfer - Race 7 Short 23:51 9:00 14:51 4:47 8 23 Finished
18/07/2015 2015 Surfer - Race 4 Short 23:56 9:00 14:56 4:49 8 23 Finished
11/07/2015 2015 Surfer - Race 3 Short 23:46 8:30 15:16 4:55 2 35 Finished
4/07/2015 2015 Surfer - Race 2 Short 27:15 9:45 17:30 5:38 21 10 Finished