Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Carissa CAMPBELL Feral jogger

Profile

Tag no 927
Active No
Last seen 9/07/2022
Joined November 2013
Gender Female

Average Pace

2022 10:26
2021 10:04
2020 9:20
2019 8:24
2018 8:31
2017 8:13
2016 7:06
2015 7:01
2014 8:40
Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger Feral jogger
Date Event Race type Gross time Handicap Net time Pace Place Points Finish status
9/07/2022 2022 Surfer - Race 3 Short 39:45 2:30 37:15 11:17 28 5 Finished
5/02/2022 2022 Bacchus - Race 1 Short 32:16 2:30 29:46 9:36 23 8 Finished
4/09/2021 2021 Arsova - Race 2 Long 56:57 1:00 55:57 10:21 73 5 Finished
28/08/2021 2021 Arsova - Race 1 Long 1:02:00 1:00 1:01:00 11:17 80 5 Finished
21/08/2021 2021 Lakesview Classic - Lakesview Classic Long 2:10:00 0:00 2:10:00 12:37 52 0 Finished
7/08/2021 2021 Surfer - Race 7 Short 33:04 3:00 30:04 9:06 34 5 Finished
31/07/2021 2021 Surfer - Race 6 Short 30:23 3:00 27:23 8:17 30 5 Finished
19/06/2021 2021 Solstice Cup - Solstice Cup Long 52:14 0:00 52:14 8:42 83 0 Finished
29/05/2021 2021 Winter - Race 8 Short 37:51 3:00 34:51 10:33 41 5 Finished
27/02/2021 2021 Bacchus - Race 4 Short 34:53 3:00 31:53 9:39 30 5 Finished
26/12/2020 2021 BeSocial - Be Social 1 Long 41:49 2:00 39:49 8:28 33 0 Finished
12/09/2020 2020 Arsova - Race 3 Long 1:01:25 1:30 59:55 11:05 59 5 Finished
5/09/2020 2020 Arsova - Race 2 Short 30:25 3:00 27:25 8:18 12 19 Finished
29/08/2020 2020 Arsova - Race 1 Long 50:35 1:30 49:05 9:05 53 5 Finished
22/08/2020 2020 Lakesview Classic - Lakesview Classic Long 1:43:11 0:00 1:43:11 11:27 49 0 Finished
15/08/2020 2020 Surfer - Race 8 Long 1:26:48 2:00 1:24:48 11:09 57 5 Finished
8/08/2020 2020 Surfer - Race 7 Long 1:21:33 2:00 1:19:33 10:28 36 5 Finished
1/08/2020 2020 Surfer - Race 6 Long 1:08:56 2:00 1:06:56 8:48 59 5 Finished
25/07/2020 2020 Surfer - Race 5 Long 1:27:20 2:00 1:25:20 11:13 67 5 Finished
18/07/2020 2020 Surfer - Race 4 Long 1:06:35 1:30 1:05:05 10:50 63 5 Finished
4/07/2020 2020 Surfer - Race 2 Long 48:48 1:30 47:18 7:52 55 5 Finished
27/06/2020 2020 Surfer - Race 1 Long 58:36 1:30 57:06 9:31 61 5 Finished
20/06/2020 2020 Solstice Cup - Solstice Cup Long 38:56 0:00 38:56 6:29 61 0 Finished
13/06/2020 2020 Winter - Race 9 Long 1:10:23 2:00 1:08:23 11:12 55 5 Finished
6/06/2020 2020 Winter - Race 8 Long 1:01:40 2:00 59:40 9:46 52 5 Finished
30/05/2020 2020 Winter - Race 7 Long 1:08:24 2:00 1:06:24 10:53 58 5 Finished
23/05/2020 2020 Winter - Race 6 Long 50:22 2:00 48:22 7:55 57 5 Finished
16/05/2020 2020 Winter - Race 5 Long 50:35 2:00 48:35 7:57 51 5 Finished
9/05/2020 2020 Winter - Race 4 Long 52:55 2:00 50:55 8:20 61 5 Finished
2/05/2020 2020 Winter - Race 3 Long 1:08:15 2:00 1:06:15 10:51 65 5 Finished
25/04/2020 2020 Winter - Race 2 Long 49:19 2:00 47:19 7:45 54 5 Finished
18/04/2020 2020 Winter - Race 1 Long 57:29 2:00 55:29 9:05 61 5 Finished
10/04/2020 2020 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Long 1:38:00 0:00 1:38:00 9:36 47 0 Finished
29/02/2020 2020 Bacchus - Race 4 Short 29:06 3:00 26:06 8:09 36 5 Finished
8/02/2020 2020 Bacchus - Race 1 Short 32:48 3:00 29:48 9:18 29 5 Finished
1/02/2020 2020 BeSocial - BeSocial 7 Short 28:32 3:00 25:32 8:30 3 0 Finished
25/01/2020 2020 BeSocial - BeSocial 6 Short 27:47 3:00 24:47 8:15 26 0 Finished
11/01/2020 2020 BeSocial - BeSocial 4 Short 24:46 3:00 21:46 9:04 18 0 Finished
16/11/2019 2019 Hotfoot - Race 2 Short 32:01 3:00 29:01 9:21 32 5 Finished
14/09/2019 2019 Arsova - Race 3 Short 31:01 3:30 27:31 8:20 24 7 Finished
7/09/2019 2019 Arsova - Race 2 Short 31:04 3:30 27:34 8:21 15 16 Finished
31/08/2019 2019 Arsova - Race 1 Short 38:37 3:30 35:07 10:38 37 5 Finished
24/08/2019 2019 Lakesview Classic - Lakesview Classic Short 21:38 0:00 21:38 7:12 23 0 Finished
17/08/2019 2019 Surfer - Race 8 Short 34:43 3:00 31:43 10:13 26 5 Finished
3/08/2019 2019 Surfer - Race 6 Short 30:22 3:00 27:22 8:49 19 12 Finished
27/07/2019 2019 Surfer - Race 5 Short 26:36 3:00 23:36 7:36 20 11 Finished
20/07/2019 2019 Surfer - Race 4 Short 30:06 3:00 27:06 8:44 32 5 Finished
6/07/2019 2019 Surfer - Race 2 Short 29:28 3:00 26:28 8:32 20 11 Finished
29/06/2019 2019 Surfer - Race 1 Short 24:00 3:00 21:00 6:46 1 40 Finished
22/06/2019 2019 Solstice Cup - Solstice Cup Long 46:26 0:00 46:26 7:44 69 0 Finished
16/02/2019 2019 Bacchus - Race 2 Long 55:19 3:15 52:04 8:23 48 5 Finished
9/02/2019 2019 Bacchus - Race 1 Long 57:57 3:15 54:42 8:49 70 5 Finished
2/02/2019 2019 Holiday Series - Be Social 6 Long 54:44 4:00 50:44 9:34 54 0 Finished
26/01/2019 2019 Holiday Series - Be Social 5 Long 33:22 4:00 29:22 7:09 1 0 Finished
19/01/2019 2019 Holiday Series - Be Social 4 Long 33:57 4:00 29:57 7:18 33 0 Finished
12/01/2019 2019 Holiday Series - Be Social 3 Long 37:19 4:00 33:19 8:07 40 0 Finished
5/01/2019 2019 Holiday Series - Be Social 2 Long 46:44 4:00 42:44 8:03 40 0 Finished
29/12/2018 2019 Holiday Series - Be Social 1 Short 25:58 3:00 22:58 8:12 2 0 Finished
22/12/2018 2018 Hotfoot - Race 7 Short 29:29 3:45 25:44 8:18 28 5 Finished
15/12/2018 2018 Hotfoot - Race 6 Short 31:57 3:45 28:12 9:05 32 5 Finished
1/09/2018 2018 Arsova - Race 1 Short 34:49 4:30 30:19 9:11 28 5 Finished
25/08/2018 2018 Lakesview Classic - Lakesview Classic Short 32:45 0:00 32:45 9:37 15 0 Finished
18/08/2018 2018 Surfer - Race 9 Short 40:18 4:30 35:48 11:32 27 5 Finished
4/08/2018 2018 Surfer - Race 7 Short 38:03 4:30 33:33 10:49 38 5 Finished
28/07/2018 2018 Surfer - Race 6 Short 29:36 4:30 25:06 8:05 23 8 Finished
14/07/2018 2018 Surfer - Race 4 Short 34:00 4:30 29:30 9:30 31 5 Finished
28/04/2018 2018 Winter - Race 4 Long 46:43 3:30 43:13 7:05 53 5 Finished
14/04/2018 2018 Winter - Race 2 Long 46:35 3:30 43:05 7:03 44 5 Finished
7/04/2018 2018 Winter - Race 1 Long 48:03 3:30 44:33 7:18 45 5 Finished
30/03/2018 2018 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 29:40 0:00 29:40 5:56 100 0 Finished
10/03/2018 2018 Bacchus - Race 6 Short 42:55 5:00 37:55 11:50 57 5 Finished
3/03/2018 2018 Bacchus - Race 5 Short 34:23 0:00 34:23 10:44 32 5 Finished
17/02/2018 2018 Bacchus - Race 3 Short 29:43 5:00 24:43 7:43 36 5 Finished
10/02/2018 2018 Bacchus - Race 2 Short 26:01 5:00 21:01 6:34 11 20 Finished
3/02/2018 2018 Bacchus - Race 1 Short 28:57 5:00 23:57 7:29 23 8 Finished
27/01/2018 2018 Holiday Series - Be Social 6 Short 21:22 1:00 20:22 6:47 1 0 Finished
20/01/2018 2018 Holiday Series - Be Social 5 Long 46:33 4:00 42:33 8:20 43 0 Finished
13/01/2018 2018 Holiday Series - Be Social 4 Long 48:55 4:00 44:55 7:36 44 0 Finished
6/01/2018 2018 Holiday Series - Be Social 3 Short 1:00 0 Not yet started
25/11/2017 2017 Hotfoot - Race 3 Long 52:45 3:00 49:45 8:09 37 5 Finished
18/11/2017 2017 Hotfoot - Race 2 Short 43:25 0:00 43:25 14:00 31 5 Finished
4/11/2017 2017 Shanks' Pony Cup - Shanks' Pony Cup Short 33:20 0:00 33:20 10:24 41 0 Finished
28/10/2017 2017 Arsova - Race 9 Short 31:11 4:00 27:11 8:29 23 8 Finished
7/10/2017 2017 Arsova - Race 6 Long 41:02 3:00 38:02 7:02 35 5 Finished
9/09/2017 2017 Arsova - Race 2 Long 41:38 3:00 38:38 7:09 25 6 Finished
2/09/2017 2017 Arsova - Race 1 Long 40:45 3:00 37:45 6:59 42 5 Finished
26/08/2017 2017 Lakesview Classic - Lakesview Classic Short 17:19 0:00 17:19 5:35 24 0 Finished
19/08/2017 2017 Surfer - Race 9 Short 26:06 4:00 22:06 7:07 26 5 Finished
1/07/2017 2017 Surfer - Race 2 Long 48:10 3:15 44:55 7:14 51 5 Finished
24/06/2017 2017 Surfer - Race 1 Short 51:34 4:00 47:34 15:20 66 5 Finished
27/05/2017 2017 Winter - Race 6 Short 29:27 4:45 24:42 7:03 30 5 Finished
13/05/2017 2017 Winter - Race 4 Long 45:48 3:15 42:33 6:58 51 5 Finished
29/04/2017 2017 Winter - Race 2 Long 47:13 3:15 43:58 7:12 46 5 Finished
14/04/2017 2017 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 29:11 0:00 29:11 5:50 90 0 Finished
11/03/2017 2017 Bacchus - Race 6 Short 26:48 4:30 22:18 6:58 20 11 Finished
18/02/2017 2017 Bacchus - Race 3 Short 30:34 4:30 26:04 8:08 36 5 Finished
11/02/2017 2017 Bacchus - Race 2 Short 42:21 4:30 37:51 11:49 21 10 Finished
4/02/2017 2017 Bacchus - Race 1 Short 28:34 4:30 24:04 7:31 10 21 Finished
21/01/2017 2017 Holiday Series - Be Social 5 Short 22:50 3:00 19:50 6:36 8 0 Finished
7/01/2017 2017 Holiday Series - Be Social 3 Short 24:31 3:00 21:31 7:10 11 0 Finished
17/12/2016 2016 Hotfoot - Race 7 Short 29:39 5:00 24:39 7:57 31 5 Finished
26/11/2016 2016 Hotfoot - Race 4 Short 30:00 5:00 25:00 8:03 16 15 Finished
19/11/2016 2016 Hotfoot - Race 3 Short 30:21 5:00 25:21 7:55 26 5 Finished
5/11/2016 2016 Hotfoot - Race 1 Short 29:25 5:00 24:25 7:52 27 5 Finished
29/10/2016 2016 Shanks' Pony Cup - Shanks' Pony Cup Long 58:47 3:30 55:17 8:22 51 0 Finished
22/10/2016 2016 Arsova - Race 8 Long 3:30 0 Not yet started
24/09/2016 2016 Arsova - Race 4 Long 40:16 3:30 36:46 6:48 41 5 Finished
10/09/2016 2016 Arsova - Race 2 Long 42:04 3:30 38:34 6:13 21 10 Finished
3/09/2016 2016 Arsova - Race 1 Long 39:45 3:30 36:15 6:42 37 5 Finished
27/08/2016 2016 Lakesview Classic - Lakesview Classic Short 17:20 0:00 17:20 5:46 15 0 Finished
30/07/2016 2016 Surfer - Race 6 Short 25:05 5:00 20:05 6:28 23 8 Finished
23/07/2016 2016 Surfer - Race 5 Short 25:03 5:00 20:03 6:28 29 5 Finished
9/07/2016 2016 Surfer - Race 3 Short 25:03 5:00 20:03 6:28 23 8 Finished
2/07/2016 2016 Surfer - Race 2 Long 47:38 4:15 43:23 6:59 48 5 Finished
25/06/2016 2016 Surfer - Race 1 Long 46:40 4:15 42:25 6:50 26 5 Finished
4/06/2016 2016 Winter - Race 10 Long 42:43 4:15 38:28 6:18 16 15 Finished
28/05/2016 2016 Winter - Race 9 Long 44:16 4:15 40:01 6:33 29 5 Finished
21/05/2016 2016 Winter - Race 8 Long 44:55 4:15 40:40 6:40 36 5 Finished
14/05/2016 2016 Winter - Race 7 Long 48:23 4:15 44:08 7:14 48 5 Finished
30/04/2016 2016 Winter - Race 5 Long 46:03 4:15 41:48 6:51 38 5 Finished
23/04/2016 2016 Winter - Race 4 Long 48:35 4:15 44:20 7:16 50 5 Finished
16/04/2016 2016 Winter - Race 3 Short 38:31 5:00 33:31 9:34 59 5 Finished
25/03/2016 2016 Flexible Solutions Bacchus on the Lake - Flexible Solutions Bacchus on the Lake Short 27:01 0:00 27:01 5:52 37 0 Finished
19/03/2016 2016 Bacchus - Race 7 Short 45:30 5:00 40:30 12:39 68 5 Finished
12/03/2016 2016 Bacchus - Race 6 Short 25:59 5:00 20:59 6:33 18 13 Finished
5/03/2016 2016 Bacchus - Race 5 Short 27:31 5:00 22:31 7:02 20 11 Finished
20/02/2016 2016 Bacchus - Race 3 Short 25:48 5:00 20:48 6:30 8 23 Finished
13/02/2016 2016 Bacchus - Race 2 Short 26:50 5:00 21:50 6:49 6 25 Finished
6/02/2016 2016 Bacchus - Race 1 Short 27:22 5:00 22:22 6:59 17 14 Finished
23/01/2016 2016 Holiday Series - Be Social 5 Short 25:29 6:00 19:29 6:29 13 0 Finished
16/01/2016 2016 Holiday Series - Be Social 4 Short 24:19 6:00 18:19 6:06 11 0 Finished
9/01/2016 2016 Holiday Series - Be Social 3 Short 21:44 6:00 15:44 6:33 10 0 Finished
2/01/2016 2016 Holiday Series - Be Social 2 Short 20:48 5:00 15:48 6:34 2 0 Finished
26/12/2015 2016 Holiday Series - Be Social 1 Short 21:42 5:00 16:42 6:57 13 0 Finished
19/12/2015 2015 Hotfoot - Race 7 Short 26:07 5:00 21:07 6:48 12 19 Finished
12/12/2015 2015 Hotfoot - Race 6 Short 24:43 5:00 19:43 6:21 12 19 Finished
28/11/2015 2015 Hotfoot - Race 4 Short 28:19 5:00 23:19 7:31 23 8 Finished
21/11/2015 2015 Hotfoot - Race 3 Short 25:36 5:00 20:36 6:38 17 14 Finished
14/11/2015 2015 Hotfoot - Race 2 Short 27:04 5:00 22:04 7:07 30 5 Finished
7/11/2015 2015 Hotfoot - Race 1 Short 28:27 5:00 23:27 7:33 40 5 Finished
24/10/2015 2015 Arsova - Race 9 Short 26:24 5:00 21:24 6:29 5 26 Finished
17/10/2015 2015 Arsova - Race 8 Short 26:35 5:00 21:35 6:32 14 17 Finished
10/10/2015 2015 Arsova - Race 7 Short 27:20 5:00 22:20 6:46 13 18 Finished
3/10/2015 2015 Arsova - Race 6 Long 45:27 4:15 41:12 7:37 43 5 Finished
19/09/2015 2015 Arsova - Race 4 Long 40:36 4:15 36:21 6:43 34 5 Finished
12/09/2015 2015 Arsova - Race 3 Long 41:12 4:15 36:57 6:50 23 8 Finished
5/09/2015 2015 Arsova - Race 2 Long 40:14 4:15 35:59 6:39 36 5 Finished
29/08/2015 2015 Arsova - Race 1 Short 1:04:08 5:00 59:08 17:55 37 5 Finished
22/08/2015 2015 Lakesview Classic - Lakesview Classic Short 16:40 0:00 16:40 5:22 17 0 Finished
15/08/2015 2015 Surfer - Race 8 Short 24:56 5:00 19:56 6:25 26 5 Finished
25/07/2015 2015 Surfer - Race 5 Long 57:28 6:00 51:28 6:41 43 5 Finished
18/07/2015 2015 Surfer - Race 4 Long 41:32 3:45 37:47 6:05 6 25 Finished
11/07/2015 2015 Surfer - Race 3 Long 43:51 3:45 40:06 6:28 23 8 Finished
4/07/2015 2015 Surfer - Race 2 Long 44:14 3:45 40:29 6:31 33 5 Finished
27/06/2015 2015 Surfer - Race 1 Long 45:23 3:45 41:38 6:42 19 12 Finished
20/06/2015 2015 Solstice Cup - Solstice Cup Long 0:00 0 Disqualified
13/06/2015 2015 Winter - Race 10 Long 44:47 3:45 41:02 6:43 30 5 Finished
6/06/2015 2015 Winter - Race 9 Long 47:31 3:45 43:46 7:10 43 5 Finished
30/05/2015 2015 Winter - Race 8 Long 45:46 3:45 42:01 6:53 46 5 Finished
23/05/2015 2015 Winter - Race 7 Long 43:31 3:45 39:46 6:31 21 10 Finished
16/05/2015 2015 Winter - Race 6 Long 43:31 3:45 39:46 6:31 28 5 Finished
9/05/2015 2015 Winter - Race 5 Long 45:21 3:45 41:36 6:49 38 5 Finished
2/05/2015 2015 Winter - Race 4 Long 50:42 3:45 46:57 7:41 34 5 Finished
25/04/2015 2015 Winter - Race 3 Long 44:43 3:45 40:58 6:42 19 12 Finished
18/04/2015 2015 Winter - Race 2 Long 39:40 2:15 37:25 5:50 1 40 Finished
11/04/2015 2015 Winter - Race 1 Long 42:59 2:15 40:44 6:40 13 18 Finished
3/04/2015 2015 Flexible Solutions Bacchus on the Lake - Open Short 27:14 0:00 27:14 5:26 48 0 Finished
28/03/2015 2015 Bacchus - Race 8 Short 25:16 5:00 20:16 6:20 21 10 Finished
28/02/2015 2015 Bacchus - Race 4 Short 25:55 5:00 20:55 6:32 12 19 Finished
14/02/2015 2015 Bacchus - Race 2 Short 25:15 5:00 20:15 6:19 11 20 Finished
7/02/2015 2015 Bacchus - Race 1 Short 26:46 5:00 21:46 6:48 16 15 Finished
31/01/2015 2015 Holiday Series - Be Social 6 Short 24:03 5:00 19:03 6:20 21 0 Finished
24/01/2015 2015 Holiday Series - Be Social 5 Long 41:36 2:00 39:36 6:35 46 5 Finished
17/01/2015 2015 Holiday Series - Be Social 4 Short 25:26 3:00 22:26 9:20 5 26 Finished
10/01/2015 2015 Holiday Series - Be Social 3 Short 22:08 3:00 19:08 6:22 9 0 Finished
3/01/2015 2015 Holiday Series - Be Social 2 Short 29:08 3:00 26:08 8:42 13 0 Finished
27/12/2014 2015 Holiday Series - Be Social 1 Short 37:42 3:00 34:42 11:34 37 0 Finished
6/12/2014 2014 Hotfoot - Race 5 Long 45:19 0:00 45:19 7:25 38 5 Finished
29/11/2014 2014 Hotfoot - Race 4 Long 46:55 0:00 46:55 7:41 31 5 Finished
22/11/2014 2014 Hotfoot - Race 3 Long 52:12 0:00 52:12 8:33 47 5 Finished
15/11/2014 2014 Hotfoot - Race 2 Long 43:18 0:00 43:18 7:05 20 11 Finished
8/11/2014 2014 Hotfoot - Race 1 Long 59:01 0:00 59:01 9:40 54 5 Finished