Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2006 Holiday Series - Race 3

Saturday, 6 January 2007

Long Results

Place Name Nett Time Place Points
1 Ben FORNER 23.39 80
2 Dom CALABRIA 32.46 75
3 Arun TIWARI 36.51 70
5 Nicole DEHNERT 28.53 60
4 Adam JOHNSON 20.53 65
6 Ben POTROZ 21.22 55
7 Lorna TYRRELL 33.28 50
8 Danielle TYRRELL 33.28 45
9 Gary SIGNOR 25.42 40
10 David OTTREY 21.51 35
11 Phil TWIGG 24.03 30
12 Simon CROCE 30.13 30
13 Glenys GREENAWAY 24.15 30
14 Ian FORREST 24.19 30
15 Lena SERGI 24.31 30
16 Jo POLKINGHORNE 28.51 30
17 Keith McDONALD 29.03 30
18 Ed FRKOVIC 25.10 30
19 Tracey JOSLING 23.56 30
20 Stewart WOOD 23.56 30
21 John TYRRELL 24.01 30
22 Chris O'NEILL 24.32 30
23 Brian BELLICANTA 24.33 30
24 Tony MOERS 24.33 30
25 Vince RESTAGNO 24.34 30
26 Rebecca ROSATO 42.54 30
27 Johanna BOTMAN 34.55 30
28 Nicole FORREST 32.55 30
29 Janet MAZZAROLO 32.56 30
30 Dianne KEENAN 29.23 30
31 David SLATTERY 27.59 30
32 Sheila MARCUS 30.00 30
33 Ron ANSON 30.01 30
34 Maria SERGI 36.24 30
35 Tracey ROSENBOOM 33.29 30

Short Results

Place Name Nett Time
1 Anthony TREFILO 13.36
2 Terry POTROZ 18.40
3 Ross SMITH 19.50
4 Malachi SMITH 19.50
5 Patrick ROSE 15.04
6 Nathan McGRATH 15.07
7 Glen ROSATO 15.10
8 Angus McPHERSON 16.22
9 Mark GATTO 16.29
10 Nick ALTIN 16.35
11 Trent ROSATO 18.05
12 Meg SIGNOR 16.14
13 Pip CLAUSEN 19.21
14 Alex FORREST 18.43
15 Sadhana TIWARI 22.37
16 Rhys HANNON 18.49
17 Ivan GESUALE 20.52
18 Isaac SMITH 22.43
19 Daisy CROCE 29.35
20 Jessica CORNISH 29.35
21 Judith CIMADOR 30.15