Wardle Waddle Competition
The Wardle Waddle is the cumulative kilometres run in a Jogging Year. Tallying started in 1994 and immortalises Feral Gary who simply loved running. The perpetual trophy goes to the highest total each year - kilometres for adults and number of runs for juniors. Each runner must complete 20km in a year to be included, so runners may take a few weeks to show up here. Runners become golden when they reach 3000 km. See who's there already.
2026 Wardle Waddle distance | race count | archive | all time | all time bubble
| Feral | Total all years | Shanks Pony Cup | Hot Foot | Be Social | Bacchus | JDPh Bacchus | Winter | Solstice Cup | Surfer | Lakesview Classic | Arsova | This year |
| John Farronato | 3,362.1 | 42.7 | 31.1 | 57.6 | 10.0 | 141.4 | ||||||
| John Dodd | 8,896.1 | 42.7 | 31.1 | 43.2 | 10.0 | 127.0 | ||||||
| John Johns | 7,908.0 | 42.7 | 25.1 | 49.0 | 10.0 | 126.8 | ||||||
| Adrian Baird | 3,300.7 | 42.7 | 19.8 | 49.0 | 10.0 | 121.5 | ||||||
| Moreno Chiappin | 3,149.1 | 42.7 | 19.2 | 57.6 | 119.5 | |||||||
| Keith Riley | 3,995.7 | 30.5 | 30.0 | 49.0 | 10.0 | 119.5 | ||||||
| Judith Cimador | 3,146.4 | 18.4 | 26.4 | 57.6 | 8.0 | 110.4 | ||||||
| Tony Gullo | 2,044.7 | 36.6 | 26.0 | 34.6 | 10.0 | 107.2 | ||||||
| Stewart Wood | 6,418.1 | 27.5 | 20.0 | 49.0 | 10.0 | 106.5 | ||||||
| Gary Workman | 2,380.4 | 24.6 | 31.1 | 40.5 | 10.0 | 106.2 | ||||||
| Brian Bellicanta | 6,248.6 | 36.6 | 19.2 | 37.4 | 8.0 | 101.2 | ||||||
| Rodney Savage | 4,217.4 | 33.6 | 21.3 | 34.6 | 8.0 | 97.5 | ||||||
| John Keenan | 3,405.5 | 24.4 | 19.9 | 43.2 | 10.0 | 97.5 | ||||||
| Michael Colaciuri | 1,830.4 | 12.4 | 17.5 | 57.6 | 10.0 | 97.5 | ||||||
| Gary Andreazza | 2,302.8 | 24.4 | 20.0 | 52.1 | 96.5 | |||||||
| Lachlan Date | 1,100.1 | 42.7 | 14.5 | 28.8 | 10.0 | 96.0 | ||||||
| Harrison Palmer | 509.0 | 36.6 | 17.0 | 31.9 | 10.0 | 95.5 | ||||||
| Graeme Lyons | 4,013.0 | 18.3 | 23.0 | 43.2 | 8.0 | 92.5 | ||||||
| Val Centofanti | 2,380.5 | 18.4 | 25.3 | 40.4 | 8.0 | 92.1 | ||||||
| Matt Kenny | 917.1 | 6.1 | 26.4 | 49.1 | 10.0 | 91.6 | ||||||
| Mark Hancock | 3,493.2 | 15.3 | 25.8 | 40.2 | 10.0 | 91.3 | ||||||
| Simon Croce | 7,742.9 | 21.4 | 25.1 | 34.6 | 10.0 | 91.1 | ||||||
| Lisa Croce | 2,018.5 | 21.4 | 25.1 | 34.6 | 10.0 | 91.1 | ||||||
| Nicole Dehnert | 4,014.7 | 18.3 | 22.2 | 40.4 | 10.0 | 90.9 | ||||||
| Steven Bourke | 2,303.2 | 27.5 | 15.9 | 37.4 | 10.0 | 90.8 | ||||||
| Simon Fattore | 3,852.3 | 18.3 | 26.0 | 37.7 | 8.0 | 90.0 | ||||||
| Alex Forrest | 964.2 | 24.4 | 17.2 | 37.7 | 10.0 | 89.3 | ||||||
| James Wythes | 531.4 | 18.3 | 16.0 | 43.2 | 10.0 | 87.5 | ||||||
| Malcolm Blake | 747.4 | 24.4 | 5.3 | 57.6 | 87.3 | |||||||
| Dianne Keenan | 4,396.1 | 9.2 | 19.4 | 46.3 | 10.0 | 84.9 | ||||||
| David Heffer | 7,243.3 | 18.3 | 21.9 | 34.6 | 10.0 | 84.8 | ||||||
| Rita Fascianelli-McIver | 3,423.8 | 24.4 | 18.4 | 31.6 | 10.0 | 84.4 | ||||||
| Sharon Careri | 2,829.2 | 12.2 | 16.0 | 43.2 | 10.0 | 81.4 | ||||||
| Anthony Salmon | 3,738.1 | 30.5 | 31.1 | 18.2 | 79.8 | |||||||
| Ron Anson | 5,768.0 | 27.6 | 24.3 | 26.8 | 78.7 | |||||||
| Michael Johns | 1,730.9 | 36.6 | 5.3 | 26.0 | 10.0 | 77.9 | ||||||
| Anthony Trefilo | 2,633.8 | 18.6 | 17.5 | 29.2 | 10.0 | 75.3 | ||||||
| Allan Jones | 3,156.0 | 30.5 | 5.9 | 28.8 | 10.0 | 75.2 | ||||||
| Gary Signor | 4,979.5 | 30.5 | 24.7 | 12.0 | 8.0 | 75.2 | ||||||
| Flynn Bunn | 83.8 | 24.4 | 16.4 | 31.6 | 72.4 | |||||||
| Tania Moore | 1,235.5 | 15.4 | 19.2 | 26.8 | 10.0 | 71.4 | ||||||
| Aidan Fattore | 2,702.4 | 24.4 | 16.0 | 20.2 | 10.0 | 70.6 | ||||||
| Craig Violi | 199.7 | 18.3 | 14.2 | 26.1 | 10.0 | 68.6 | ||||||
| Myles Bunn | 176.5 | 24.5 | 12.0 | 31.6 | 68.1 | |||||||
| Vince Restagno | 6,518.0 | 30.5 | 11.3 | 21.3 | 5.0 | 68.1 | ||||||
| Hayley McLeod | 822.3 | 14.1 | 43.2 | 10.0 | 67.3 | |||||||
| Shaye Palmer | 236.1 | 18.4 | 17.0 | 21.3 | 10.0 | 66.7 | ||||||
| Chris Palmer | 1,277.7 | 24.5 | 16.0 | 26.1 | 66.6 | |||||||
| Tara Gunn | 1,572.4 | 21.6 | 10.1 | 34.7 | 66.4 | |||||||
| Mark Andreazza | 1,950.9 | 30.5 | 14.7 | 11.7 | 8.0 | 64.9 | ||||||
| Connor Moore | 877.6 | 12.3 | 15.2 | 23.4 | 10.0 | 60.9 | ||||||
| Wendy Minato | 3,934.0 | 12.3 | 16.9 | 29.2 | 58.4 | |||||||
| Bronwyn Jones | 2,664.1 | 21.4 | 14.1 | 11.6 | 10.0 | 57.1 | ||||||
| Sheila Marcus | 3,162.7 | 18.3 | 4.7 | 23.3 | 10.0 | 56.3 | ||||||
| Isaac Fattore | 289.3 | 18.6 | 11.9 | 18.6 | 5.0 | 54.1 | ||||||
| Maggie Croce | 1,242.3 | 9.2 | 14.2 | 21.3 | 5.0 | 49.7 | ||||||
| Fiona Fattore | 2,570.5 | 18.3 | 26.4 | 5.0 | 49.7 | |||||||
| Tracey Josling | 5,714.0 | 24.4 | 9.2 | 5.8 | 10.0 | 49.4 | ||||||
| Brendon Sinclair | 2,886.9 | 6.1 | 11.3 | 31.8 | 49.2 | |||||||
| Emily Thomas | 48.7 | 4.1 | 34.6 | 10.0 | 48.7 | |||||||
| Callum Vecchio | 859.3 | 15.5 | 12.0 | 12.4 | 8.0 | 47.9 | ||||||
| Juliana Provera | 2,021.3 | 12.4 | 12.0 | 21.7 | 46.1 | |||||||
| Lena Sergi | 3,872.5 | 12.2 | 23.0 | 10.0 | 45.2 | |||||||
| Edward Palmer | 270.7 | 12.4 | 11.1 | 15.5 | 5.0 | 44.0 | ||||||
| Derek Goullet | 2,684.5 | 12.2 | 5.9 | 14.4 | 10.0 | 42.5 | ||||||
| Nick Poscoliero | 112.2 | 6.2 | 12.0 | 18.6 | 5.0 | 41.8 | ||||||
| Isla Palmer | 160.8 | 15.5 | 12.0 | 12.4 | 39.9 | |||||||
| Elio Minato | 3,508.5 | 12.0 | 21.7 | 5.0 | 38.7 | |||||||
| Ashley Pianca | 954.8 | 15.5 | 10.0 | 12.4 | 37.9 | |||||||
| Alex Melville | 37.7 | 7.1 | 20.6 | 10.0 | 37.7 | |||||||
| Renae Savage | 1,749.6 | 12.3 | 7.1 | 8.6 | 8.0 | 36.0 | ||||||
| Janelle Toole | 1,774.8 | 9.3 | 6.0 | 15.5 | 5.0 | 35.8 | ||||||
| Michelle Signor | 2,146.5 | 9.3 | 9.0 | 9.3 | 8.0 | 35.6 | ||||||
| Sabrina Pasqualotto | 88.8 | 6.2 | 9.0 | 9.3 | 10.0 | 34.5 | ||||||
| Tracy Vecchio | 1,288.8 | 9.3 | 3.0 | 12.4 | 8.0 | 32.7 | ||||||
| Kate Morshead | 973.1 | 9.3 | 6.0 | 12.4 | 5.0 | 32.7 | ||||||
| Laura Bawden | 70.3 | 3.1 | 12.0 | 12.4 | 5.0 | 32.5 | ||||||
| Bob Barker | 6,067.5 | 9.3 | 6.0 | 15.1 | 30.4 | |||||||
| Isabel Andreazza | 228.3 | 9.3 | 6.0 | 6.2 | 8.0 | 29.5 | ||||||
| Roy Binks | 3,498.5 | 6.1 | 8.8 | 6.2 | 8.0 | 29.1 | ||||||
| Daisy Croce | 640.3 | 8.3 | 15.1 | 5.0 | 28.4 | |||||||
| Jessica Kanaley | 75.1 | 6.1 | 11.6 | 10.0 | 27.7 | |||||||
| Julian Andreazza | 101.8 | 15.4 | 6.0 | 6.2 | 27.6 | |||||||
| Ivy Pasqualotto | 81.9 | 6.2 | 9.0 | 12.4 | 27.6 | |||||||
| Peggy Carpenter | 243.9 | 3.1 | 12.0 | 12.4 | 27.5 | |||||||
| Chris Smith | 420.5 | 17.2 | 10.0 | 27.2 | ||||||||
| Reuben Fattore | 194.0 | 15.5 | 6.2 | 5.0 | 26.7 | |||||||
| Lauren Carnell | 662.4 | 15.5 | 3.1 | 8.0 | 26.6 | |||||||
| Glen Connor | 26.3 | 6.1 | 20.2 | 26.3 | ||||||||
| Renee Milani | 73.7 | 12.2 | 5.9 | 3.1 | 5.0 | 26.2 | ||||||
| Matthew Pasqualotto | 65.4 | 3.1 | 9.0 | 12.4 | 24.5 | |||||||
| Sienna Pasqualotto | 58.8 | 6.2 | 9.0 | 9.3 | 24.5 | |||||||
| Chris Barbagallo | 1,135.4 | 12.3 | 12.0 | 24.3 | ||||||||
| Mark Dance | 41.5 | 12.2 | 11.3 | 23.5 | ||||||||
| Lorraine Maxwell | 934.5 | 5.3 | 17.2 | 22.5 | ||||||||
| Donna Jackson | 1,891.7 | 3.1 | 3.0 | 15.5 | 21.6 | |||||||
| Oscar Workman | 69.8 | 15.5 | 3.0 | 3.1 | 21.6 | |||||||
| Nate Mingay | 740.8 | 6.2 | 3.0 | 6.2 | 5.0 | 20.4 | ||||||
| Karen Edgcome-Lucas | 562.4 | 6.1 | 3.0 | 6.2 | 5.0 | 20.3 | ||||||
| Sam Thomas | 20.2 | 20.2 | 20.2 | |||||||||
| Isabella Salmon | 1,373.0 | 12.0 | 3.1 | 5.0 | 20.1 | |||||||
| Margaret O'Grady | 2,906.9 | 6.2 | 5.3 | 8.6 | 20.1 |























