Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Saturday, 7 April 2007

Long Results

name town category time
1 Andrew CREEK Whitton m35-39 38.21
2 Rohan BRILL Ganmain m25-29 38.55
3 Vince RESTAGNO Lake Wyangan m35-39 39.14
4 Alan DRAPER Leeton m45-49 40.32
5 Brian BELLICANTA Griffith m40-44 40.34
6 George HANCOCK Griffith m13-14 40.41
7 Dennis IRVINE Leeton m45-49 40.55
8 Adam HUKINS Griffith m20-24 40.57
9 Andrew CULLEN Griffith m30-34 41.01
10 Stephen JOYCE Griffith m35-39 41.09
11 Jed CUTTER Leeton m30-34 41.44
12 Chris ANDREAZZA Hanwood m15-16 42.13
13 Adam JOHNSON Griffith m35-39 42.15
14 Roy BINKS Griffith m50-54 42.29
15 David HEFFER Griffith m45-49 43.20
16 Brad WATERS Leeton m25-29 43.46
17 Stewart WOOD Griffith m35-39 43.50
18 Ben FORNER Griffith m15-16 44.13
19 Chris O"NEILL Griffith m25-29 44.22
20 Tracey JOSLING Griffith f35-39 44.25
21 Steven GRAHAM Griffith m35-39 44.34
22 Paul MUIR Griffith m50-54 44.41
23 Jonathon BARKER Fig Tree m25-29 44.47
24 Simon PILTZ Leeton m25-29 45.19
25 David MERRYLEES Carrathool m40-44 45.59
26 Ben CHOPPING Griffith m30-34 46.02
27 Glenys GREENAWAY Griffith f40-44 46.15
28 John TYRRELL Yoogali m50-54 46.31
29 Danielle TYRRELL Wooloongabba f20-24 46.32
30 Jim ROSENGREEN Griffith m40-44 46.36
31 Ed FRKOVIC Griffith m50-54 47.55
32 Loretta ROBERTSON Griffith f40-44 48.39
33 Chris PIVA Griffith m30-34 48.40
34 Michael JOHNS Macgregor m20-24 49.03
35 David SLATTERY Griffith m40-44 49.19
36 Paul DEL GIGANTE Griffith m17-19 49.32
37 Ian FORREST Griffith m35-39 49.35
38 Tony DEL GIGANTE Griffith m50-54 49.44
39 Connel JOHNS Lake Wyangan m25-29 50.19
40 Nicole DEHNERT Hanwood f35-39 50.19
41 John DODD Griffith m50-54 50.44
42 Jim SALVESTRO Griffith m50-54 50.56
43 Sheila MARCUS Griffith f35-39 51.00
44 Nicholas BEECHER Leeton m15-16 51.48
45 Kellie HARRISON Leeton f25-29 51.51
46 John JOHNS Griffith m55-59 52.09
47 Jo POLKINGHORNE Lake Wyangan f40-44 52.27
48 Jessica DEL GIGANTE Griffith f20-24 52.42
49 Dianne KEENAN Griffith f40-44 52.50
50 Milt MACFARLANE Yoogali m50-54 53.35
51 Vrinda TIWARI Griffith f17-19 54.02
52 Keith McDONALD Griffith m40-44 54.10
53 Paul ANDREAZZA Hanwood m40-44 54.20
54 Mal HARRIS Griffith m35-39 54.45
55 Michael KEENAN Griffith m45-49 55.44
56 Kevin MOORE Rose Park m45-49 55.45
57 John KEENAN Yoogali m40-44 55.55
58 Greg MOFFAT Griffith m45-49 56.02
59 Glen CAPPELLO Griffith m45-49 56.03
60 Janet MAZZAROLO Griffith f40-44 56.08
61 Wayne ANDREAZZA Hanwood m40-44 57.53
62 Neville DWYER Griffith m45-49 58.21
63 Katrine BENTON Turner f25-29 59.10
64 John PITT Griffith m60+ 60.01
65 Bob BARKER Griffith m55-59 60.19
66 Kate SURIAN Griffith f20-24 60.58
67 Nilla SALVESTRO Griffith f 61.01
68 Sadhana TIWARI Griffith f40-44 61.43
69 Johanna BOTMAN Griffith f45-49 64.42
70 Jon CONDON Yenda m40-44 65.29
71 Dom CALABRIA Hanwood m60+ 67.00
72 Liz HANCOCK Griffith f40-44 67.03
Kandice MARIN Griffith f25-29 dnf

Short Results

place name town category time
1 Ben POTROZ Griffith m15-16 19.09
2 Adam RUDGLEY Griffith m13-14 19.16
3 Anthony TREFILO Griffith m25-29 19.29
4 Matthew McDONALD Griffith m20-24 20.50
5 Rodney SAVAGE Griffith m25-29 22.03
6 Lawrence DEL GIGANTE Griffith m15-16 22.08
7 James TAYLOR Yoogali m15-16 22.19
8 Nathan CECCATO Yoogali m25-29 22.27
9 Mitch MURPHY Griffith m17-19 22.31
10 Nigel O'BRIEN Griffith m20-24 22.55
11 Steven HEFFER Griffith m11-12 23.07
12 Bernard O'KEEFFE Griffith m17-19 23.13
13 Jackson TREVERROW Lake Wyangan m11-12 23.14
14 Kate WOOLFE Griffith f11-12 23.15
15 Sarah KEENAN Griffith f13-14 23.27
16 Shanon TYRRELL Griffith f25-29 23.40
17 Stephen COOK Griffith m40-44 23.48
18 Arthur HANCOCK Griffith m11-12 24.09
19 Meg SIGNOR Griffith f11-12 24.13
20 Devansh TIWARI Griffith m11-12 24.16
21 Kate ALEXANDER Griffith f13-14 24.54
22 Tom WILLIAMS Leeton m15-16 25.10
23 Nicholas ALTIN Hanwood m45-49 25.14
24 Brendan IRVINE Griffith m35-39 25.15
25 Alya RUDGLEY Griffith f11-12 25.18
26 Gary SIGNOR Griffith m45-49 25.19
27 Harriet BRICKHILL Beelgangera f13-14 25.27
28 Glen ROSATO Griffith m20-24 26.12
29 Roz VARDANEGA Nericon f35-39 26.32
30 Gerald YUEN Griffith m30-34 26.39
31 Hannah DODD Griffith f11-12 26.55
32 Maria SERGI Griffith f25-29 27.00
33 Peter WYKES Griffith m25-29 27.06
34 Terry POTROZ Griffith m40-44 27.23
35 Zac ROBERTSON Griffith m11-12 27.28
36 David HUXLEY Griffith m25-29 27.29
37 Jane HUXLEY Griffith f25-29 27.30
38 Vince ROVERE Griffith m7-8 27.51
39 Trent ROSATO Griffith m25-29 28.07
40 Harry HUTCHISON Brighton m11-12 28.15
41 Charlie SIMPSON Hanwood m7-8 28.15
42 Jordan ZANOTTO Griffith m13-14 28.20
43 Anita-Rose CIMADOR Hanwood f13-14 28.21
44 Giulia ZANOTTO Griffith f7-8 28.22
45 Joshua HARRISON Griffith m13-14 28.25
46 Jennifer GALE Griffith f35-39 28.32
47 Liam BURGESS Griffith m15-16 28.36
48 Toby POLKINGHORNE Lake Wyangan m9-10 28.41
49 Mark HANCOCK Griffith m40-44 28.45
50 Nicole CHAPMAN Griffith f9-10 29.03
51 Simon CROCE Yoogali m40-44 29.07
52 Anneka DODD Griffith f15-16 29.11
53 Dean ZANOTTO Griffith m17-19 29.24
54 Alex FORREST Griffith m11-12 29.46
55 Lorna TYRRELL Yoogali f50-54 30.10
56 Fletcher JOSLING Griffith m11-12 30.18
57 Josh SOUTHWELL Wagga Wagga m20-24 30.36
58 Isaac SMITH Yenda m9-10 30.50
59 Megan LUEBCKE Figtree f25-29 31.10
60 Louise HANCOCK Griffith f11-12 31.27
61 Ross SMITH Yenda m35-39 31.33
62 Sally WHITTAKER Griffith f30-34 31.54
63 Arun TIWARI Griffith m45-49 32.23
64 Margaret O"GRADY Griffith f40-44 32.34
65 Jorja ZANOTTO Griffith f11-12 33.43
66 Andrea ZANOTTO Griffith f5-6 33.44
67 Mickayla GRAHAM Griffith f9-10 33.57
68 Ryan ALTIN Hanwood m9-10 34.48
69 Joseph ROVERE Griffith m5-6 34.49
70 Brad HARRIS Griffith m11-12 34.49
71 Ben LYONS Bilbul m11-12 34.50
72 Will LYONS Bilbul m7-8 34.55
73 Vicki GOUGH Griffith f30-34 35.11
74 Paula MALLON Griffith f35-39 35.12
75 Lizzy CONDON Yenda f13-14 36.27
76 Sam HARRIS Griffith m7-8 46.02
Carissa ROVERE Griffith f30-34 dnf