2008 Winter Competition
Skip to Short Course Pointscore | Race results: Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 10 | Back to Events & Results
Long Course Pointscore
Name | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Total Points | |||
Wendy MINATO | h'cap | 8.15 | 8.30 | 8.30 | 8.30 | 8.30 | 9.15 | 9.15 | 9.45 | 10.00 | 10.15 | no. runs | 9 | |
nett time | 33.26 | 33.55 | 34.10 | 32.43 | 32.32 | 32.01 | 31.54 | 31.42 | 31.01 | best time | 31.01 | |||
place | 8 | 18 | 18 | 5 | 6 | 3 | 7 | 4 | 3 | avg. time | 32.36 | |||
points | 45 | 30 | 30 | 60 | 55 | 70 | 50 | 65 | 70 | 475 | avg. place | 8 | ||
Keith McDONALD | h'cap | 8.00 | 9.15 | 9.45 | 10.45 | 10.45 | 11.15 | 11.15 | 11.15 | 11.15 | 11.30 | no. runs | 9 | |
nett time | 32.40 | 32.10 | 31.12 | 31.25 | 30.33 | 31.10 | 31.12 | 30.25 | 30.49 | best time | 30.25 | |||
place | 2 | 5 | 4 | 11 | 8 | 18 | 17 | 3 | 15 | avg. time | 31.17 | |||
points | 75 | 60 | 65 | 30 | 45 | 30 | 30 | 70 | 30 | 435 | avg. place | 9 | ||
Adam RUDGLEY | h'cap | 17.30 | 18.30 | 18.30 | 18.45 | 18.45 | 19.15 | 19.15 | 19.30 | 19.30 | 19.30 | no. runs | 7 | |
nett time | 23.14 | 23.10 | 23.01 | 22.23 | 22.10 | 23.20 | 21.45 | best time | 21.45 | |||||
place | 3 | 10 | 7 | 4 | 5 | 14 | 2 | avg. time | 22.43 | |||||
points | 70 | 35 | 50 | 65 | 60 | 30 | 75 | 385 | avg. place | 6 | ||||
Mitchell FORREST | h'cap | 3.00 | 12.00 | 12.30 | 12.30 | 12.45 | 12.45 | 13.30 | 13.45 | no. runs | 6 | |||
nett time | 30.35 | 29.23 | 29.12 | 28.23 | 28.02 | 30.34 | best time | 28.02 | ||||||
place | 2 | 3 | 5 | 5 | 2 | 25 | avg. time | 29.22 | ||||||
points | 75 | 70 | 60 | 60 | 75 | 30 | 370 | avg. place | 7 | |||||
David SLATTERY | h'cap | 11.30 | 11.30 | 11.30 | 11.30 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | no. runs | 10 | |
nett time | 31.00 | 31.31 | 31.29 | 30.14 | 30.01 | 30.31 | 30.18 | 30.08 | 30.27 | 30.02 | best time | 30.01 | ||
place | 18 | 25 | 21 | 7 | 13 | 17 | 11 | 9 | 9 | 8 | avg. time | 30.34 | ||
points | 30 | 30 | 30 | 50 | 30 | 30 | 30 | 40 | 40 | 45 | 355 | avg. place | 14 | |
Arun TIWARI | h'cap | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 2.00 | no. runs | 10 | |
nett time | 45.00 | 43.35 | 41.46 | 42.30 | 41.24 | 41.24 | 41.17 | 41.10 | 39.46 | 45.34 | best time | 39.46 | ||
place | 37 | 35 | 23 | 27 | 27 | 25 | 19 | 20 | 1 | 30 | avg. time | 42.21 | ||
points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 80 | 30 | 350 | avg. place | 24 | |
Janet MAZZAROLO | h'cap | 9.30 | 9.30 | 9.30 | 9.30 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | no. runs | 10 | |
nett time | 33.18 | 33.40 | 32.35 | 32.04 | 32.16 | 32.24 | 32.21 | 34.21 | 32.54 | 32.39 | best time | 32.04 | ||
place | 24 | 27 | 14 | 6 | 17 | 13 | 13 | 28 | 13 | 16 | avg. time | 32.51 | ||
points | 30 | 30 | 30 | 55 | 30 | 30 | 30 | 30 | 30 | 30 | 325 | avg. place | 17 | |
John DODD | h'cap | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | no. runs | 10 | |
nett time | 35.49 | 36.28 | 32.39 | 34.49 | 35.17 | 35.28 | 31.45 | 34.14 | 31.25 | 35.28 | best time | 31.25 | ||
place | 36 | 37 | 22 | 30 | 38 | 32 | 15 | 30 | 6 | 28 | avg. time | 34.20 | ||
points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 55 | 30 | 325 | avg. place | 27 | |
Ron ANSON | h'cap | 10.00 | 11.00 | 11.00 | 11.00 | 11.00 | 12.15 | 13.00 | 13.15 | 13.15 | 13.15 | no. runs | 5 | |
nett time | 30.54 | 29.40 | 28.54 | 28.38 | 28.42 | best time | 28.38 | |||||||
place | 4 | 3 | 3 | 6 | 7 | avg. time | 29.22 | |||||||
points | 65 | 70 | 70 | 55 | 50 | 310 | avg. place | 5 | ||||||
Graeme LYONS | h'cap | 15.15 | 15.30 | 15.45 | 15.45 | 15.45 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | no. runs | 9 | |
nett time | 26.28 | 26.07 | 26.32 | 26.06 | 25.55 | 26.07 | 25.58 | 26.00 | 26.24 | best time | 25.55 | |||
place | 10 | 9 | 16 | 9 | 11 | 12 | 10 | 12 | 10 | avg. time | 26.11 | |||
points | 35 | 40 | 30 | 40 | 30 | 30 | 35 | 30 | 35 | 305 | avg. place | 11 | ||
Nick POSCOLIERO | h'cap | 3.00 | 12.00 | 12.00 | 12.30 | 12.30 | 12.30 | 13.15 | 13.15 | no. runs | 7 | |||
nett time | 30.34 | 29.22 | 29.44 | 33.41 | 28.37 | 31.39 | 29.23 | best time | 28.37 | |||||
place | 1 | 9 | 14 | 28 | 4 | 25 | 17 | avg. time | 30.26 | |||||
points | 80 | 40 | 30 | 30 | 65 | 30 | 30 | 305 | avg. place | 14 | ||||
Glenys GREENAWAY | h'cap | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | no. runs | 10 | |
nett time | 32.02 | 38.29 | 31.56 | 31.35 | 31.14 | 31.18 | 30.54 | 31.15 | 32.29 | 32.21 | best time | 30.54 | ||
place | 31 | 40 | 28 | 25 | 30 | 26 | 21 | 22 | 22 | 26 | avg. time | 32.21 | ||
points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 300 | avg. place | 27 | |
David ALPEN | h'cap | 15.30 | 15.30 | 15.45 | 15.45 | 15.45 | 15.45 | 16.15 | 16.15 | 16.15 | 16.15 | no. runs | 7 | |
nett time | 26.24 | 26.04 | 26.11 | 25.33 | 25.38 | 25.42 | 25.30 | best time | 25.30 | |||||
place | 13 | 8 | 15 | 4 | 9 | 10 | 6 | avg. time | 25.52 | |||||
points | 30 | 45 | 30 | 65 | 40 | 35 | 55 | 300 | avg. place | 9 | ||||
Dom CALABRIA | h'cap | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | no. runs | 7 | |
nett time | 41.35 | 41.10 | 44.43 | 42.02 | no time | 41.33 | 41.02 | 40.58 | best time | 40.58 | ||||
place | 17 | 12 | 31 | 22 | 15 | 5 | 5 | avg. time | 41.52 | |||||
points | 30 | 30 | 30 | 30 | 30 | 30 | 60 | 60 | 300 | avg. place | 15 | |||
Sally WHITTAKER | h'cap | 4.00 | 5.30 | 4.00 | 4.00 | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 5.00 | no. runs | 6 | |
nett time | 40.57 | 39.17 | 38.37 | 36.53 | 37.11 | 36.09 | best time | 36.09 | ||||||
place | 36 | 24 | 17 | 2 | 8 | 1 | avg. time | 38.11 | ||||||
points | 30 | 30 | 30 | 75 | 45 | 80 | 290 | avg. place | 15 | |||||
Gerald YUEN | h'cap | 9.30 | 9.30 | 9.30 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | no. runs | 8 | |
nett time | 32.40 | 32.40 | 32.00 | 31.49 | 31.48 | 32.03 | 34.38 | 32.14 | best time | 31.48 | ||||
place | 15 | 14 | 6 | 14 | 7 | 11 | 24 | 14 | avg. time | 32.29 | ||||
points | 30 | 30 | 55 | 30 | 50 | 30 | 30 | 30 | 285 | avg. place | 13 | |||
Adam JOHNSON | h'cap | 16.00 | 16.00 | 16.30 | 16.30 | 16.30 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | no. runs | 7 | |
nett time | 26.26 | 25.29 | 26.02 | 25.20 | 25.14 | 25.08 | 25.52 | best time | 25.08 | |||||
place | 17 | 6 | 19 | 8 | 12 | 9 | 19 | avg. time | 25.39 | |||||
points | 30 | 55 | 30 | 45 | 30 | 40 | 30 | 260 | avg. place | 13 | ||||
Bob BARKER | h'cap | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 6.00 | 6.30 | 6.30 | 6.30 | no. runs | 7 | |
nett time | 37.09 | 38.02 | 35.58 | 39.43 | 35.24 | 35.38 | 36.52 | best time | 35.24 | |||||
place | 31 | 29 | 22 | 35 | 4 | 14 | 18 | avg. time | 36.58 | |||||
points | 30 | 30 | 30 | 30 | 65 | 30 | 30 | 245 | avg. place | 22 | ||||
Paul MUIR | h'cap | 14.00 | 14.00 | 14.15 | 14.30 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | no. runs | 6 | |
nett time | 27.43 | 27.21 | 26.45 | 26.50 | 27.12 | 26.41 | best time | 26.41 | ||||||
place | 11 | 8 | 1 | 19 | 19 | 11 | avg. time | 27.05 | ||||||
points | 30 | 45 | 80 | 30 | 30 | 30 | 245 | avg. place | 12 | |||||
Lena SERGI | h'cap | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | no. runs | 8 | |
nett time | 32.13 | 29.49 | 28.42 | 29.27 | 30.50 | 29.15 | 29.08 | 29.45 | best time | 28.42 | ||||
place | 34 | 26 | 13 | 19 | 29 | 18 | 16 | 15 | avg. time | 29.54 | ||||
points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | avg. place | 21 | |||
Dianne KEENAN | h'cap | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 11.00 | 11.00 | no. runs | 6 | |
nett time | 35.13 | 33.00 | 34.16 | 31.52 | 30.50 | 31.27 | best time | 30.50 | ||||||
place | 33 | 23 | 31 | 8 | 2 | 11 | avg. time | 32.46 | ||||||
points | 30 | 30 | 30 | 45 | 75 | 30 | 240 | avg. place | 18 | |||||
Jane RUDGLEY | h'cap | 1.30 | 2.00 | 3.30 | 3.30 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | no. runs | 6 | ||
nett time | 40.51 | 38.54 | 37.46 | 40.12 | 39.35 | 39.06 | best time | 37.46 | ||||||
place | 18 | 3 | 7 | 25 | 25 | 20 | avg. time | 39.24 | ||||||
points | 30 | 70 | 50 | 30 | 30 | 30 | 240 | avg. place | 16 | |||||
Ian FORREST | h'cap | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | 11.30 | no. runs | 8 | |
nett time | 31.54 | 31.27 | 30.28 | 32.02 | 30.37 | 31.59 | 31.36 | 32.42 | best time | 30.28 | ||||
place | 25 | 21 | 16 | 27 | 14 | 24 | 17 | 24 | avg. time | 31.36 | ||||
points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 | avg. place | 21 | |||
Teresa BURGESS | h'cap | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.30 | 15.30 | 15.30 | no. runs | 7 | |
nett time | 26.42 | 26.58 | 26.50 | 27.00 | 26.29 | 26.28 | 26.23 | best time | 26.23 | |||||
place | 14 | 16 | 10 | 15 | 7 | 11 | 10 | avg. time | 26.41 | |||||
points | 30 | 30 | 35 | 30 | 50 | 30 | 35 | 240 | avg. place | 12 | ||||
Gary SIGNOR | h'cap | 11.15 | 11.15 | 11.15 | 11.15 | 11.15 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | no. runs | 7 | |
nett time | 33.10 | 31.01 | 29.59 | 30.36 | 30.56 | 30.02 | 32.34 | best time | 29.59 | |||||
place | 31 | 13 | 6 | 21 | 22 | 13 | 23 | avg. time | 31.11 | |||||
points | 30 | 30 | 55 | 30 | 30 | 30 | 30 | 235 | avg. place | 18 | ||||
Nicole DEHNERT | h'cap | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 10.00 | 10.00 | no. runs | 7 | |
nett time | 32.32 | 33.07 | 35.30 | 32.50 | 32.25 | dnf | 31.53 | 33.53 | best time | 31.53 | ||||
place | 16 | 24 | 34 | 16 | 20 | 6 | 19 | avg. time | 33.10 | |||||
points | 30 | 30 | 30 | 30 | 30 | 55 | 30 | 235 | avg. place | 19 | ||||
Tracey JOSLING | h'cap | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 7 | |
nett time | 28.09 | 28.13 | 28.37 | 27.50 | 28.31 | 30.13 | 28.09 | best time | 27.50 | |||||
place | 13 | 12 | 24 | 8 | 18 | 21 | 13 | avg. time | 28.32 | |||||
points | 30 | 30 | 30 | 45 | 30 | 30 | 30 | 225 | avg. place | 16 | ||||
Ed FRKOVIC | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | no. runs | 7 | |
nett time | 30.58 | 31.15 | 31.22 | 30.03 | 30.29 | 30.02 | 30.33 | best time | 30.02 | |||||
place | 27 | 32 | 27 | 15 | 28 | 20 | 24 | avg. time | 30.40 | |||||
points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | avg. place | 25 | ||||
Tony MOERS | h'cap | 14.30 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | no. runs | 6 | |
nett time | 26.41 | 27.08 | 29.02 | 27.53 | 27.00 | 27.53 | best time | 26.41 | ||||||
place | 5 | 20 | 30 | 29 | 16 | 21 | avg. time | 27.36 | ||||||
points | 60 | 30 | 30 | 30 | 30 | 30 | 210 | avg. place | 20 | |||||
Johanna BOTMAN | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | no. runs | 7 | |
nett time | 54.31 | 52.12 | 50.49 | 49.20 | 49.56 | 54.43 | 55.18 | best time | 49.20 | |||||
place | 39 | 41 | 36 | 36 | 31 | 32 | 31 | avg. time | 52.24 | |||||
points | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | avg. place | 35 | ||||
Ben FORNER | h'cap | 16.00 | 17.30 | 17.30 | 17.30 | 17.30 | 17.45 | 17.45 | 17.45 | 17.45 | 17.45 | no. runs | 4 | |
nett time | 24.26 | 24.09 | 24.30 | 23.50 | best time | 23.50 | ||||||||
place | 1 | 10 | 15 | 4 | avg. time | 24.14 | ||||||||
points | 80 | 35 | 30 | 65 | 210 | avg. place | 8 | |||||||
Anthony TREFILO | h'cap | 16.45 | 17.15 | 17.45 | 17.45 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | 18.15 | no. runs | 4 | |
nett time | 24.36 | 24.15 | 23.37 | 23.48 | best time | 23.37 | ||||||||
place | 7 | 7 | 2 | 18 | avg. time | 24.04 | ||||||||
points | 50 | 50 | 75 | 30 | 205 | avg. place | 9 | |||||||
Liam BURGESS | h'cap | 12.30 | 15.30 | 14.00 | 15.15 | 15.15 | no. runs | 3 | ||||||
nett time | 28.09 | 31.11 | 26.44 | best time | 26.44 | |||||||||
place | 1 | 29 | 1 | avg. time | 28.41 | |||||||||
points | 80 | 30 | 80 | 190 | avg. place | 10 | ||||||||
Robyn McKENZIE | h'cap | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | no. runs | 5 | |
nett time | 48.20 | 44.08 | 45.10 | 41.01 | 42.04 | best time | 41.01 | |||||||
place | 38 | 29 | 36 | 3 | 16 | avg. time | 44.09 | |||||||
points | 30 | 30 | 30 | 70 | 30 | 190 | avg. place | 24 | ||||||
Sadhana TIWARI | h'cap | 5.30 | 5.30 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 1.30 | 1.30 | no. runs | 6 | |
nett time | 40.41 | 43.05 | 38.32 | 41.00 | 62.00 | 45.00 | best time | 38.32 | ||||||
place | 35 | 38 | 14 | 34 | 34 | 30 | avg. time | 45.03 | ||||||
points | 30 | 30 | 30 | 30 | 30 | 30 | 180 | avg. place | 31 | |||||
Ben CHOPPING | h'cap | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | no. runs | 6 | |
nett time | 30.16 | 29.42 | 29.15 | 29.34 | 30.07 | 30.07 | best time | 29.15 | ||||||
place | 28 | 22 | 23 | 24 | 23 | 21 | avg. time | 29.50 | ||||||
points | 30 | 30 | 30 | 30 | 30 | 30 | 180 | avg. place | 24 | |||||
Nicole RESTAGNO | h'cap | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | no. runs | 6 | |
nett time | 27.31 | 28.13 | 27.30 | 29.01 | 29.54 | 28.40 | best time | 27.30 | ||||||
place | 29 | 33 | 26 | 35 | 28 | 27 | avg. time | 28.28 | ||||||
points | 30 | 30 | 30 | 30 | 30 | 30 | 180 | avg. place | 30 | |||||
Glen ROSATO | h'cap | 11.15 | 11.30 | 11.30 | 11.30 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | 11.45 | no. runs | 4 | |
nett time | 30.27 | 30.59 | 30.21 | 30.02 | best time | 30.02 | ||||||||
place | 9 | 21 | 11 | 5 | avg. time | 30.27 | ||||||||
points | 40 | 30 | 30 | 60 | 160 | avg. place | 12 | |||||||
Tony GULLO | h'cap | 15.00 | 15.15 | 15.45 | 15.45 | 15.45 | 15.45 | 15.45 | 15.45 | 15.45 | 15.45 | no. runs | 4 | |
nett time | 26.45 | 26.03 | 26.31 | 26.19 | best time | 26.03 | ||||||||
place | 11 | 4 | 21 | 11 | avg. time | 26.25 | ||||||||
points | 30 | 65 | 30 | 30 | 155 | avg. place | 12 | |||||||
John KEENAN | h'cap | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | 13.00 | no. runs | 5 | |
nett time | 30.39 | 30.24 | 29.19 | 30.07 | 31.12 | best time | 29.19 | |||||||
place | 30 | 30 | 17 | 24 | 20 | avg. time | 30.20 | |||||||
points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 24 | ||||||
Vince RESTAGNO | h'cap | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | 17.15 | no. runs | 5 | |
nett time | 28.49 | 28.45 | 27.43 | 27.11 | 28.19 | dnf | best time | 27.11 | ||||||
place | 39 | 33 | 26 | 29 | 27 | avg. time | 28.09 | |||||||
points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 31 | ||||||
Brian BELLICANTA | h'cap | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | no. runs | 5 | |
nett time | 26.35 | 26.50 | 26.15 | 26.48 | 27.31 | best time | 26.15 | |||||||
place | 19 | 23 | 15 | 23 | 22 | avg. time | 26.48 | |||||||
points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 20 | ||||||
Stewart WOOD | h'cap | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | no. runs | 5 | |
nett time | 33.24 | 32.09 | 30.51 | 27.44 | 30.44 | best time | 27.44 | |||||||
place | 39 | 35 | 34 | 23 | 29 | avg. time | 30.58 | |||||||
points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 32 | ||||||
John JOHNS | h'cap | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | 12.30 | no. runs | 5 | |
nett time | 30.16 | 30.47 | 31.18 | 30.07 | 30.22 | best time | 30.07 | |||||||
place | 23 | 28 | 27 | 12 | 18 | avg. time | 30.34 | |||||||
points | 30 | 30 | 30 | 30 | 30 | 150 | avg. place | 22 | ||||||
Ayla RUDGLEY | h'cap | 1.30 | 2.00 | 2.00 | 6.30 | 6.30 | 6.30 | 8.00 | 8.00 | 8.00 | no. runs | 3 | ||
nett time | 40.42 | 36.12 | 34.14 | best time | 34.14 | |||||||||
place | 15 | 26 | 1 | avg. time | 37.03 | |||||||||
points | 30 | 30 | 80 | 140 | avg. place | 14 | ||||||||
Matt TROUNCE | h'cap | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | no. runs | 4 | |
nett time | 27.13 | 27.32 | 26.21 | 25.16 | best time | 25.16 | ||||||||
place | 26 | 32 | 20 | 7 | avg. time | 26.36 | ||||||||
points | 30 | 30 | 30 | 50 | 140 | avg. place | 21 | |||||||
Michelle LORENZI | h'cap | 1.30 | 1.30 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | no. runs | 3 | |
nett time | 41.32 | 38.25 | 40.01 | best time | 38.25 | |||||||||
place | 25 | 2 | 31 | avg. time | 39.59 | |||||||||
points | 30 | 75 | 30 | 135 | avg. place | 19 | ||||||||
Steven GRAHAM | h'cap | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | 16.30 | no. runs | 4 | |
nett time | 28.41 | 28.48 | 25.21 | 28.40 | best time | 25.21 | ||||||||
place | 33 | 37 | 8 | 27 | avg. time | 27.53 | ||||||||
points | 30 | 30 | 45 | 30 | 135 | avg. place | 26 | |||||||
Trent ROSATO | h'cap | 11.15 | 11.15 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | no. runs | 3 | |
nett time | 30.34 | 30.01 | 33.00 | best time | 30.01 | |||||||||
place | 12 | 3 | 32 | avg. time | 31.12 | |||||||||
points | 30 | 70 | 30 | 130 | avg. place | 16 | ||||||||
Rod BORTOLIN | h'cap | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | 13.15 | no. runs | 4 | |
nett time | 31.04 | 30.03 | 30.26 | 29.46 | best time | 29.46 | ||||||||
place | 32 | 29 | 26 | 19 | avg. time | 30.20 | ||||||||
points | 30 | 30 | 30 | 30 | 120 | avg. place | 27 | |||||||
Louise HANCOCK | h'cap | 6.30 | 6.30 | 6.30 | 8.00 | 8.00 | 8.00 | no. runs | 2 | |||||
nett time | 36.10 | 34.14 | best time | 34.14 | ||||||||||
place | 25 | 1 | avg. time | 35.12 | ||||||||||
points | 30 | 80 | 110 | avg. place | 13 | |||||||||
Malcolm WILMOT | h'cap | 9.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | 13.30 | no. runs | 2 | ||
nett time | 29.40 | 32.35 | best time | 29.40 | ||||||||||
place | 1 | 29 | avg. time | 31.08 | ||||||||||
points | 80 | 30 | 110 | avg. place | 15 | |||||||||
Thomas FLETCHER | h'cap | 10.00 | 10.00 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | 10.30 | no. runs | 2 | |||
nett time | 31.48 | 31.24 | best time | 31.24 | ||||||||||
place | 9 | 4 | avg. time | 31.36 | ||||||||||
points | 40 | 65 | 105 | avg. place | 7 | |||||||||
Jane HUXLEY | h'cap | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | no. runs | 3 | |
nett time | 32.49 | 32.35 | 31.59 | best time | 31.59 | |||||||||
place | 22 | 20 | 10 | avg. time | 32.28 | |||||||||
points | 30 | 30 | 35 | 95 | avg. place | 17 | ||||||||
Ben POTROZ | h'cap | 16.30 | 16.30 | 16.30 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | no. runs | 2 | |
nett time | 24.53 | 25.55 | best time | 24.53 | ||||||||||
place | 5 | 20 | avg. time | 25.24 | ||||||||||
points | 60 | 30 | 90 | avg. place | 13 | |||||||||
Campbell JEREMY | h'cap | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | 15.15 | no. runs | 3 | |
nett time | 27.21 | 30.38 | 26.46 | best time | 26.46 | |||||||||
place | 20 | 31 | 12 | avg. time | 28.15 | |||||||||
points | 30 | 30 | 30 | 90 | avg. place | 21 | ||||||||
Stephen JOYCE | h'cap | 16.00 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | 16.45 | no. runs | 2 | |
nett time | 25.15 | 25.37 | best time | 25.15 | ||||||||||
place | 6 | 19 | avg. time | 25.26 | ||||||||||
points | 55 | 30 | 85 | avg. place | 13 | |||||||||
Darren ROBERTS | h'cap | 8.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | no. runs | 1 | |||||
nett time | 31.14 | best time | 31.14 | |||||||||||
place | 1 | avg. time | 31.14 | |||||||||||
points | 80 | 80 | avg. place | 1 | ||||||||||
Mark GATTO | h'cap | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | no. runs | 1 | |
nett time | 29.48 | best time | 29.48 | |||||||||||
place | 2 | avg. time | 29.48 | |||||||||||
points | 75 | 75 | avg. place | 2 | ||||||||||
Lorna TYRRELL | h'cap | 1.30 | 1.30 | 1.30 | 1.30 | no. runs | 2 | |||||||
nett time | 40.54 | 40.22 | best time | 40.22 | ||||||||||
place | 17 | 8 | avg. time | 40.38 | ||||||||||
points | 30 | 45 | 75 | avg. place | 13 | |||||||||
Andrew CREEK | h'cap | 17.45 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | 18.30 | no. runs | 2 | |
nett time | 23.18 | 25.34 | best time | 23.18 | ||||||||||
place | 12 | 33 | avg. time | 24.26 | ||||||||||
points | 30 | 30 | 60 | avg. place | 23 | |||||||||
Ben LLOYD | h'cap | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | 14.00 | no. runs | 2 | |
nett time | 29.04 | 29.52 | best time | 29.04 | ||||||||||
place | 26 | 28 | avg. time | 29.28 | ||||||||||
points | 30 | 30 | 60 | avg. place | 27 | |||||||||
Jo POLKINGHORNE | h'cap | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | no. runs | 2 | |
nett time | 34.12 | 34.15 | no time | best time | 34.12 | |||||||||
place | 28 | 30 | avg. time | 34.14 | ||||||||||
points | 30 | 30 | 30 | 90 | avg. place | 29 | ||||||||
Maria SERGI | h'cap | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 0.00 | 0.00 | 0.00 | no. runs | 2 | |
nett time | 54.43 | 55.19 | best time | 54.43 | ||||||||||
