Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2009 Arsova Competition - Race 7

Saturday, 10 October 2009

Long Results

Place Name Nett Time Place Points
1 Mark HANCOCK 30.53 80
2 Paul MUIR 24.58 75
3 Janet MAZZAROLO 30.00 70
4 Nindi BIRRING 27.32 65
5 Stewart WOOD 24.18 60
6 Mark HARRIS 27.22 55
7 Wendy MINATO 27.55 50
8 Henry BOSMAN 26.40 45
9 David SLATTERY 24.59 40
10 Peter QUADE 27.32 35
11 Bob BARKER 30.33 30
12 Johanna BOTMAN 31.36 30
13 David ALPEN 23.06 30
14 Anthony TREFILO 21.52 30
15 Gerald YUEN 27.54 30
16 Mirella GRANATA 32.29 30
17 Glen ROSATO 25.51 30
18 Levi QUADE 26.37 30
19 Lyn POTTER 35.38 30
20 Graeme LYONS 24.09 30
21 Michelle QUADE 32.11 30
22 John DODD 27.42 30
23 Sheila MARCUS 29.44 30
24 Rita FASCIANELLI-McIVER 29.30 30
25 Tony GULLO 23.31 30
26 Tom ANTONIO 27.52 30
27 Sadhana TIWARI 38.14 30
28 Ed FRKOVIC 29.47 30
29 Dom CALABRIA 38.48 30
30 Keith McDONALD 30.45 30
31 Maria SERGI 29.04 30
32 Trent ROSATO 28.48 30
33 Arun TIWARI 39.23 30
34 Gary SIGNOR 30.26 30
35 Adam JOHNSON 24.41 30
36 Nicole RESTAGNO 25.57 30
37 Sergio CODOGNOTTO 34.37 30
38 George HANCOCK 25.06 30
39 Vince RESTAGNO 25.22 30
40 Lena SERGI 31.19 30
41 Ian FORREST 42.12 30
42 Judith CIMADOR 45.18 30
43 Liam BURGESS 31.41 30

Short Results

Place Name Nett Time
1 Simon FATTORE 16.14
2 Madeline LYONS 18.16
3 Fiona FAVERO 18.34
4 Teddy MAZZAROLO 18.51
5 Will LYONS 16.57
6 Charlie McIVER 18.06
7 Isabelle WOOD 21.15
8 Emma SLATTERY 21.24
9 Aislinn GESUALE 19.16
10 Terry POTROZ 18.52
11 Margaret O'GRADY 18.24
12 Anna GESUALE 21.11
13 John MAZZAROLO 19.17
14 Sophie SLATTERY 20.49
15 Ben POTROZ 14.32
16 Betriece GESUALE 24.53
17 Jessica ALPEN 21.54
18 Elio MINATO 20.34
19 Kaye DALTON 23.16
20 Grace CODOGNOTTO 23.49
21 Allan JONES 17.30
22 Karen ALPEN 23.08
23 Brooke SLATTERY 24.31
24 Dianna SLATTERY 30.57
25 Simon CROCE 23.34
26 Anne LYONS 31.25
27 Ben LYONS 31.25
28 Ivan GESUALE 36.53