Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Friday, 10 April 2009

Long Results

race number name town category time
1 234 Anthony TREFILO Griffith m25-29 38.34
2 147 Adam RUDGLEY Ngunnawal m15-16 38.38
3 116 George HANCOCK Griffith m15-19 39.12
4 300 Matthew KENNY Yoogali m30-34 39.37
5 85 Vince RESTAGNO Lake Wyangan m35-39 40.35
6 235 Adam JOHNSON Griffith m35-39 40.58
7 253 Roy BINKS Griffith m55-59 41.50
8 89 Adam HUKINS Griffith m25-29 41.54
9 108 Stephen PORTER Griffith m20-24 41.55
10 140 Nicole RESTAGNO Lake Wyangan f35-39 41.56
11 117 Lawrence THOMPSON Griffith m30-34 42.14
12 281 Jason AUSTIN Griffith m35-39 42.55
13 252 Bradley WATERS Leeton m25-29 43.16
14 150 Simon CALLAGHAN Griffith m50-54 43.26
15 268 Dennis IRVINE Leeton m45-49 43.26
16 115 Tony GULLO Griffith m35-39 43.38
17 272 Stephen JOYCE Griffith m40-44 43.59
18 141 Brian BELLICANTA Griffith m40-44 44.26
19 284 Myles BUNN Griffith m30-34 44.41
20 132 Katie NAPOLI Leeton f25-29 44.53
21 228 David HEFFER Griffith m45-49 44.56
22 254 Steven GRAHAM Griffith m40-44 45.18
23 100 Nathan McGRATH Griffith m20-24 45.26
24 145 Stewart WOOD Griffith m40-44 45.29
25 81 Glenys GREENAWAY Griffith f40-44 45.37
26 277 Peter BASTIANON Griffith m40-44 45.50
27 91 Lena SERGI Tharbogang f40-44 46.04
28 149 Graeme LYONS Bilbul m40-44 46.09
29 232 Paul MUIR Griffith m50-54 46.28
30 283 Kandice MARIN Griffith f25-29 46.37
31 229 Stephen MOORE Thornbury m40-44 46.48
32 278 Michael JOHNS Griffith m25-29 46.49
33 133 Corinne FULFORD Mt Hunter f15-16 47.09
34 130 David SLATTERY Griffith m40-44 47.14
35 274 Dean OWEN Griffith m35-39 47.33
36 84 Mike RIDLEY Coleambally m35-39 48.24
37 90 Anthony MOERS Griffith m35-39 48.38
38 146 Ed FRKOVIC Griffith m50-54 48.38
39 273 Andrew CULLEN Griffith m30-34 48.38
40 259 Russell McGANN Griffith m40-44 48.45
41 260 Tony DEL GIGANTE Griffith m55-59 48.47
42 256 Ken MATTHEWS Giralang m55-59 49.49
43 266 Mark GROAT Beelbangera m40-44 49.59
44 98 Michael DEVINE Cheltenham m35-39 50.09
45 279 Campbell JEREMY Griffith m40-44 50.28
46 170 John JOHNS Griffith m55-59 50.29
47 269 James SALVESTRO Hanwood m55-59 50.38
48 298 Jessica DEL GIGANTE Griffith f20-24 50.56
49 128 Ben CHOPPING Griffith m30-34 51.16
50 257 Gary ANDREAZZA Hanwood m45-49 51.22
51 37 Connel JOHNS Lake Wyangan m30-34 51.24
52 255 Siaan ANSORI Reid f25-29 51.26
53 270 Christina SALVESTRO Hanwood f20-24 51.29
54 271 Greg BURGESS Hillston m35-39 52.26
55 251 Sharon CARERI Yenda f30-34 52.37
56 93 Jenni WALL Wagga Wagga f35-39 52.51
57 276 Nicole DEHNERT Hanwood f35-39 52.52
58 148 Gerald YUEN Griffith m35-39 53.04
59 275 Paul ANDREAZZA Hanwood m40-44 53.09
60 92 John DODD Griffith m50-54 53.53
61 129 Gary SIGNOR Griffith m45-49 54.31
62 282 Clare WEBB Leeton f25-29 55.44
63 126 John KEENAN Yoogali m40-44 55.50
64 206 Kerrilee LOGAN f35-39 56.37
65 137 Sheila MARCUS Griffith f35-39 57.10
66 280 Ian GEDDES Griffith m50-54 57.27
67 142 Doug FULFORD Mt Hunter m54-59 57.57
68 258 Laura ANDREAZZA Hanwood f15-16 58.27
69 228 Mark HANCOCK Griffith m45-49 60.06
70 78 Simon CROCE Yoogali m40-44 60.10
71 299 Maria SERGI Griffith f30-34 60.27
72 131 Janet MAZZAROLO Griffith f45-49 60.31
73 139 Johanna BOTMAN Griffith f45-49 61.19
74 95 Steve DEVINE Glen Iris m20-24 61.35
75 265 Melissa HERRMANN Cronulla f35-39 61.47
76 192 Bob BARKER Griffith m55-59 62.31
77 267 Kate SURIAN Watson f20-24 64.06
78 80 Lyn POTTER Griffith f55-59 66.50
79 233 Leanne HERRMANN Murrami f30-34 67.17
80 297 Louise FLANAGAN Norong f40-44 71.40
81 86 Dom CALABRIA Hanwood m60+ 72.48

Short Results

place race number name town category Time
1 136 Ben POTROZ Kensington m17-19 18.21
2 4 Thomas KEENAN Yoogali m13-14 18.33
3 104 Rodney SAVAGE Griffith m30-34 18.41
4 100 Ben FORNER Griffith m17-19 19.15
5 152 Brooke GILMOUR Leeton f25-29 19.27
6 58 Devansh TIWARI Griffith m13-14 19.52
7 151 Bruce GILMOUR Leeton m30-34 20.10
8 110 Liam BURGESS Griffith m17-19 20.31
9 176 Dean MINATO Griffith m25-29 21.21
10 3 Sarah KEENAN Yoogali f15-16 21.25
11 130 Josh SOUTHWELL Griffith m25-29 21.34
12 198 Jake QUADE Bilbul m15-16 21.40
13 133 Anthony FORLICO Lake Wyangan m45-49 21.43
14 113 Donovan FOSCARINI Yenda m25-29 22.10
15 171 Damon MAZZAROLO Griffith m11-12 22.17
16 36 Hugo FORLICO Lake Wyangan m9-10 22.22
17 137 Royce JOHNS Griffith m20-24 22.47
18 43 Ayla RUDGLEY Ngunnawal f13-14 22.50
19 106 Trent ROSATO Griffith m30-34 22.56
20 142 Geoff O'CALLAGHAN Lake Wyangan m40-44 22.58
21 187 Greg ROSSI Hanwood m30-34 23.02
22 197 Levi QUADE Bilbul m11-12 23.05
23 39 Connor LORENZI Lake Wyangan m13-14 23.07
24 70 Meg SIGNOR Griffith f13-14 23.16
25 196 Peter QUADE Bilbul m45-49 23.19
26 105 Glen ROSATO Griffith m25-29 23.23
27 35 Alex FOREST Griffith m13-14 23.31
28 181 Keith RILEY Griffith m45-49 23.43
29 45 James O'CALLAGHAN Lake Wyangan m9-10 24.05
30 180 Brendon IRVINE Griffith m40-44 24.05
31 66 Joshua KEENAN Yoogali m7-8 24.06
32 188 Monique ROSSI Hanwood f30-34 24.15
33 50 Steven HEFFER Griffith m13-14 24.20
34 47 Adam WAIDE Goolgowi m13-14 24.21
35 56 Will LYONS Bilbul m9-10 24.24
36 13 Emma GROAT Beelbangera f13-14 24.32
37 131 Geoff BORTOLIN Yoogali m40-44 24.38
38 144 Jodie WHITALL Yenda f35-39 24.44
39 51 Kate WOOLFE Griffith f13-14 24.49
40 57 Jakob MOERS Griffith m9-10 24.57
41 179 Sonia CALLIPARI Griffith f25-29 24.59
42 192 James BASTIANON Griffith m13-14 25.11
43 107 Nicholas ALTIN Hanwood m45-49 25.19
44 147 Dianne MALONI Griffith f35-39 25.25
45 153 Ali RATCLIFF Griffith f35-39 25.28
46 190 Joseph GIOIA Griffith m17-19 25.28
47 134 Jason HEFFER Griffith m30-34 25.35
48 155 Randy HERRON Griffith m35-39 25.35
49 140 Rodney SALTON Griffith m35-39 25.40
50 67 Ryan ALTIN Hanwood m11-12 25.50
51 44 Charlie SIMPSON Griffith m9-10 25.52
52 162 Anthony SCARFONE Griffith m9-10 25.53
53 1 Teddy MAZZAROLO Griffith m11-12 26.12
54 191 Harrison BASTIANON Griffith m9-10 26.21
55 41 Toby POLKINGHORNE Lake Wyangan m11-12 26.23
56 154 Sandra JOLLY Griffith f20-24 26.26
57 175 Sarah MINATO Griffith f25-29 26.37
58 102 Silvio PARISE Griffith m40-44 26.38
59 139 John HUMPHRIES Whalan m40-44 26.40
60 61 Ben LYONS Bilbul m13-14 26.54
61 146 Anne ROGERSON Yenda f35-39 27.22
62 78 Jordan DAL BROI Griffith m7-8 27.24
63 166 Alana ROSSITER Lake Wyangan f40-44 27.24
64 149 Mikaela DODD Griffith f17-19 27.30
65 32 Hannah DODD Griffith f13-14 27.33
66 158 Louise McGRAIL Griffith f30-34 27.33
67 138 Maria MOORE Thornbury f40-44 27.42
68 132 Nicole FOREST Griffith f45-49 27.51
69 200 Kate ALEXANDER Griffith f15-16 27.57
70 17 John MAZZAROLO Griffith m7-8 28.01
71 59 Daniel PARISE Griffith m9-10 28.03
72 182 Alison WEST Griffith f40-44 28.12
73 145 Roseanne GRAHAM Griffith f25-29 28.13
74 135 Ross BLYTON Clovelly m30-34 28.31
75 168 Belinda MEEHAN Griffith f25-29 28.32
76 64 Eilish AIRD Griffith f13-14 28.33
77 141 Livio MAZZON Griffith m40-44 28.46
78 178 Tamara MINATO Griffith f30-34 28.54
79 157 Jude HAYMAN Griffith f35-39 28.55
80 111 Melissa DAL BROI Griffith f35-39 28.59
81 172 Simon POTTS Griffith m35-39 29.04
82 173 Isaiah POTTS Griffith m9-10 29.04
83 189 Robyn DELVES Hanwood f40-44 29.18
84 165 Karen CONLON Yoogali f35-39 29.22
85 103 Arun TIWARI Griffith m45-49 29.47
86 183 Lois CLIFFORD Yenda f30-34 29.54
87 143 Patrizia ZANDONA Yenda f40-44 30.10
88 170 Cheryl WOOD Griffith f40-44 30.19
89 38 Erin RAVANELLO Griffith f15-16 30.20
90 160 Laura RAVANELLO Griffith f20-24 30.20
91 199 Chelsea QUADE Bilbul f13-14 30.30
92 150 Katie MARTIN Griffith f25-29 30.46
93 186 Amy FATTORE Griffith f20-24 30.52
94 185 Leah FATTORE Griffith f20-24 31.28
95 49 Louise HANCOCK Griffith f13-14 31.38
96 177 Tracey CHIAMPA Griffith f30-34 31.41
97 60 Sophie SLATTERY Griffith f13-14 31.47
98 8 Lachlan FLANAGAN Norong m9-10 31.50
99 108 Sandra ALTIN Hanwood f40-44 31.54
100 112 Pauline CROWE Griffith f45-49 32.08
101 19 Jorja ZANOTTO Griffith f13-14 32.26
102 20 Andria ZANOTTO Griffith f7-8 32.26
103 167 Kristy BROWN Griffith f25-29 32.30
104 18 Sally GROAT Beelbangera f9-10 32.38
105 159 Matt GROAT Rankins Springs m17-19 32.39
106 46 Luke O'CALLAGHAN Lake Wyangan m11-12 32.50
107 148 Neale FLANAGAN Norong m40-44 32.54
108 161 Tracey SCARFONE Griffith f40-44 33.11
109 109 Rachel WOOD Griffith f40-44 33.41
110 174 Maxine McFARLANE Griffith f45-49 33.45
111 193 Alex BUDENBURG Griffith m5-6 33.52
112 195 Sherry BUDENBURG Griffith f45-49 33.53
113 194 Stephanie BUDENBURG Griffith f9-10 34.01
114 68 Isabelle WOOD Griffith f9-10 35.35
115 62 Emma SLATTERY Griffith f11-12 35.45
116 24 Mark ANDREAZZA Hanwood m13-14 37.42
117 184 Aaron ANDREAZZA Hanwood m9-10 37.42
118 33 George FLANAGAN Norong m5-6 45.55
119 48 Lizzie FLANAGAN Norong f7-8 45.56
120 101 Dianna SLATTERY Griffith f40-44 46.38
121 65 Brooke SLATTERY Griffith f11-12 46.39
156 Michelle GROAT Beelbangera f40-44 dns
169 Michelle SIGNOR Griffith f45-49 dns
37 Talisa TELASI Griffith f15-16 no time
163 Betty NEVILLE Griffith f55-59 no time
164 Fran HARDING Griffith f60+ no time