Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2009 Hotfoot Competition - Race 4

Saturday, 28 November 2009

Long Results

Place Name Nett Time Place Points
1 Adam JOHNSON 25.22 80
2 Tony GULLO 27.12 75
3 Graeme LYONS 28.18 70
4 Brian BELLICANTA 28.43 65
5 Tracey JOSLING 30.41 60
6 John KEENAN 31.28 55
7 Anthony TREFILO 26.31 50
8 David HEFFER 27.03 45
9 Glenys GREENAWAY 29.55 40
10 Simon FATTORE 31.49 35
11 Teresa BURGESS 28.27 30
12 Janet MAZZAROLO 35.33 30
13 Vince RESTAGNO 27.45 30
14 John DODD 33.16 30
15 Gerald YUEN 33.26 30
16 Glen ROSATO 31.51 30
17 Nicole DEHNERT 36.22 30
18 Peter QUADE 33.53 30
19 Malcolm WILMOT 31.58 30
20 Gary SIGNOR 34.49 30
21 Wendy MINATO 34.04 30
22 Ron ANSON 34.54 30
23 Michelle QUADE 37.59 30
24 Greg BURGESS 31.46 30
25 David SLATTERY 32.26 30
26 Mark HANCOCK 37.58 30
27 Dianne KEENAN 34.41 30
28 Sheila MARCUS 37.03 30
29 Maria SERGI 35.19 30
30 Sandra ALTIN 42.27 30
31 Arun TIWARI 45.06 30
32 Mirella GRANATA 40.25 30
33 Lyn POTTER 44.00 30
34 Nicole RESTAGNO 32.10 30
35 Isaac BROOKER 39.29 30
36 Rita FASCIANELLI-McIVER 39.08 30
37 Dom CALABRIA 47.42 30
38 Simon CROCE 40.45 30
39 Robyn McKENZIE 51.01 30
40 Keith RILEY no time 30
Jacob QUADE dnf

Short Results

Place Name Nett Time
1 Sharon CARERI 15.04
2 Eilish DODD 16.53
3 Arthur HANCOCK 15.16
4 Nick ALTIN 16.23
5 Molly BURGESS 18.04
6 Anna GESUALE 19.37
7 Juliana PROVERA 25.31
8 Aislinn GESUALE 18.42
9 John MAZZAROLO 17.57
10 Emma TOOLE 21.28
11 Emma SLATTERY 21.47
12 Charlie McIVER 18.34
13 Elio MINATO 19.41
14 Liz HANCOCK 26.49
15 Sophie SLATTERY 21.16
16 Michelle SIGNOR 23.18
17 Anne BORTOLIN 23.25
18 Betriece GESUALE 24.57
19 Brooke SLATTERY 25.06
20 Dianna SLATTERY 29.07
21 Sadhana TIWARI 24.18
22 Lena SERGI 30.26
23 Ian FORREST 30.28
24 Mikaela DODD 22.21
25 Sean DODD 22.21
26 Meg SIGNOR 32.28
27 Sarah KEENAN 32.28
28 Emma ALTIN 32.29
29 Louise HANCOCK 32.29
30 Mea RILEY 33.24