Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2009 Hotfoot Competition - Race 6

Saturday, 12 December 2009

Long Results

Place Name Nett Time Place Points
1 Keith RILEY 33.08 80
2 Fletcher JOSLING 31.57 75
3 Adam JOHNSON 25.25 70
4 Janet MAZZAROLO 35.13 65
5 David ALPEN 27.31 60
6 Gerald YUEN 32.56 55
7 Rodney SAVAGE 28.42 50
8 Maree LICASTRO 35.13 45
9 Graeme LYONS 28.24 40
10 John DODD 33.15 35
11 Stewart WOOD 29.31 30
12 John KEENAN 31.47 30
13 Paul MUIR 30.20 30
14 Teresa BURGESS 28.53 30
15 Mark HARRIS 33.00 30
16 Tracey JOSLING 31.43 30
17 Allan JONES 32.31 30
18 Trent ROSATO 33.41 30
19 George HANCOCK 28.15 30
20 Maria SERGI 34.39 30
21 Gary SIGNOR 35.36 30
22 Mark HANCOCK 37.52 30
23 Wendy MINATO 34.59 30
24 Margaret O'GRADY 38.16 30
25 Glen ROSATO 33.38 30
26 Dianne KEENAN 34.54 30
27 Arun TIWARI 44.57 30
28 Sergio CODOGNOTTO 39.18 30
29 David SLATTERY 33.06 30
30 Lyn POTTER 43.55 30
31 Rebecca ROSATO 46.31 30
32 Bob BARKER 40.02 30
33 Simon FATTORE 35.49 30
34 Dom CALABRIA 47.11 30
35 Tony DELGIGANTE 36.30 30
36 Lena SERGI 47.46 30
37 Ian FORREST 39.53 30
38 Robyn McKENZIE 50.13 30
39 Sadhana TIWARI 50.17 30
40 Fiona FAVERO no time 30
41 John JOHNS no time 30
Stacey NEVILLE dnf

Short Results

Place Name Nett Time
1 Arthur HANCOCK 14.10
2 Devansh TIWARI 13.11
3 Jacob BROOKER 16.56
4 Nick ALTIN 16.16
5 Michelle QUADE 18.24
6 Lynnette KENNY 16.58
7 Anna GESUALE 19.47
8 Anthony SERGI 19.24
9 Alex FORREST 15.25
10 Judith CIMADOR 25.39
11 Melissa DAL BROI 19.35
12 Michelle SIGNOR 22.23
13 Tony URZIA 18.31
14 Rita FASCIANELLI-McIVER 18.52
15 Sophie SLATTERY 22.06
16 Aislinn GESUALE 21.34
17 Dianna SLATTERY 28.39
18 Juliana PROVERA 31.24
19 Isabelle WOOD 27.21
20 Emma SLATTERY 27.53
21 Betriece GESUALE 29.55
22 Brooke SLATTERY 29.32
23 Ryan ALTIN 25.48
24 Val CENTOFANTI 30.28
25 Abbey JOSLING 35.51
26 Chelsea QUADE 35.51
27 Hannah LINNEGAR 35.52