Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Arsova Competition - Race 2

Saturday, 8 September 2012

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Donovan COLPO 10.30 36.47 26.17 80
2 Anthony TREFILO 15.15 36.49 21.34 75
3 Gerald YUEN 10.45 37.05 26.20 70
4 Janelle TOOLE 5.00 37.06 32.06 65
5 Brendan IRVINE 9.30 37.07 27.37 60
6 Lachlan WEST 7.45 37.11 29.26 55
7 Glenys CURPHEY 9.15 37.15 28.00 50
8 Gary WORKMAN 10.00 37.16 27.16 45
9 Fiona FATTORE 9.45 37.18 27.33 40
10 Lena SERGI 11.15 37.21 26.06 35
11 Ed FRKOVIC 10.30 37.29 26.59 30
12 Alex ROBINSON 9.15 37.33 28.18 30
13 Jamie ROSS 5.15 37.42 32.27 30
14 Paul CHILDS 11.00 37.43 26.43 30
15 Glen ROSATO 14.15 37.48 23.33 30
16 Chris PALMER 12.00 37.49 25.49 30
17 Roy BINKS 14.00 37.50 23.50 30
18 Janet MAZZAROLO 11.00 37.53 26.53 30
19 Simon FATTORE 10.45 37.54 27.09 30
20 Sarah KEENAN 13.00 37.55 24.55 30
21 Allan JONES 12.00 38.00 26.00 30
22 Richard WEST 11.15 38.04 26.49 30
23 Nindi BIRRING 11.45 38.06 26.21 30
24 Mirella GRANATA 7.00 38.07 31.07 30
25 John JOHNS 10.30 38.11 27.41 30
26 Paul MUIR 12.15 38.12 25.57 30
27 Leanne AUSTIN 10.15 38.20 28.05 30
28 Elio MINATO 9.00 38.23 29.23 30
29 Rod BORTOLIN 7.45 38.24 30.39 30
30 Leslie TAYLOR 5.00 38.29 33.29 30
31 Sheila MARCUS 6.30 38.37 32.07 30
32 Margaret O'GRADY 6.15 38.48 32.33 30
33 Arun TIWARI 1.30 38.49 37.19 30
34 Tony ROKOV 11.45 38.50 27.05 30
35 Jack MARCUS 6.30 38.50 32.20 30
36 Andrew PATERSON 8.30 38.52 30.22 30
37 Peter STINSON 9.15 38.52 29.37 30
38 Dianne KEENAN 0.00 38.53 38.53 30
39 Jayson HEFFER 12.00 38.53 26.53 30
40 Brian BELLICANTA 12.30 38.54 26.24 30
41 Wendy MINATO 10.15 39.05 28.50 30
42 John DODD 9.45 39.10 29.25 30
43 Rita FASCIANELLI-McIVER 7.15 39.17 32.02 30
44 Anthony SALMON 4.30 39.26 34.56 30
45 Isabella SALMON 4.30 39.26 34.56 30
46 Greg BURGESS 14.15 39.30 25.15 30
47 Prem SHARMA 6.15 39.38 33.23 30
48 Renae SAVAGE 6.30 39.48 33.18 30
49 Lyn POTTER 0.00 40.00 40.00 30
50 Stewart WOOD 13.30 40.12 26.42 30
51 Tracey JOSLING 12.15 40.14 27.59 30
52 Michelle QUADE 5.15 40.21 35.06 30
53 Geoff O'CALLAGHAN 11.00 40.37 29.37 30
54 Dean TWIGG 5.15 40.56 35.41 30
55 Maria SERGI 7.45 40.56 33.11 30
56 Vicki ROMEO 0.00 41.22 41.22 30
57 James O'CALLAGHAN 12.00 41.45 29.45 30
58 Campbell JEREMY 12.00 41.46 29.46 30
59 Adam JOHNSON 0.00 43.57 43.57 30
60 Rodney SAVAGE 0.00 43.58 43.58 30
61 Dom CALABRIA 0.00 46.29 46.29 30
62 Chloe HEFFER 1.00 48.46 47.46 30
63 Alex TWIGG 0.00 49.00 49.00 30
64 Elizabeth HEFFER 1.00 49.02 48.02 30
65 Matthew HEFFER 1.00 49.02 48.02 30
66 Esther TWIGG 0.00 52.10 52.10 30
67 Maria DI ROSA 0.00 52.11 52.11 30
68 Juliana PROVERA 0.00 52.12 52.12 30

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Riley GATTO 2.00 25.17 23.17
2 Laura ZANATTA 6.30 25.24 18.54
3 Mark GATTO 2.00 25.28 23.28
4 Betriece GESUALE 3.15 26.09 22.54
5 Sarah GIBBS 5.30 26.16 20.46
6 Mark ZANATTA 6.30 26.27 19.57
7 Anna GESUALE 6.00 26.36 20.36
8 Lachlan O'GRADY 5.00 26.45 21.45
9 Donna JACKSON 6.00 27.10 21.10
10 Megan ROSSITER 5.00 27.15 22.15
11 Tom MACKERRAS 2.00 27.23 25.23
12 Nasrullah QANNADIAN 5.00 27.36 22.36
13 Mark ROBINSON 4.00 27.39 23.39
14 Joshua ELLIS 10.00 28.04 18.04
15 Nick ALTIN 8.30 28.33 20.03
16 Kellie KELLY 4.00 28.53 24.53
17 Alex WEST 2.30 29.43 27.13
18 Liz O'CALLAGHAN 0.00 32.00 32.00
19 Ivan GESUALE 0.00 32.24 32.24
20 Neil PALFRAMAN 3.00 43.57 40.57
21 Matthew O'CALLAGHAN 0.00 888.00 no time
Nicholas ZANATTA 6.45 999.00 disq