Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Arsova Competition - Race 6

Saturday, 6 October 2012

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Andrew SINCLAIR 7.30 36.24 28.54 80
2 Fiona FATTORE 10.15 37.12 26.57 75
3 Nilla SALVESTRO 0.00 37.20 37.20 70
4 Jim ROSENGREEN 11.00 37.23 26.23 65
5 Ryan COLPO 14.00 37.30 23.30 60
6 Glen ROSATO 14.15 37.37 23.22 55
7 John DODD 9.45 37.53 28.08 50
8 Sheila MARCUS 6.30 37.59 31.29 45
9 Rodney SAVAGE 16.00 38.07 22.07 40
10 Richard WEST 11.15 38.10 26.55 35
11 Paul CHILDS 11.15 38.12 26.57 30
12 Mark HANCOCK 7.30 38.13 30.43 30
13 Nicole DEHNERT 6.00 38.14 32.14 30
14 Paul MUIR 12.15 38.14 25.59 30
15 Janet MAZZAROLO 11.45 38.15 26.30 30
16 Donovan COLPO 13.00 38.20 25.20 30
17 Derek GOULLET 13.15 38.21 25.06 30
18 Lachlan WEST 8.30 38.23 29.53 30
19 Tony ROKOV 11.45 38.29 26.44 30
20 Danial MAHMOODI 3.00 38.30 35.30 30
21 Roy BINKS 14.30 38.30 24.00 30
22 David HEFFER 14.45 38.31 23.46 30
23 Simon FATTORE 10.45 38.32 27.47 30
24 Keith RILEY 7.45 38.33 30.48 30
25 Jamie ROSS 5.30 38.39 33.09 30
26 Lena SERGI 11.45 38.41 26.56 30
27 Lyn EVANS 4.30 38.42 34.12 30
28 Peter STOCKWELL 12.15 38.42 26.27 30
29 Gerald YUEN 11.30 38.47 27.17 30
30 Trent ROSATO 12.45 38.50 26.05 30
31 Anthony SALMON 6.30 38.52 32.22 30
32 Maria SERGI 7.45 38.53 31.08 30
33 Gary WORKMAN 10.30 38.53 28.23 30
34 Margaret O'GRADY 6.15 38.56 32.41 30
35 Mirella GRANATA 7.00 38.57 31.57 30
36 Matthew HEFFER 9.45 39.01 29.16 30
37 Chloe HEFFER 1.00 39.02 38.02 30
38 Jayson HEFFER 12.00 39.03 27.03 30
39 Arun TIWARI 1.30 39.11 37.41 30
40 Janelle TOOLE 5.45 39.12 33.27 30
41 Prem SHARMA 6.15 39.13 32.58 30
42 Brian BELLICANTA 13.00 39.13 26.13 30
43 Stewart WOOD 13.30 39.16 25.46 30
44 Rita FASCIANELLI-McIVER 7.15 39.27 32.12 30
45 Cath LEES 8.30 39.31 31.01 30
46 Bob BARKER 6.30 39.34 33.04 30
47 Isabella SALMON 6.30 39.37 33.07 30
48 Greg BURGESS 14.15 39.44 25.29 30
49 John JOHNS 10.30 39.45 29.15 30
50 Lucia VERNON 2.15 39.54 37.39 30
51 Gary SIGNOR 10.30 39.54 29.24 30
52 Glenys CURPHEY 10.30 40.03 29.33 30
53 Renae SAVAGE 6.30 40.21 33.51 30
54 Elizabeth HEFFER 1.00 40.31 39.31 30
55 Lyn POTTER 0.00 40.34 40.34 30
56 Brock TWIGG 12.30 40.53 28.23 30
57 Julieanne LAWRENCE 6.30 41.08 34.38 30
58 Nasrullah QANNADIAN 5.00 41.16 36.16 30
59 Tracey JOSLING 12.15 41.21 29.06 30
60 Sharon CARERI 12.15 41.21 29.06 30
61 Sadhana TIWARI 0.00 41.52 41.52 30
62 Johanna BOTMAN 4.30 41.57 37.27 30
63 Teresa BURGESS 12.15 42.33 30.18 30
64 Kelly CLEVEN 4.30 43.43 39.13 30
65 Neil PALFRAMAN 2.00 44.08 42.08 30
66 Dom CALABRIA 0.00 45.18 45.18 30
67 Fletcher JOSLING 15.00 47.11 32.11 30
68 Juliana PROVERA 0.00 55.00 55.00 30
69 Maria DI ROSA 0.00 55.00 55.00 30
70 Judith CIMADOR 0.00 55.00 55.00 30

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Luke FAVERO 8.00 23.49 15.49
2 Benjamin FAVERO 11.00 25.17 14.17
3 Jennifer SINCLAIR 0.00 25.34 25.34
4 Brendon SINCLAIR 9.00 25.54 16.54
5 Adrian EDGCOME-LUCAS 7.00 26.15 19.15
6 Amy BURGESS 6.30 26.31 20.01
7 Vicki ROMEO 1.00 27.14 26.14
8 Will LYONS 9.00 27.22 18.22
9 Lachlan O'GRADY 5.00 27.38 22.38
10 Charlie SIMPSON 9.45 27.51 18.06
11 Karen EDGCOME-LUCAS 0.00 28.32 28.32
12 Tom MACKERRAS 2.00 28.37 26.37
13 Michelle SIGNOR 0.00 30.14 30.14
14 Morgan TWIGG 6.45 31.16 24.31
15 Phil TWIGG 6.45 31.18 24.33
16 Andrew PATERSON 0.00 31.59 31.59
17 Ashleigh SINCLAIR 0.00 43.22 43.22
18 Robyn SINCLAIR 0.00 43.22 43.22