Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Arsova Competition - Race 8

Saturday, 20 October 2012

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Samuel KELLY 7.00 36.07 29.07 80
2 Jim ROSENGREEN 11.30 37.35 26.05 75
3 Jacob BROOKER 10.30 37.41 27.11 70
4 Mark HANCOCK 7.30 38.01 30.31 65
5 Brendon SINCLAIR 10.15 38.13 27.58 60
6 Simon FATTORE 10.45 38.15 27.30 55
7 John DODD 9.45 38.17 28.32 50
8 Bronwyn JONES 11.45 38.22 26.37 45
9 Rod BORTOLIN 7.45 38.29 30.44 40
10 Vince RESTAGNO 15.30 38.33 23.03 35
11 Allan JONES 12.00 38.34 26.34 30
12 Lena SERGI 11.45 38.46 27.01 30
13 Peter STOCKWELL 12.30 38.47 26.17 30
14 Wayne SALVESTRO 12.15 38.51 26.36 30
15 Anthony SALMON 13.00 38.52 25.52 30
16 Glenys CURPHEY 11.15 38.54 27.39 30
17 Jim KIRKPATRICK 8.15 38.55 30.40 30
18 Brian BELLICANTA 13.00 38.56 25.56 30
19 Stewart WOOD 13.30 38.56 25.26 30
20 David ALPEN 15.00 38.58 23.58 30
21 Richard WEST 11.15 39.00 27.45 30
22 Rodney SAVAGE 16.15 39.05 22.50 30
23 Andrew SINCLAIR 10.30 39.09 28.39 30
24 Glen ROSATO 14.30 39.10 24.40 30
25 Maria SERGI 7.45 39.11 31.26 30
26 Geoff O'CALLAGHAN 10.30 39.11 28.41 30
27 Nindi BIRRING 12.15 39.21 27.06 30
28 Rob KELLY 13.15 39.27 26.12 30
29 Paul CHILDS 11.15 39.29 28.14 30
30 Fiona FATTORE 11.45 39.30 27.45 30
31 Russell BROWN 8.45 39.32 30.47 30
32 Cath LEES 8.30 39.33 31.03 30
33 Donovan COLPO 13.00 39.34 26.34 30
34 Peter HADDRILL 11.00 39.43 28.43 30
35 Renae SAVAGE 6.30 39.44 33.14 30
36 Chloe HEFFER 3.00 39.45 36.45 30
37 Jayson HEFFER 12.00 39.46 27.46 30
38 Gary SIGNOR 10.30 39.53 29.23 30
39 Elio MINATO 9.00 39.57 30.57 30
40 Nicole RESTAGNO 12.15 40.02 27.47 30
41 Jim SALVESTRO 8.30 40.09 31.39 30
42 David HEFFER 14.45 40.11 25.26 30
43 Nicole DEHNERT 6.30 40.13 33.43 30
44 Janet MAZZAROLO 11.45 40.21 28.36 30
45 Nilla SALVESTRO 1.00 40.28 39.28 30
46 Dean TWIGG 5.15 40.38 35.23 30
47 Wendy MINATO 10.15 40.40 30.25 30
48 Louise ROSENGREEN 7.00 40.54 33.54 30
49 Gary WORKMAN 10.30 40.59 30.29 30
50 Michelle QUADE 5.15 41.10 35.55 30
51 Karen EDGCOME-LUCAS 8.00 41.25 33.25 30
52 Simon CROCE 6.30 41.28 34.58 30
53 Lachlan WEST 8.30 41.47 33.17 30
54 Brock TWIGG 12.30 41.59 29.29 30
55 Graeme LYONS 14.30 42.07 27.37 30
56 Rita FASCIANELLI-McIVER 7.15 42.44 35.29 30
57 Lyn EVANS 4.30 43.13 38.43 30
58 Dom CALABRIA 0.00 43.37 43.37 30
59 Kellie KELLY 0.00 44.08 44.08 30
60 Jamie ROSS 5.30 44.49 39.19 30
61 Margaret O'GRADY 6.15 45.12 38.57 30
62 Dianne KEENAN 9.15 46.19 37.04 30
63 Roy BINKS 14.30 48.37 34.07 30
64 Esther TWIGG 0.00 49.23 49.23 30
65 John KEENAN 9.30 50.18 40.48 30
66 Neil PALFRAMAN 2.00 50.46 48.46 30
67 Johanna BOTMAN 0.00 51.14 51.14 30
68 Ron ANSON 0.00 51.15 51.15 30
69 Arun TIWARI 0.00 54.25 54.25 30
70 Judith CIMADOR 0.00 54.26 54.26 30
71 Elizabeth HEFFER 1.00 55.33 54.33 30
72 Matthew HEFFER 0.00 55.34 55.34 30

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Alex CARERI 8.00 25.36 17.36
2 Sharon CARERI 8.00 25.37 17.37
3 Mitch SALVESTRO 5.45 26.01 20.16
4 Elijah BROOKER 6.45 26.30 19.45
5 Jessica ALPEN 7.15 26.38 19.23
6 Shane SMITH 5.00 26.51 21.51
7 Adrian EDGCOME-LUCAS 7.30 27.21 19.51
8 Cathy SOLIGO 3.00 27.40 24.40
9 Gabrielle WOOD 8.15 27.45 19.30
10 Tom MACKERRAS 2.00 28.24 26.24
11 Nick ALTIN 8.30 28.29 19.59
12 Karen ALPEN 4.30 28.49 24.19
13 Jennifer SINCLAIR 1.00 29.12 28.12
14 Jarrod JACKSON 6.00 29.22 23.22
15 Sarah GIBBS 5.30 29.24 23.54
16 Joshua KEENAN 10.15 29.30 19.15
17 Abhishek SANDHU 10.15 29.30 19.15
18 Megan ROSSITER 5.00 30.37 25.37
19 Ava KELLY 7.15 31.01 23.46
20 Michelle SIGNOR 0.00 31.24 31.24
21 Stephanie STAR 5.00 32.04 27.04
22 Vicki SOLIGO 0.00 33.33 33.33
23 Sadhana TIWARI 0.00 35.56 35.56
24 Craig BROOKER 0.00 36.05 36.05
25 Sandy DYER 0.00 38.00 38.00
26 Ashleigh SINCLAIR 0.00 43.46 43.46
27 Robyn SINCLAIR 0.00 43.46 43.46
28 Hailey JACKSON 0.00 53.41 53.41
29 Donna JACKSON 0.00 53.42 53.42