Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Bacchus Competition - Race 4

Saturday, 25 February 2012

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Greg BURGESS 14.00 42.08 28.08 80
2 Vince RESTAGNO 16.15 42.14 25.59 75
3 Ed FRKOVIC 10.15 42.21 32.06 70
4 Glen ROSATO 14.45 42.27 27.42 65
5 Anthony SALMON 12.15 42.43 30.28 60
6 Roy BINKS 15.30 42.49 27.19 55
7 Glenys CURPHEY 10.15 43.01 32.46 50
8 Tracey JOSLING 13.00 43.06 30.06 45
9 Gary WORKMAN 10.00 43.07 33.07 40
10 Matthew ROSS 15.45 43.17 27.32 35
11 Jessie WYTHES 14.30 43.23 28.53 30
12 John JOHNS 10.45 43.29 32.44 30
13 Rodney SAVAGE 18.15 43.29 25.14 30
14 Allan JONES 12.45 43.33 30.48 30
15 Sharon CARERI 13.00 43.36 30.36 30
16 Graeme LYONS 14.30 43.41 29.11 30
17 Gary SIGNOR 12.00 43.44 31.44 30
18 Richard WEST 8.45 43.59 35.14 30
19 Simon FATTORE 11.30 44.01 32.31 30
20 Stephen JOYCE 14.00 44.03 30.03 30
21 Paul CHILDS 9.15 44.05 34.50 30
22 Elio MINATO 10.00 44.09 34.09 30
23 Janet MAZZAROLO 11.15 44.15 33.00 30
24 Nicole DEHNERT 6.15 44.16 38.01 30
25 Jim SALVESTRO 9.15 44.16 35.01 30
26 Lena SERGI 11.30 44.16 32.46 30
27 Gerald YUEN 11.15 44.22 33.07 30
28 Danial MAHMOODI 3.30 44.23 40.53 30
29 Stewart WOOD 15.00 44.31 29.31 30
30 Rob KELLY 14.00 44.35 30.35 30
31 Adam JOHNSON 18.45 44.40 25.55 30
32 Donovan FOSCARINI 9.45 44.41 34.56 30
33 Peter STOCKWELL 12.00 44.43 32.43 30
34 Nicole RESTAGNO 13.00 44.47 31.47 30
35 David MERRYLEES 15.15 44.49 29.34 30
36 David HEFFER 15.15 45.09 29.54 30
37 Rod BORTOLIN 9.15 45.19 36.04 30
38 Brendon SINCLAIR 11.45 45.25 33.40 30
39 Rita FASCIANELLI-McIVER 7.30 45.48 38.18 30
40 Lyn EVANS 3.15 46.11 42.56 30
41 Andrew PATERSON 10.45 46.22 35.37 30
42 Russell BROWN 6.30 46.38 40.08 30
43 Keith RILEY 9.30 47.00 37.30 30
44 Lucia VERNON 1.00 47.42 46.42 30
45 Aubrey DYER 8.30 47.44 39.14 30
46 Lyn POTTER 0.00 47.54 47.54 30
47 Margaret O'GRADY 8.30 47.56 39.26 30
48 Wendy MINATO 9.00 47.57 38.57 30
49 Arun TIWARI 0.00 48.16 48.16 30
50 Robyn McKENZIE 0.00 48.18 48.18 30
51 John DODD 10.30 48.29 37.59 30
52 Simon CROCE 7.00 49.35 42.35 30
53 Bob BARKER 4.45 50.31 45.46 30
54 Marie van TONDER 0.00 50.46 50.46 30
55 Fiona FATTORE 10.15 52.02 41.47 30
56 Dean TWIGG 5.00 52.20 47.20 30
57 Aduny TAKELE 6.00 52.49 46.49 30
58 Dom CALABRIA 0.00 54.20 54.20 30
59 Elizabeth HEFFER 0.00 54.45 54.45 30
60 Jayson HEFFER 0.00 54.46 54.46 30
61 Johanna BOTMAN 0.00 56.40 56.40 30
62 Jamie ROSS 5.00 59.56 54.56 30
63 Sandra FAVERO 0.00 65.13 65.13 30
64 Esther TWIGG 0.00 65.13 65.13 30

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Matilda SIMPSON 5.00 23.03 18.03
2 Isabella SALMON 6.00 23.40 17.40
3 Rani AITKEN 5.00 23.54 18.54
4 Angus KENNEDY 10.00 24.07 14.07
5 Lachlan WEST 6.00 24.29 18.29
6 Karen EDGCOME-LUCAS 7.15 24.34 17.19
7 Jackson AUSTIN 10.00 24.40 14.40
8 Samuel KELLY 8.30 24.40 16.10
9 Leanne AUSTIN 8.45 24.47 16.02
10 Gabrielle WOOD 7.30 24.59 17.29
11 Ben LYONS 8.30 25.08 16.38
12 Benjamin FAVERO 10.45 25.16 14.31
13 Nadia LANZA 5.00 25.39 20.39
14 Anita CALABRIA 5.00 25.43 20.43
15 Charlie SIMPSON 9.15 25.45 16.30
16 Chloe HEFFER 0.00 25.58 25.58
17 Renae SAVAGE 6.30 26.04 19.34
18 Melissa DAL BROI 5.00 26.20 21.20
19 Anthony TREFILO 12.15 26.26 14.11
20 Patrizia ZANDONA 6.00 26.26 20.26
21 James STOCKWELL 9.30 26.48 17.18
22 Jayden LANZA 8.45 26.53 18.08
23 Jordan AUSTIN 11.00 27.01 16.01
24 Tanya GIBBS 4.30 27.01 22.31
25 Nick ALTIN 8.30 27.09 18.39
26 Luke FAVERO 8.00 27.15 19.15
27 Grace CODOGNOTTO 4.00 27.33 23.33
28 Sarah GIBBS 5.30 28.11 22.41
29 Betriece GESUALE 2.00 28.37 26.37
30 Anna GESUALE 6.00 28.48 22.48
31 Rhys LANZA 7.30 28.56 21.26
32 Michelle SIGNOR 0.00 29.03 29.03
33 Cassie STOCKTON 0.00 29.04 29.04
34 Meg SIGNOR 5.00 29.04 24.04
35 Tom MACKERRAS 4.00 29.23 25.23
36 Kellie KELLY 4.00 29.43 25.43
37 Karen ALPEN 5.00 29.57 24.57
38 Renee GIBBS 2.00 30.02 28.02
39 Abbey JOSLING 5.00 31.54 26.54
40 Isabelle WOOD 4.00 31.54 27.54
41 James McDONALD 7.00 32.01 25.01
42 Matthew HEFFER 0.00 32.14 32.14
43 Sergio CODOGNOTTO 0.00 33.01 33.01
44 Ivan GESUALE 0.00 33.03 33.03
45 Aislinn GESUALE 6.30 33.04 26.34
46 Nilla SALVESTRO 0.00 41.24 41.24
Kurt THONER 8.30 99.00 dnf