Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Hotfoot Competition - Race 1

Saturday, 10 November 2012

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Karin PENNINGA 7.00 41.29 34.29 40
2 Roy BINKS 15.30 43.02 27.32 35
3 Keith RILEY 8.45 43.10 34.25 30
4 Paul CHILDS 12.15 43.12 30.57 27
5 Stewart WOOD 14.45 43.14 28.29 26
6 Rod BORTOLIN 8.30 43.27 34.57 25
7 Peter PEARSON 17.30 43.29 25.59 24
8 Tracey JOSLING 13.30 43.30 30.00 23
9 Rodney SAVAGE 17.30 43.32 26.02 22
10 David ALPEN 16.00 43.39 27.39 21
11 Adam JOHNSON 14.30 43.40 29.10 20
12 Danial MAHMOODI 2.45 43.46 41.01 19
13 Glen ROSATO 15.45 43.52 28.07 18
14 Gary SIGNOR 11.00 43.55 32.55 17
15 Nindi BIRRING 13.15 43.58 30.43 16
16 Simon FATTORE 11.30 43.59 32.29 15
17 Fiona FATTORE 12.45 43.59 31.14 14
18 Susan COX 11.00 44.01 33.01 13
19 Peter STOCKWELL 13.30 44.03 30.33 12
20 Brian BELLICANTA 14.00 44.20 30.20 11
21 Russell BROWN 9.15 44.21 35.06 10
22 Paul MUIR 13.15 44.21 31.06 9
23 Renae SAVAGE 6.15 44.22 38.07 8
24 Rob KELLY 14.00 44.28 30.28 7
25 Trent ROSATO 13.45 44.31 30.46 6
26 Sharon CARERI 12.45 44.33 31.48 5
27 Bronwyn JONES 13.30 44.35 31.05 5
28 Nicole DEHNERT 6.45 44.39 37.54 5
29 Mirella GRANATA 7.15 44.48 37.33 5
30 Sheila MARCUS 7.00 44.50 37.50 5
31 Elio MINATO 9.00 44.51 35.51 5
32 Lyn EVANS 4.45 45.23 40.38 5
33 Richard WEST 12.15 45.29 33.14 5
34 Gary WORKMAN 11.00 45.31 34.31 5
35 Donovan COLPO 14.00 45.31 31.31 5
36 Jim SALVESTRO 9.30 45.31 36.01 5
37 Jamie PIVA 9.45 45.36 35.51 5
38 Arun TIWARI 1.15 45.53 44.38 5
39 Jeanette CODOGNOTTO 9.30 45.58 36.28 5
40 Rita FASCIANELLI-McIVER 7.15 46.05 38.50 5
41 David HEFFER 15.30 46.19 30.49 5
42 Bob BARKER 6.30 46.37 40.07 5
43 John DODD 10.45 46.56 36.11 5
44 Teresa BURGESS 13.15 47.04 33.49 5
45 Lyn POTTER 0.00 47.10 47.10 5
46 Simon CROCE 6.45 47.12 40.27 5
47 Leslie TAYLOR 8.30 47.12 38.42 5
48 Dianne KEENAN 10.00 47.24 37.24 5
49 Jamie ROSS 5.30 47.31 42.01 5
50 Ed FRKOVIC 12.30 47.39 35.09 5
51 Lucia VERNON 2.00 47.45 45.45 5
52 Glenys CURPHEY 12.15 48.45 36.30 5
53 Nasrullah QANNADIAN 4.45 49.54 45.09 5
54 Prem SHARMA 6.45 49.59 43.14 5
55 Elizabeth HEFFER 1.00 50.12 49.12 5
56 Matthew HEFFER 0.00 50.12 50.12 5
57 Brendon SINCLAIR 12.30 50.15 37.45 5
58 Dom CALABRIA 0.00 52.30 52.30 5
59 Dean TWIGG 5.15 52.59 47.44 5
60 John KEENAN 10.15 56.56 46.41 5
61 Sandra ALTIN 0.00 57.11 57.11 5
62 Michelle SIGNOR 0.00 57.12 57.12 5
63 Esther TWIGG 0.00 59.46 59.46 5
64 Judith CIMADOR 0.00 59.46 59.46 5
65 Neil PALFRAMAN 2.00 62.06 60.06 5
66 Ron ANSON 0.00 98.00 no time 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Jennifer SINCLAIR 1.30 23.14 21.44 40
2 Shane SMITH 5.30 23.55 18.25 35
3 Betriece GESUALE 3.15 23.57 20.42 30
4 Andrea ZANATTA 6.45 24.07 17.22 27
5 Cathy SOLIGO 3.30 24.16 20.46 26
6 Liz O'CALLAGHAN 3.00 24.21 21.21 25
7 Jackson AUSTIN 10.45 24.31 13.46 24
8 Mark ZANATTA 6.30 25.13 18.43 23
9 Geoff O'CALLAGHAN 9.00 25.29 16.29 22
10 James O'CALLAGHAN 9.00 25.29 16.29 21
11 Jessica ALPEN 7.15 25.38 18.23 20
12 Lachlan O'GRADY 5.00 25.40 20.40 19
13 Anna GESUALE 6.00 25.41 19.41 18
14 James STOCKWELL 9.30 25.45 16.15 17
15 Margaret O'GRADY 8.00 25.46 17.46 16
16 Karen ALPEN 4.30 25.57 21.27 15
17 Eilish DODD 0.00 26.02 26.02 14
18 Jarrod JACKSON 6.00 26.16 20.16 13
19 Leanne AUSTIN 9.30 26.20 16.50 12
20 Nick ALTIN 8.30 26.39 18.09 11
21 Kellie KELLY 4.00 28.02 24.02 10
22 Ivan GESUALE 0.00 30.21 30.21 9
23 Vicki SOLIGO 0.00 30.26 30.26 8
24 Yvonne CURRAN 0.00 30.26 30.26 7
25 Anthea SOLIGO 3.30 31.51 28.21 6
26 Cheryl WOOD 9.15 33.17 24.02 5
27 Emma ALTIN 0.00 36.51 36.51 5
28 Alex TWIGG 1.45 41.14 39.29 5
29 Sandra FAVERO 0.00 41.24 41.24 5
30 Sadhana TIWARI 0.00 41.25 41.25 5
31 Samuel KELLY 9.15 41.42 32.27 5
32 Ashleigh SINCLAIR 0.00 45.28 45.28 5
33 Andrew PATERSON 0.00 45.29 45.29 5
34 Robyn SINCLAIR 0.00 45.29 45.29 5
35 Evelyn ROSS 0.00 62.06 62.06 5
36 Matilda ROSS 0.00 62.06 62.06 5
37 Nikki ROSS 0.00 62.06 62.06 5
Nicholas ZANATTA 7.00 99.00 disq