Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Hotfoot Competition - Race 2

Saturday, 17 November 2012

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Karin PENNINGA 9.30 42.25 32.55 40
2 Sharon CARERI 12.45 42.45 30.00 35
3 Tony GULLO 15.30 42.46 27.16 30
4 Rod BORTOLIN 9.00 43.13 34.13 27
5 Shaun FLOOD 17.30 43.15 25.45 26
6 Allan JONES 13.45 43.19 29.34 25
7 Jim ROSENGREEN 13.15 43.23 30.08 24
8 Simon FATTORE 11.30 43.27 31.57 23
9 Lena SERGI 12.45 43.29 30.44 22
10 Fiona FATTORE 12.45 43.30 30.45 21
11 Bronwyn JONES 13.30 43.33 30.03 20
12 Glen ROSATO 15.45 43.48 28.03 19
13 Peter STOCKWELL 13.30 43.49 30.19 18
14 Brendon SINCLAIR 12.30 43.52 31.22 17
15 Richard WEST 12.15 43.53 31.38 16
16 Geoff O'CALLAGHAN 11.00 43.55 32.55 15
17 Roy BINKS 16.15 43.55 27.40 14
18 Vince RESTAGNO 17.00 43.55 26.55 13
19 Russell BROWN 9.15 43.58 34.43 12
20 Adam JOHNSON 15.00 43.59 28.59 11
21 Rob KELLY 14.00 44.07 30.07 10
22 Donovan COLPO 14.00 44.09 30.09 9
23 Brian BELLICANTA 14.00 44.10 30.10 8
24 Peter PEARSON 17.45 44.10 26.25 7
25 Elio MINATO 9.00 44.21 35.21 6
26 Wendy MINATO 10.45 44.23 33.38 5
27 Danial MAHMOODI 2.45 44.26 41.41 5
28 Mirella GRANATA 7.15 44.30 37.15 5
29 Lyn EVANS 4.45 44.33 39.48 5
30 Anthony TREFILO 17.30 44.36 27.06 5
31 Paul CHILDS 13.00 44.36 31.36 5
32 Gabrielle WOOD 8.00 44.45 36.45 5
33 Tony ROKOV 12.45 44.51 32.06 5
34 Jacob BROOKER 12.00 44.58 32.58 5
35 Gary SIGNOR 11.00 45.04 34.04 5
36 Sheila MARCUS 7.00 45.04 38.04 5
37 Gary WORKMAN 11.00 45.07 34.07 5
38 Arun TIWARI 1.15 45.26 44.11 5
39 Maria SERGI 8.00 45.27 37.27 5
40 Trent ROSATO 13.45 45.32 31.47 5
41 Margaret O'GRADY 6.15 45.36 39.21 5
42 Leslie TAYLOR 8.30 45.43 37.13 5
43 Brendan IRVINE 11.30 45.50 34.20 5
44 David HEFFER 15.30 45.57 30.27 5
45 Cheryl WOOD 10.15 46.06 35.51 5
46 Maree LICASTRO 7.15 46.11 38.56 5
47 Lucia VERNON 2.00 46.24 44.24 5
48 Ed FRKOVIC 12.30 46.26 33.56 5
49 John DODD 10.45 46.27 35.42 5
50 Jamie ROSS 5.30 46.29 40.59 5
51 Mark HANCOCK 8.45 46.55 38.10 5
52 Chloe HEFFER 3.00 46.59 43.59 5
53 Teresa BURGESS 13.15 47.03 33.48 5
54 Johanna BOTMAN 3.45 47.20 43.35 5
55 Lyn POTTER 0.00 47.49 47.49 5
56 John JOHNS 11.15 48.00 36.45 5
57 Glenys CURPHEY 12.15 50.05 37.50 5
58 Simon CROCE 6.45 50.28 43.43 5
59 Ron ANSON 8.30 50.42 42.12 5
60 Dom CALABRIA 0.00 50.54 50.54 5
61 Sarah BURGESS 7.45 51.30 43.45 5
62 Rita FASCIANELLI-McIVER 7.15 53.58 46.43 5
63 Kellie KELLY 0.00 54.32 54.32 5
64 Liz HANCOCK 0.00 55.59 55.59 5
65 Sandra ALTIN 0.00 55.59 55.59 5
66 Michelle SIGNOR 0.00 56.01 56.01 5
67 Judith CIMADOR 0.00 56.49 56.49 5
68 Matthew HEFFER 1.00 56.51 55.51 5
69 Jayson HEFFER 12.30 56.54 44.24 5
70 Elizabeth HEFFER 1.00 57.11 56.11 5
71 John KEENAN 10.15 61.18 51.03 5
72 Esther TWIGG 0.00 61.20 61.20 5
73 Val CENTOFANTI 0.00 61.46 61.46 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Jessica ALPEN 7.15 23.30 16.15 40
2 Jennifer SINCLAIR 2.30 23.36 21.06 35
3 Craig BROOKER 4.00 24.06 20.06 30
4 Betriece GESUALE 3.15 24.13 20.58 27
5 Liz O'CALLAGHAN 3.30 24.19 20.49 26
6 Shane SMITH 6.00 24.29 18.29 25
7 Ryan ALTIN 10.00 24.45 14.45 24
8 Nicola ZANOTTO 5.00 24.47 19.47 23
9 Flavio ZANOTTO 5.00 24.48 19.48 22
10 Lachlan O'GRADY 5.00 24.57 19.57 21
11 Anna GESUALE 6.00 25.01 19.01 20
12 Leah FATTORE 3.00 25.02 22.02 19
13 Donna JACKSON 6.00 25.10 19.10 18
14 Anita CALABRIA 6.30 25.23 18.53 17
15 Lorraine MAXWELL 1.00 25.28 24.28 16
16 Ava KELLY 7.15 25.42 18.27 15
17 Isabella SALMON 8.00 25.42 17.42 14
18 Anthony SALMON 8.00 25.46 17.46 13
19 James STOCKWELL 9.30 26.08 16.38 12
20 Maria DI ROSA 0.00 26.25 26.25 11
21 Karen ALPEN 4.30 26.42 22.12 10
22 Tom MACKERRAS 2.00 27.29 25.29 9
23 Alex WEST 0.00 29.19 29.19 8
24 Ivan GESUALE 0.00 30.49 30.49 7
25 Neil PALFRAMAN 5.00 32.43 27.43 6
26 Sadhana TIWARI 0.00 33.23 33.23 5
27 Alex TWIGG 1.45 33.24 31.39 5
28 Matilda ROSS 0.00 41.23 41.23 5
29 Nikki ROSS 0.00 41.23 41.23 5
30 Ashleigh SINCLAIR 0.00 41.34 41.34 5
31 Robyn SINCLAIR 0.00 41.35 41.35 5
32 Andrew PATERSON 0.00 41.39 41.39 5
Aislinn GESUALE 6.30 99.00 disq