Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Hotfoot Competition - Race 3

Saturday, 24 November 2012

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Rod BORTOLIN 10.00 43.27 33.27 40
2 Keith RILEY 9.30 43.57 34.27 35
3 Jamie PIVA 9.45 43.59 34.14 30
4 Glen ROSATO 15.45 44.05 28.20 27
5 Geoff O'CALLAGHAN 11.00 44.10 33.10 26
6 Peter STOCKWELL 13.30 44.19 30.49 25
7 Derek GOULLET 14.30 44.23 29.53 24
8 Lena SERGI 13.15 44.26 31.11 23
9 Janet MAZZAROLO 12.15 44.31 32.16 22
10 John DODD 10.45 44.35 33.50 21
11 Simon FATTORE 12.00 44.40 32.40 20
12 Adam JOHNSON 17.45 44.45 27.00 19
13 Brendon SINCLAIR 12.30 44.46 32.16 18
14 Allan JONES 14.15 44.49 30.34 17
15 Elio MINATO 9.00 44.53 35.53 16
16 Gary SIGNOR 11.00 45.00 34.00 15
17 Stewart WOOD 15.30 45.06 29.36 14
18 Nicole DEHNERT 6.45 45.14 38.29 13
19 Danial MAHMOODI 2.45 45.16 42.31 12
20 Richard WEST 12.15 45.21 33.06 11
21 Mirella GRANATA 7.15 45.25 38.10 10
22 Ed FRKOVIC 12.30 45.26 32.56 9
23 Trent ROSATO 13.45 45.32 31.47 8
24 Tony ROKOV 12.45 45.37 32.52 7
25 Sharon CARERI 14.00 45.40 31.40 6
26 Jeanette CODOGNOTTO 9.30 45.45 36.15 5
27 Jim SALVESTRO 9.30 45.48 36.18 5
28 Bronwyn JONES 13.45 45.51 32.06 5
29 Maria SERGI 8.00 46.09 38.09 5
30 Glenys CURPHEY 12.15 46.14 33.59 5
31 Lyn EVANS 4.45 46.36 41.51 5
32 Tracey JOSLING 14.00 46.36 32.36 5
33 Karin PENNINGA 11.15 46.46 35.31 5
34 Anthony SALMON 14.00 46.48 32.48 5
35 Mark HANCOCK 8.45 47.15 38.30 5
36 Margaret O'GRADY 6.15 47.43 41.28 5
37 Gary WORKMAN 11.00 48.08 37.08 5
38 Dianne KEENAN 10.00 48.14 38.14 5
39 Leslie TAYLOR 8.30 48.15 39.45 5
40 Sheila MARCUS 7.00 48.32 41.32 5
41 Cath LEES 9.00 48.36 39.36 5
42 James O'CALLAGHAN 11.30 48.46 37.16 5
43 Paul CHILDS 13.00 48.57 35.57 5
44 Jayson HEFFER 12.30 49.03 36.33 5
45 Lyn POTTER 0.00 49.40 49.40 5
46 Arun TIWARI 0.00 49.42 49.42 5
47 Simon CROCE 5.00 50.01 45.01 5
48 Fiona FATTORE 13.15 50.07 36.52 5
49 Nasrullah QANNADIAN 4.45 50.49 46.04 5
50 Wendy MINATO 10.45 51.53 41.08 5
51 Lachlan WEST 9.00 52.02 43.02 5
52 John JOHNS 11.15 52.07 40.52 5
53 Dom CALABRIA 0.00 52.55 52.55 5
54 Elizabeth HEFFER 1.00 52.55 51.55 5
55 Julieanne LAWRENCE 6.30 53.41 47.11 5
56 Nilla SALVESTRO 1.00 54.25 53.25 5
57 Dean TWIGG 5.15 58.15 53.00 5
58 Matthew HEFFER 10.30 58.15 47.45 5
59 Roy BINKS 16.15 61.10 44.55 5
60 Esther TWIGG 0.00 65.00 65.00 5
61 Val CENTOFANTI 0.00 65.00 65.00 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Isabella SALMON 8.00 24.35 16.35 40
2 Liz O'CALLAGHAN 3.45 24.37 20.52 35
3 Anthony TREFILO 12.30 24.44 12.14 30
4 Betriece GESUALE 3.15 24.46 21.31 27
5 Jackson AUSTIN 10.45 24.57 14.12 26
6 Jude HAYMAN 4.00 25.03 21.03 25
7 Anna GESUALE 6.00 25.20 19.20 24
8 Cheryl WOOD 9.15 25.43 16.28 23
9 Leanne AUSTIN 9.30 25.47 16.17 22
10 Nick ALTIN 8.30 26.43 18.13 21
11 Kellie KELLY 4.00 27.22 23.22 20
12 Jennifer SINCLAIR 2.45 30.07 27.22 19
13 Ivan GESUALE 0.00 31.16 31.16 18
14 Isabelle WOOD 3.30 33.04 29.34 17
15 Sadhana TIWARI 0.00 35.38 35.38 16
16 Sandra FAVERO 0.00 35.38 35.38 15
17 Greg BURGESS 0.00 35.39 35.39 14
18 Lachlan O'GRADY 5.00 39.04 34.04 13
Alex WEST 2.30 99.00 disq