Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Hotfoot Competition - Race 4

Saturday, 1 December 2012

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Nelson TWIGG 7.45 41.50 34.05 40
2 Rod BORTOLIN 10.45 42.55 32.10 35
3 Karin PENNINGA 11.15 42.58 31.43 30
4 Derek GOULLET 14.30 43.12 28.42 27
5 Fletcher JOSLING 16.30 43.15 26.45 26
6 Lena SERGI 13.15 43.21 30.06 25
7 Keith RILEY 9.30 43.36 34.06 24
8 Lachlan WEST 9.00 43.40 34.40 23
9 Glen ROSATO 15.45 43.47 28.02 22
10 Simon FATTORE 12.00 43.51 31.51 21
11 Roy BINKS 16.15 43.54 27.39 20
12 Paul MUIR 13.15 43.56 30.41 19
13 Janet MAZZAROLO 12.15 44.01 31.46 18
14 Allan JONES 14.15 44.05 29.50 17
15 Martin WEST 11.30 44.07 32.37 16
16 Gary SIGNOR 11.00 44.13 33.13 15
17 Sheila MARCUS 7.00 44.13 37.13 14
18 David ALPEN 16.15 44.15 28.00 13
19 Jim SALVESTRO 9.30 44.22 34.52 12
20 Bronwyn JONES 13.45 44.23 30.38 11
21 Susan COX 11.00 44.26 33.26 10
22 Graeme LYONS 15.30 44.27 28.57 9
23 Nindi BIRRING 13.15 44.34 31.19 8
24 Ed FRKOVIC 12.30 44.35 32.05 7
25 Paul CHILDS 13.00 44.38 31.38 6
26 Fiona FATTORE 13.15 44.51 31.36 5
27 Cath LEES 9.00 44.56 35.56 5
28 Brendon SINCLAIR 12.30 44.59 32.29 5
29 Nicole DEHNERT 6.45 45.03 38.18 5
30 Jayson HEFFER 12.30 45.10 32.40 5
31 Rob KELLY 14.00 45.13 31.13 5
32 Richard WEST 12.15 45.24 33.09 5
33 Elio MINATO 9.00 45.33 36.33 5
34 Mark HANCOCK 8.45 45.50 37.05 5
35 Renae SAVAGE 6.15 45.54 39.39 5
36 Adam JOHNSON 17.45 46.17 28.32 5
37 David HEFFER 15.30 46.17 30.47 5
38 Peter PEARSON 17.45 46.17 28.32 5
39 Rodney SAVAGE 17.45 46.17 28.32 5
40 Anthony SALMON 14.00 46.28 32.28 5
41 Jacob BROOKER 12.00 46.30 34.30 5
42 Jack MARCUS 9.00 46.43 37.43 5
43 Rita FASCIANELLI-McIVER 7.15 47.01 39.46 5
44 Lyn EVANS 4.45 47.04 42.19 5
45 Andrew PATERSON 9.30 47.09 37.39 5
46 Teresa BURGESS 13.15 47.16 34.01 5
47 Tracey JOSLING 14.00 47.16 33.16 5
48 Margaret O'GRADY 6.15 47.26 41.11 5
49 Chloe HEFFER 3.00 47.41 44.41 5
50 Liz HANCOCK 0.00 48.08 48.08 5
51 Dean TWIGG 5.15 48.54 43.39 5
52 Glenys CURPHEY 12.15 48.58 36.43 5
53 Matthew HEFFER 10.30 49.01 38.31 5
54 Michelle QUADE 5.45 49.06 43.21 5
55 Gary WORKMAN 11.00 49.17 38.17 5
56 Mirco GATTI 2.45 50.02 47.17 5
57 Elizabeth HEFFER 1.00 50.05 49.05 5
58 Arun TIWARI 1.15 51.16 50.01 5
59 Stewart WOOD 15.30 51.42 36.12 5
60 Nilla SALVESTRO 1.00 51.51 50.51 5
61 John DODD 10.45 53.17 42.32 5
62 Dom CALABRIA 0.00 53.34 53.34 5
63 Bob BARKER 6.30 55.23 48.53 5
64 Esther TWIGG 0.00 57.20 57.20 5
65 John KEENAN 10.15 57.20 47.05 5
66 Wendy MINATO 10.45 58.01 47.16 5
67 Val CENTOFANTI 0.00 62.37 62.37 5
68 Judith CIMADOR 0.00 62.38 62.38 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Lou IRVINE 4.30 22.59 18.29 40
2 Cathy SOLIGO 3.30 23.02 19.32 35
3 Jessica ALPEN 7.30 23.16 15.46 30
4 Jackson AUSTIN 10.45 23.56 13.11 27
5 Isabella SALMON 8.00 24.03 16.03 26
6 Shane SMITH 6.15 24.03 17.48 25
7 Paula VISENTIN 4.00 24.08 20.08 24
8 Maree LICASTRO 7.00 24.10 17.10 23
9 Elijah BROOKER 6.45 24.23 17.38 22
10 Ava KELLY 7.15 24.39 17.24 21
11 Jordan AUSTIN 11.00 24.45 13.45 20
12 Anita CALABRIA 6.30 24.50 18.20 19
13 Craig BROOKER 4.30 24.55 20.25 18
14 Leanne AUSTIN 9.30 25.16 15.46 17
15 Karen ALPEN 4.30 25.19 20.49 16
16 Anthony TREFILO 12.30 25.26 12.56 15
17 Nick ALTIN 8.30 26.06 17.36 14
18 Jude HAYMAN 6.00 26.07 20.07 13
19 Kellie KELLY 4.00 26.07 22.07 12
20 Tom MACKERRAS 2.00 26.20 24.20 11
21 Samuel KELLY 9.15 26.43 17.28 10
22 Brendan IRVINE 8.30 27.00 18.30 9
23 Sadhana TIWARI 0.00 27.48 27.48 8
24 Johanna BOTMAN 7.00 28.05 21.05 7
25 Lachlan O'GRADY 5.00 28.05 23.05 6
26 Alex TWIGG 1.45 28.31 26.46 5
27 Anthea SOLIGO 2.30 29.00 26.30 5
28 Vicki SOLIGO 0.00 30.17 30.17 5
29 Michelle SIGNOR 0.00 30.32 30.32 5
30 Betriece GESUALE 3.15 31.31 28.16 5
31 Melissa DAL BROI 4.30 35.21 30.51 5