Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Hotfoot Competition - Race 5

Saturday, 8 December 2012

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Peter PEARSON 17.45 42.25 24.40 40
2 Lachlan WEST 9.15 43.29 34.14 35
3 Janet MAZZAROLO 12.15 43.48 31.33 30
4 Rod BORTOLIN 11.45 44.01 32.16 27
5 David ALPEN 16.15 44.04 27.49 26
6 Roy BINKS 16.15 44.04 27.49 25
7 Derek GOULLET 15.15 44.05 28.50 24
8 Paul MUIR 13.15 44.08 30.53 23
9 Lena SERGI 13.45 44.17 30.32 22
10 Keith RILEY 9.45 44.22 34.37 21
11 Jacob BROOKER 12.00 44.27 32.27 20
12 Simon FATTORE 12.00 44.28 32.28 19
13 Gary SIGNOR 11.00 44.29 33.29 18
14 Adam JOHNSON 17.45 44.37 26.52 17
15 Graeme LYONS 15.30 44.47 29.17 16
16 John DODD 10.45 44.52 34.07 15
17 Geoff O'CALLAGHAN 11.00 44.53 33.53 14
18 Anthony SALMON 14.00 44.58 30.58 13
19 Trent ROSATO 13.45 45.04 31.19 12
20 Allan JONES 14.15 45.08 30.53 11
21 Peter STOCKWELL 13.30 45.09 31.39 10
22 Glen ROSATO 15.45 45.16 29.31 9
23 Karin PENNINGA 12.15 45.21 33.06 8
24 Susan COX 11.00 45.22 34.22 7
25 Jim SALVESTRO 9.30 45.30 36.00 6
26 Vince RESTAGNO 17.00 45.33 28.33 5
27 Nicole DEHNERT 6.45 45.40 38.55 5
28 Rob KELLY 14.00 45.48 31.48 5
29 Elio MINATO 9.00 45.54 36.54 5
30 Brendon SINCLAIR 12.30 45.56 33.26 5
31 Danial MAHMOODI 2.45 45.59 43.14 5
32 Fiona FATTORE 13.15 46.01 32.46 5
33 David HEFFER 15.30 46.10 30.40 5
34 Brian BELLICANTA 14.00 46.11 32.11 5
35 Mark HANCOCK 8.45 46.16 37.31 5
36 Paul CHILDS 13.00 46.23 33.23 5
37 Maria SERGI 8.00 46.27 38.27 5
38 Tony ROKOV 12.45 46.27 33.42 5
39 Richard WEST 12.15 46.45 34.30 5
40 Russell BROWN 9.15 46.48 37.33 5
41 Teresa BURGESS 13.15 47.28 34.13 5
42 Rodney SAVAGE 17.45 47.55 30.10 5
43 Sharon CARERI 14.00 47.57 33.57 5
44 Liz HANCOCK 0.00 48.33 48.33 5
45 Stewart WOOD 15.30 48.42 33.12 5
46 Tracey JOSLING 14.00 48.43 34.43 5
47 John JOHNS 11.15 48.50 37.35 5
48 Johanna BOTMAN 3.45 49.26 45.41 5
49 Sheila MARCUS 7.00 49.35 42.35 5
50 Mirella GRANATA 7.15 49.40 42.25 5
51 Arun TIWARI 1.15 50.35 49.20 5
52 Dean TWIGG 5.15 51.18 46.03 5
53 Rita FASCIANELLI-McIVER 7.15 51.33 44.18 5
54 Nilla SALVESTRO 1.00 51.45 50.45 5
55 Karen EDGCOME-LUCAS 9.00 52.13 43.13 5
56 Simon CROCE 5.00 53.13 48.13 5
57 Jamie ROSS 5.30 53.49 48.19 5
58 Bob BARKER 6.30 54.41 48.11 5
59 Dom CALABRIA 0.00 54.41 54.41 5
60 Wendy MINATO 0.00 55.29 55.29 5
61 Chloe HEFFER 0.00 61.27 61.27 5
62 Matthew HEFFER 0.00 61.34 61.34 5
63 Elizabeth HEFFER 0.00 62.08 62.08 5
64 Jayson HEFFER 0.00 62.08 62.08 5
65 Lucia VERNON 2.00 64.08 62.08 5
66 Gary WORKMAN 0.00 67.15 67.15 5
67 Val CENTOFANTI 0.00 67.25 67.25 5
68 Judith CIMADOR 0.00 67.26 67.26 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Isabella SALMON 8.00 24.03 16.03 40
2 Luke FAVERO 10.00 24.21 14.21 35
3 Tony LICASTRO 2.00 24.24 22.24 30
4 Craig BROOKER 4.30 24.27 19.57 27
5 Jennifer SINCLAIR 2.45 24.42 21.57 26
6 Anthony TREFILO 12.30 24.48 12.18 25
7 Benjamin FAVERO 11.45 24.48 13.03 24
8 Louise HANCOCK 8.30 24.50 16.20 23
9 James O'CALLAGHAN 9.00 25.23 16.23 22
10 Maree LICASTRO 7.30 25.24 17.54 21
11 Jackson AUSTIN 10.45 25.57 15.12 20
12 Donna JACKSON 6.00 26.00 20.00 19
13 Leanne AUSTIN 9.30 26.01 16.31 18
14 Samuel KELLY 0.00 26.05 26.05 17
15 Tom MACKERRAS 2.00 26.07 24.07 16
16 Anna GESUALE 6.00 26.22 20.22 15
17 Elijah BROOKER 6.45 26.29 19.44 14
18 Margaret O'GRADY 8.00 26.39 18.39 13
19 Karen ALPEN 4.30 26.46 22.16 12
20 Ava KELLY 7.15 27.25 20.10 11
21 Kellie KELLY 4.00 27.40 23.40 10
22 Jon TAYLOR 9.45 27.49 18.04 9
23 Vicki ROMEO 1.00 28.04 27.04 8
24 Sadhana TIWARI 0.00 29.06 29.06 7
25 Neil PALFRAMAN 2.00 29.55 27.55 6
26 Sandra FAVERO 0.00 30.34 30.34 5
27 Michelle SIGNOR 0.00 30.39 30.39 5
28 Jessica ALPEN 7.45 31.43 23.58 5
29 Lachlan O'GRADY 5.00 36.00 31.00 5
30 Esther TWIGG 0.00 37.40 37.40 5