Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Hotfoot Competition - Race 6

Saturday, 15 December 2012

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Shaun FLOOD 17.45 42.52 25.07 40
2 Rodney SAVAGE 17.45 43.19 25.34 35
3 Michael JOHNS 14.00 43.30 29.30 30
4 Anthony TREFILO 17.30 43.33 26.03 27
5 Paul MUIR 13.15 43.38 30.23 26
6 Adam JOHNSON 17.45 43.40 25.55 25
7 Peter STOCKWELL 13.30 43.44 30.14 24
8 Glen ROSATO 15.45 43.45 28.00 23
9 Janet MAZZAROLO 12.15 43.46 31.31 22
10 Simon FATTORE 12.00 43.46 31.46 21
11 Allan JONES 14.15 43.48 29.33 20
12 David ALPEN 16.15 43.51 27.36 19
13 Rod BORTOLIN 11.45 43.59 32.14 18
14 Maria SERGI 8.00 44.01 36.01 17
15 Brendon SINCLAIR 12.30 44.11 31.41 16
16 Gary SIGNOR 11.00 44.15 33.15 15
17 Chloe HEFFER 3.00 44.24 41.24 14
18 Cath LEES 9.00 44.25 35.25 13
19 Peter PEARSON 18.45 44.35 25.50 12
20 Anthony SALMON 14.00 44.37 30.37 11
21 Fiona FATTORE 13.15 44.38 31.23 10
22 Jim SALVESTRO 9.30 44.46 35.16 9
23 Susan COX 11.00 44.53 33.53 8
24 Nindi BIRRING 13.15 44.56 31.41 7
25 Trent ROSATO 13.45 44.58 31.13 6
26 Lena SERGI 13.45 45.07 31.22 5
27 Mark HANCOCK 8.45 45.09 36.24 5
28 Renae SAVAGE 6.15 45.19 39.04 5
29 Graeme LYONS 15.30 45.22 29.52 5
30 Ed FRKOVIC 12.30 45.44 33.14 5
31 John DODD 10.45 45.56 35.11 5
32 Richard WEST 12.15 46.00 33.45 5
33 Tony ROKOV 12.45 46.01 33.16 5
34 Brian BELLICANTA 14.00 46.05 32.05 5
35 Tracey JOSLING 14.00 46.05 32.05 5
36 Danial MAHMOODI 2.45 46.07 43.22 5
37 John JOHNS 11.15 46.08 34.53 5
38 Paul CHILDS 13.00 46.13 33.13 5
39 Elio MINATO 9.00 46.34 37.34 5
40 Sharon CARERI 14.00 46.57 32.57 5
41 Arun TIWARI 1.15 47.52 46.37 5
42 Lyn EVANS 4.45 47.52 43.07 5
43 Lachlan WEST 9.45 48.19 38.34 5
44 Wendy MINATO 10.45 48.22 37.37 5
45 David HEFFER 15.30 48.25 32.55 5
46 Gerald YUEN 12.30 48.25 35.55 5
47 Simon CROCE 5.00 49.16 44.16 5
48 Elizabeth HEFFER 1.00 49.51 48.51 5
49 Jayson HEFFER 12.30 49.53 37.23 5
50 Mirella GRANATA 7.15 50.03 42.48 5
51 Matthew HEFFER 10.30 50.05 39.35 5
52 Bob BARKER 6.30 50.10 43.40 5
53 Mirco GATTI 2.45 50.11 47.26 5
54 Janelle TOOLE 6.15 50.22 44.07 5
55 Rocco ROMEO 4.00 51.00 47.00 5
56 Lyn POTTER 0.00 51.19 51.19 5
57 Nilla SALVESTRO 1.00 51.19 50.19 5
58 Dom CALABRIA 0.00 52.21 52.21 5
59 Lucia VERNON 2.00 54.34 52.34 5
60 Sandra ALTIN 0.00 55.23 55.23 5
61 Greg BURGESS 15.00 57.55 42.55 5
62 Judith CIMADOR 0.00 64.35 64.35 5
63 Val CENTOFANTI 0.00 64.35 64.35 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Jessica ALPEN 7.45 23.31 15.46 40
2 Betriece GESUALE 3.15 23.39 20.24 35
3 Ava KELLY 7.15 24.04 16.49 30
4 Isabella SALMON 8.00 24.08 16.08 27
5 Nick ALTIN 8.30 25.18 16.48 26
6 Gabrielle WOOD 8.15 25.23 17.08 25
7 Anna GESUALE 6.00 25.24 19.24 24
8 Rita FASCIANELLI-McIVER 7.30 25.38 18.08 23
9 Vince RESTAGNO 13.00 25.49 12.49 22
10 James STOCKWELL 9.30 25.51 16.21 21
11 Lorraine MAXWELL 1.00 25.52 24.52 20
12 Karen ALPEN 4.30 26.02 21.32 19
13 Karen EDGCOME-LUCAS 8.00 26.10 18.10 18
14 Tom MACKERRAS 2.00 26.16 24.16 17
15 Jennifer SINCLAIR 2.45 26.37 23.52 16
16 Margaret O'GRADY 8.00 26.37 18.37 15
17 Rob KELLY 12.00 26.42 14.42 14
18 Sadhana TIWARI 0.00 27.45 27.45 13
19 Michelle SIGNOR 0.00 30.09 30.09 12
20 Meg SIGNOR 0.00 30.11 30.11 11
21 Ivan GESUALE 0.00 31.09 31.09 10
22 Samuel KELLY 9.15 38.17 29.02 9
23 Jett MARCUS 5.00 38.21 33.21 8
24 Sheila MARCUS 5.00 38.47 33.47 7