Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Hotfoot Competition - Race 7

Saturday, 22 December 2012

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Michael JOHNS 14.30 44.12 29.42 40
2 Roy BINKS 16.15 44.21 28.06 35
3 Geoff O'CALLAGHAN 11.00 44.23 33.23 30
4 David ALPEN 16.15 44.39 28.24 27
5 Keith RILEY 9.45 44.44 34.59 26
6 Tracey JOSLING 14.00 45.04 31.04 25
7 Allan JONES 14.15 45.18 31.03 24
8 John DODD 10.45 45.19 34.34 23
9 Bronwyn JONES 13.45 45.24 31.39 22
10 Rob KELLY 14.00 45.32 31.32 21
11 Phil TWIGG 13.30 45.35 32.05 20
12 Richard WEST 12.15 45.37 33.22 19
13 Adam JOHNSON 18.00 45.39 27.39 18
15 Janet MAZZAROLO 12.15 45.41 33.26 16
14 Fletcher JOSLING 17.15 45.41 28.26 17
16 Anthony SALMON 14.00 45.44 31.44 15
17 Rodney SAVAGE 18.15 45.47 27.32 14
18 Brendon SINCLAIR 12.30 46.01 33.31 13
19 Susan COX 11.00 46.31 35.31 12
20 Fiona FATTORE 13.15 46.46 33.31 11
21 Danial MAHMOODI 2.45 46.52 44.07 10
22 Graeme LYONS 15.30 46.55 31.25 9
23 Stewart WOOD 15.30 46.55 31.25 8
24 Elio MINATO 9.00 48.00 39.00 7
25 Renae SAVAGE 6.15 48.05 41.50 6
26 Paul CHILDS 13.00 48.27 35.27 5
27 Brendan IRVINE 11.30 48.32 37.02 5
28 David HEFFER 15.30 49.36 34.06 5
29 Andrew PATERSON 9.30 49.39 40.09 5
30 Donovan COLPO 14.00 49.55 35.55 5
31 Karen EDGCOME-LUCAS 9.00 50.20 41.20 5
32 Rocco ROMEO 4.00 51.58 47.58 5
33 Glenys CURPHEY 12.15 52.11 39.56 5
34 Jacob BROOKER 12.00 52.30 40.30 5
35 Arun TIWARI 1.15 53.46 52.31 5
36 Simon CROCE 5.00 53.47 48.47 5
37 Jamie ROSS 5.30 54.56 49.26 5
38 Dean TWIGG 5.15 56.47 51.32 5
40 Ron ANSON 8.30 57.06 48.36 5
39 John JOHNS 11.15 57.06 45.51 5
41 Dom CALABRIA 0.00 58.08 58.08 5
42 Rod BORTOLIN 0.00 58.34 58.34 5
43 Sandra ALTIN 0.00 60.06 60.06 5
44 Wendy MINATO 0.00 60.06 60.06 5
45 Esther TWIGG 0.00 98.00 no time 5
46 Judith CIMADOR 0.00 98.00 no time 5
47 Simon FATTORE 0.00 98.00 no time 5
48 Val CENTOFANTI 0.00 98.00 no time 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Jessica ALPEN 8.00 23.56 15.56 40
2 Lachlan WEST 7.30 24.09 16.39 35
3 Devansh TIWARI 11.30 24.17 12.47 30
4 Anthony TREFILO 12.30 24.36 12.06 27
5 Isabella SALMON 8.00 24.39 16.39 26
6 Vicki ROMEO 1.00 24.39 23.39 25
7 Craig BROOKER 5.00 24.46 19.46 24
8 Vince RESTAGNO 13.00 25.45 12.45 23
9 Nick ALTIN 8.30 26.02 17.32 22
10 Sadhana TIWARI 0.00 26.42 26.42 21
11 James O'CALLAGHAN 9.00 26.52 17.52 20
12 Matthew ROSS 6.00 26.55 20.55 19
13 Margaret O'GRADY 8.00 27.11 19.11 18
14 Tom MACKERRAS 2.00 27.33 25.33 17
15 Karen ALPEN 4.30 27.36 23.06 16
16 Elijah BROOKER 6.45 28.06 21.21 15
17 Paul JOSLING 7.30 28.17 20.47 14
18 Jude HAYMAN 6.00 28.24 22.24 13
19 Ava KELLY 7.15 30.02 22.47 12
20 Jennifer SINCLAIR 2.45 31.31 28.46 11
21 Alex TWIGG 1.45 32.42 30.57 10
22 Johanna BOTMAN 3.45 32.52 29.07 9
23 Kellie KELLY 4.00 32.53 28.53 8
24 Maria DI ROSA 0.00 33.46 33.46 7
25 Sandra FAVERO 0.00 33.47 33.47 6