Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Saturday, 3 November 2012

Long Results

Name H'cap Time Gross Time Nett Time Line Honours Special H'cap Final Time Final Place
David ALPEN 16.00 45.13 29.13 2 1.00 46.13 1
Roy BINKS 16.00 45.14 29.14 3 1.00 46.14 2
Richard WEST 12.00 46.20 34.20 8 0.00 46.20 3
Brendon SINCLAIR 12.00 45.21 33.21 4 1.00 46.21 4
Allan JONES 14.00 45.56 31.56 6 0.30 46.26 5
Rob KELLY 14.00 45.56 31.56 7 0.30 46.26 6
Peter HADDRILL 12.00 46.23 34.23 9 0.10 46.33 7
Gary SIGNOR 11.00 46.29 35.29 11 1.00 47.29 8
John DODD 11.00 46.37 35.37 12 1.00 47.37 9
David HEFFER 16.00 46.53 30.53 13 1.00 47.53 10
Peter STINSON 10.00 47.00 37.00 14 1.00 48.00 11
Renae SAVAGE 7.00 47.35 40.35 16 0.30 48.05 12
Mirella GRANATA 7.00 47.48 40.48 17 0.30 48.18 13
Mark HANCOCK 9.00 46.28 37.28 10 2.00 48.28 14
Jim KIRKPATRICK 9.00 48.46 39.46 20 0.10 48.56 15
Glenys CURPHEY 12.00 49.00 37.00 21 0.10 49.10 16
Geoff O'CALLAGHAN 11.00 48.14 37.14 18 1.00 49.14 17
Wendy MINATO 11.00 48.45 37.45 19 0.30 49.15 18
Gary WORKMAN 11.00 47.18 36.18 15 2.00 49.18 19
Arun TIWARI 1.00 49.09 48.09 22 0.30 49.39 20
Lachlan WEST 9.00 49.37 40.37 24 0.10 49.47 21
Jeanette CODOGNOTTO 9.00 49.54 40.54 27 0.10 50.04 22
Tony GULLO 15.00 45.26 30.26 5 5.00 50.26 23
Johanna BOTMAN 3.00 50.13 47.13 28 0.30 50.43 24
Donovan COLPO 14.00 49.52 35.52 26 2.00 51.52 25
Chloe HEFFER 3.00 52.03 49.03 37 0.00 52.03 26
Tony ROKOV 13.00 51.56 38.56 36 0.30 52.26 27
Jamie ROSS 6.00 51.49 45.49 35 1.00 52.49 28
Elizabeth HEFFER 1.00 52.24 51.24 38 2.00 54.24 29
Jamie PIVA 10.00 49.29 39.29 23 5.00 54.29 30
Karin PENNINGA 7.00 44.47 37.47 1 10.00 54.47 31
Jayson HEFFER 13.00 52.50 39.50 40 2.00 54.50 32
Janet MAZZAROLO 13.00 53.27 40.27 41 2.00 55.27 33
Rodney SAVAGE 17.00 51.08 34.08 33 5.00 56.08 34
Peter STOCKWELL 13.00 51.20 38.20 34 5.00 56.20 35
John KEENAN 10.00 57.16 47.16 45 0.00 57.16 36
Cheryl WOOD 0.00 57.41 57.41 47 0.10 57.51 37
Lyn EVANS 5.00 53.57 48.57 42 5.00 58.57 38
Sergio CODOGNOTTO 0.00 58.37 58.37 49 0.30 59.07 39
Grace CODOGNOTTO 0.00 58.36 58.36 48 1.00 59.36 40
Nicole DEHNERT 7.00 49.38 42.38 25 10.00 59.38 41
Dom CALABRIA 0.00 59.09 59.09 51 0.30 59.39 42
Simon CROCE 7.00 50.34 43.34 29 10.00 60.34 43
Dianne KEENAN 10.00 50.59 40.59 30 10.00 60.59 44
Vince RESTAGNO 17.00 51.05 34.05 31 10.00 61.05 45
Peter PEARSON 17.00 51.06 34.06 32 10.00 61.06 46
Lyn POTTER 0.00 59.10 59.10 52 2.00 61.10 47
Alex TWIGG 0.00 61.10 61.10 55 0.30 61.40 48
Lena SERGI 13.00 52.30 39.30 39 10.00 62.30 49
Kellie KELLY 0.00 57.41 57.41 46 5.00 62.41 50
Matthew HEFFER 10.00 53.58 43.58 43 10.00 63.58 51
Vicki ROMEO 0.00 59.12 59.12 53 5.00 64.12 52
Nilla SALVESTRO 1.00 59.15 58.15 54 5.00 64.15 53
Tracey JOSLING 13.00 64.03 51.03 58 2.00 66.03 54
Esther TWIGG 0.00 61.11 61.11 56 5.00 66.11 55
Dean TWIGG 5.00 56.33 51.33 44 10.00 66.33 56
Nicole RESTAGNO 13.00 58.41 45.41 50 10.00 68.41 57
Graeme LYONS 13.00 64.01 51.01 57 10.00 74.01 58
Maria DI ROSA 0.00 84.04 84.04 60 0.10 84.14 59
Sandra FAVERO 0.00 84.04 84.04 59 0.30 84.34 60
Val CENTOFANTI 0.00 84.04 84.04 61 1.00 85.04 61
Julie MINATO 0.00 84.04 84.04 62 2.00 86.04 62
Samuel KELLY 8.00 98.00 dnf
Rod BORTOLIN 8.00 98.00 dnf
Keith RILEY 9.00 98.00 dnf
Cath LEES 9.00 98.00 dnf
Gabrielle WOOD 13.00 98.00 dnf
Sharon CARERI 13.00 98.00 dnf
Greg BURGESS 15.00 98.00 dnf

Short Results

Place Name H'cap Time Gross Time Nett Time
1 James O'CALLAGHAN 0.00 21.16 21.16
2 Liz O'CALLAGHAN 0.00 22.34 22.34
3 Jacob BROOKER 9.30 24.11 14.41
4 Shane SMITH 5.00 24.34 19.34
5 Cathy SOLIGO 3.00 24.35 21.35
6 Nicholas ZANATTA 6.45 24.46 18.01
7 Mark ZANATTA 6.30 24.57 18.27
8 Sally CENTOFANTI 3.00 25.15 22.15
9 Michelle SIGNOR 0.00 25.23 25.23
10 Betriece GESUALE 3.15 25.31 22.16
11 Bob BARKER 5.00 25.34 20.34
12 Jennifer SINCLAIR 1.30 25.42 24.12
13 Nicola ZANOTTO 5.00 26.10 21.10
14 Sebastian ZANOTTO 5.00 26.12 21.12
15 Flavio ZANOTTO 5.00 26.12 21.12
16 Donna JACKSON 6.00 26.15 20.15
17 Karen ALPEN 4.30 26.42 22.12
18 Margaret O'GRADY 8.00 26.45 18.45
19 Lara SALVESTRO 7.15 26.57 19.42
20 Craig BROOKER 4.00 27.00 23.00
21 Ava KELLY 7.15 27.04 19.49
22 Tom MACKERRAS 2.00 27.08 25.08
23 Joseph BELLICANTA 6.15 28.22 22.07
24 Brian BELLICANTA 6.15 28.33 22.18
25 Nick ALTIN 8.30 30.34 22.04
26 Jarrod JACKSON 6.00 31.12 25.12
27 James STOCKWELL 9.30 31.36 22.06
28 Sandra ALTIN 6.30 31.52 25.22
29 Vicki SOLIGO 0.00 32.37 32.37
30 Yvonne CURRAN 0.00 32.40 32.40
31 Andrew PATERSON 0.00 38.16 38.16
32 Sandy DYER 0.00 38.17 38.17
33 Ashleigh SINCLAIR 0.00 41.52 41.52
34 Robyn SINCLAIR 0.00 41.53 41.53