Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Saturday, 16 June 2012

Long Results

This year's run was a handicapped event with a difference. A mass start with an out and back course.

Each competitor was allocated a distance to run, based on thier ability. So the faster you are, the further you had to run.

But, as usual, you needed to know where the course went and not just rely on the person in fron of you.

Name Nett Time Place Km Target
David HEFFER 28.20 1 6.6
Joseph BELLICANTA 28.50 2 5.2
Rob KELLY 29.05 3 6.2
Roy BINKS 29.07 4 6.8
Jordan AUSTIN 30.05 5 7.0
David ALPEN 30.14 6 7.0
Brock TWIGG 30.19 7 6.6
Glen ROSATO 30.22 8 6.8
Greg BURGESS 30.28 9 6.8
Annaliese BELLICANTA 31.03 10 5.0
Oliver BARTTER 31.35 11 5.2
Johanna BOTMAN 31.39 12 5.0
Sarah BURGESS 32.03 13 5.6
Jackson AUSTIN 32.12 14 6.8
Matthew ROSS 32.20 15 7.2
Lucia VERNON 32.52 16 4.6
Arun TIWARI 33.28 17 4.6
Teresa BURGESS 33.30 18 6.2
Gerald YUEN 33.37 19 5.8
Lyn EVANS 33.40 20 5.4
Robyn McKENZIE 33.41 21 4.6
Derek GOULLET 33.42 22 6.0
Simon FATTORE 33.46 23 6.0
Janet MAZZAROLO 33.49 24 6.0
Elio MINATO 34.08 25 5.6
Anthony SALMON 34.13 26 6.4
Dianne KEENAN 34.19 27 5.8
Tony ROKOV 34.20 28 6.0
Bob BARKER 34.25 29 5.0
Peter STOCKWELL 34.30 30 6.2
Paul CHILDS 34.32 31 5.8
Ed FRKOVIC 34.33 32 6.0
Vicki ROMEO 34.41 33 4.6
Brian BELLICANTA 34.43 34 6.4
Gary SIGNOR 34.47 35 6.0
Samuel KELLY 34.50 36 6.0
Matthew HEFFER 34.55 37 5.8
Rita FASCIANELLI-McIVER 34.56 38 5.4
Rod BORTOLIN 34.59 39 5.8
Jeanette CODOGNOTTO 35.01 40 5.8
Tom MACKERRAS 35.18 41 4.6
Nindi BIRRING 35.24 42 6.0
Mirella GRANATA 35.39 43 5.4
Wendy MINATO 35.43 44 5.8
Gary WORKMAN 35.48 45 5.8
Simon CROCE 35.52 46 5.6
John DODD 36.05 47 5.8
Keith RILEY 36.11 48 5.6
Kellie KELLY 36.12 49 5.0
Dean TWIGG 36.28 50 5.2
Alex ROBINSON 36.37 51 6.0
Jim KIRKPATRICK 36.40 52 5.6
Joshua KEENAN 36.42 53 6.2
Ava KELLY 36.45 54 5.4
Alex WEST 36.47 55 4.6
Dom CALABRIA 36.47 56 4.6
Lyn POTTER 36.48 57 4.6
Elizabeth HEFFER 36.49 58 4.6
John KEENAN 37.00 59 5.8
Nick ALTIN 37.02 60 5.8
Leanne AUSTIN 37.07 61 6.0
Angus BARTTER 37.30 62 5.4
John JOHNS 37.36 63 5.8
Margaret O'GRADY 37.38 64 5.6
Amy BURGESS 37.59 65 5.2
Mark ROBINSON 38.05 66 5.0
Brendon SINCLAIR 38.23 67 6.0
Jamie ROSS 38.32 68 5.0
Fiona FATTORE 38.56 69 5.8
Sadhana TIWARI 39.29 70 4.6
Tom BARTTER 39.49 71 4.6
Danial MAHMOODI 39.53 72 4.6
Sergio CODOGNOTTO 40.31 73 4.6
Richard WEST 41.18 74 6.2
Chelsea EVANS 41.27 75 5.8
Lachlan WEST 41.33 76 5.6
James McDONALD 41.59 77 5.4
Chloe HEFFER 42.10 78 4.8
Jayson HEFFER 42.11 79 6.4
Val CENTOFANTI 42.11 80 4.6
Juliana PROVERA 42.12 81 4.6
Sandra FAVERO 42.21 82 4.6
Esther TWIGG 42.27 83 4.6
Prem SHARMA 42.38 84 5.4
Glenys CURPHEY 42.43 85 5.6
Alex TWIGG 42.45 86 4.6
Lachlan O'GRADY 42.45 87 5.0
Sandra ALTIN 43.37 88 5.4
Michelle SIGNOR 43.38 89 4.6
Morgan TWIGG 45.02 90 5.4
Mea RILEY 45.03 91 5.2
Nicholas O'GRADY 55.56 92 5.0

Short Results