Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Surfer Competition - Race 1

Saturday, 23 June 2012

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Rob KELLY 13.00 41.35 28.35 80
2 Sarah BURGESS 6.45 42.15 35.30 75
3 Jackson AUSTIN 15.30 42.32 27.02 70
4 Roy BINKS 15.45 42.38 26.53 65
5 Trent ROSATO 14.00 42.45 28.45 60
6 Richard WEST 12.45 42.52 30.07 55
7 John DODD 10.45 42.56 32.11 50
8 Keith RILEY 8.00 43.01 35.01 45
9 Glenys CURPHEY 9.45 43.22 33.37 40
10 Brock TWIGG 14.45 43.24 28.39 35
11 Jordan AUSTIN 16.15 43.45 27.30 30
12 Andrew PATERSON 9.45 44.05 34.20 30
13 Graeme LYONS 16.00 44.06 28.06 30
14 David ALPEN 16.15 44.07 27.52 30
15 Margaret O'GRADY 7.15 44.22 37.07 30
16 David HEFFER 15.15 44.37 29.22 30
17 Simon FATTORE 11.45 44.48 33.03 30
18 Fiona FATTORE 10.30 44.49 34.19 30
19 Teresa BURGESS 13.15 44.56 31.41 30
20 Simon CROCE 7.00 45.09 38.09 30
21 Dean TWIGG 6.45 45.25 38.40 30
22 Glen ROSATO 15.30 45.35 30.05 30
23 Anthony TREFILO 17.15 45.35 28.20 30
24 Nicole RESTAGNO 14.15 45.46 31.31 30
25 Prem SHARMA 7.30 45.47 38.17 30
26 Lyn EVANS 4.45 46.09 41.24 30
27 Chloe HEFFER 1.15 47.16 46.01 30
28 Rodney SAVAGE 18.00 47.18 29.18 30
29 Matthew HEFFER 10.00 48.24 38.24 30
30 Vicki ROMEO 0.00 49.13 49.13 30
31 Greg BURGESS 15.30 50.24 34.54 30
32 John JOHNS 11.15 50.31 39.16 30
33 Janet MAZZAROLO 11.45 51.06 39.21 30
34 Peter STINSON 11.00 51.17 40.17 30
35 Dom CALABRIA 0.00 52.37 52.37 30
36 Anthony SALMON 0.00 53.05 53.05 30
37 Louise HANCOCK 10.15 54.29 44.14 30
38 Sarah KEENAN 13.30 54.29 40.59 30
39 Sandra ALTIN 0.00 54.55 54.55 30
40 Gary WORKMAN 0.00 54.55 54.55 30
41 Sadhana TIWARI 0.00 55.41 55.41 30
42 Sandra FAVERO 0.00 57.30 57.30 30
43 Val CENTOFANTI 0.00 57.30 57.30 30
44 Lyn POTTER 0.00 59.48 59.48 30
45 Mirella GRANATA 0.00 59.49 59.49 30
46 Arun TIWARI 0.00 59.51 59.51 30
47 Esther TWIGG 0.00 60.25 60.25 30
48 Judith CIMADOR 0.00 61.22 61.22 30
49 Elizabeth HEFFER 0.00 64.12 64.12 30
50 Jayson HEFFER 0.00 64.13 64.13 30

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Lachlan O'GRADY 4.00 23.49 19.49
2 Amy BURGESS 6.00 23.57 17.57
3 Samuel KELLY 9.15 24.11 14.56
4 Ben WOOD 5.15 24.14 18.59
5 Sharon CARERI 0.00 24.15 24.15
6 Devansh TIWARI 12.00 24.30 12.30
7 Lachlan WEST 7.30 24.52 17.22
8 Julieanne LAWRENCE 6.45 25.18 18.33
9 Genevieve CHILDS 0.00 26.13 26.13
10 Sarah GIBBS 5.30 26.14 20.44
11 Alex ROBINSON 9.15 26.17 17.02
12 Nick ALTIN 8.30 26.18 17.48
13 Betriece GESUALE 2.30 26.27 23.57
14 Anna GESUALE 6.00 26.29 20.29
15 Anita CALABRIA 6.30 26.33 20.03
16 Gary SIGNOR 9.00 26.39 17.39
17 Karen EDGCOME-LUCAS 8.00 26.58 18.58
18 Melissa DAL BROI 6.30 26.58 20.28
19 Renee GIBBS 2.00 28.12 26.12
20 Tristan GIBBS 6.30 29.47 23.17
21 Megan ROSSITER 5.00 29.50 24.50
22 Peter SEARL 8.15 29.55 21.40
23 Kelly CLEVEN 6.00 30.04 24.04
24 Natalie GIBBS 2.00 31.02 29.02
25 Tanya GIBBS 4.30 31.12 26.42
26 Aislinn GESUALE 6.30 31.14 24.44
27 Anne BORTOLIN 2.00 32.32 30.32
28 Victoria GIBBS 2.00 32.34 30.34
29 Sheila MARCUS 8.00 37.25 29.25
30 Leanne AUSTIN 9.30 38.36 29.06
31 Jim KIRKPATRICK 9.00 38.36 29.36
32 Kellie KELLY 0.00 39.28 39.28
33 Rebecca ROSATO 0.00 41.10 41.10
34 Paul CHILDS 0.00 46.33 46.33
35 Alex TWIGG 2.00 47.05 45.05