Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2012 Surfer Competition - Race 4

Saturday, 14 July 2012

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Ryan COLPO 13.15 41.11 27.56 80
2 Arun TIWARI 1.00 41.17 40.17 75
3 Teresa BURGESS 13.15 41.30 28.15 70
4 Donovan COLPO 10.30 41.44 31.14 65
5 Matthew HEFFER 10.30 42.13 31.43 60
6 David ALPEN 16.30 42.15 25.45 55
7 Anthony SALMON 14.30 42.17 27.47 50
8 Paul MUIR 13.15 42.23 29.08 45
9 Fiona FATTORE 10.30 42.24 31.54 40
10 Brian BELLICANTA 14.00 42.28 28.28 35
11 Nindi BIRRING 12.30 42.35 30.05 30
12 Ed FRKOVIC 11.30 42.38 31.08 30
13 Keith RILEY 8.45 42.40 33.55 30
14 Paul CHILDS 11.00 42.41 31.41 30
15 Graeme LYONS 16.30 42.42 26.12 30
16 Rita FASCIANELLI-McIVER 8.30 42.43 34.13 30
17 Patrizia ZANDONA 8.30 42.45 34.15 30
18 Russell BROWN 7.15 42.46 35.31 30
19 Trent ROSATO 14.45 42.47 28.02 30
20 Lena SERGI 12.00 42.49 30.49 30
21 Richard WEST 12.45 42.49 30.04 30
22 Adam JOHNSON 18.15 42.51 24.36 30
23 Tony ROKOV 12.45 42.56 30.11 30
24 David HEFFER 15.15 42.56 27.41 30
25 Gerald YUEN 12.00 42.58 30.58 30
26 Glen ROSATO 16.30 42.58 26.28 30
27 Jim SALVESTRO 10.00 43.00 33.00 30
28 Lyn EVANS 4.45 43.03 38.18 30
29 Jamie ROSS 6.00 43.09 37.09 30
30 Peter HADDRILL 12.15 43.11 30.56 30
31 Keith McDONALD 8.15 43.12 34.57 30
32 Roy BINKS 16.15 43.13 26.58 30
33 Chloe HEFFER 1.15 43.15 42.00 30
34 Elio MINATO 10.30 43.15 32.45 30
35 John JOHNS 12.15 43.17 31.02 30
36 Tracey JOSLING 14.15 43.21 29.06 30
37 Mirella GRANATA 8.15 43.22 35.07 30
38 Mark HANCOCK 9.00 43.28 34.28 30
39 Vince RESTAGNO 17.45 43.33 25.48 30
40 Rodney SAVAGE 18.00 43.34 25.34 30
41 Jon TAYLOR 11.45 43.42 31.57 30
42 Jordan AUSTIN 16.45 43.44 26.59 30
43 Allan JONES 13.30 43.45 30.15 30
44 Jim KIRKPATRICK 9.30 44.01 34.31 30
45 Jayson HEFFER 14.00 44.04 30.04 30
46 Jim ROSENGREEN 12.45 44.11 31.26 30
47 Matthew ROSS 17.00 44.15 27.15 30
48 Lyn POTTER 0.00 44.17 44.17 30
49 John DODD 11.15 44.23 33.08 30
50 Glenys CURPHEY 9.45 44.27 34.42 30
51 Jackson AUSTIN 16.15 44.31 28.16 30
52 Greg BURGESS 15.30 44.32 29.02 30
53 Anthony TREFILO 17.30 44.32 27.02 30
54 Jack MARCUS 10.00 44.34 34.34 30
55 Dean TWIGG 6.45 44.48 38.03 30
56 Nicole DEHNERT 6.45 44.49 38.04 30
57 Vicki ROMEO 0.00 44.57 44.57 30
58 Simon CROCE 7.15 45.04 37.49 30
59 Gary SIGNOR 12.15 45.12 32.57 30
60 Sheila MARCUS 7.45 45.13 37.28 30
61 Brock TWIGG 14.45 45.31 30.46 30
62 Karen EDGCOME-LUCAS 8.45 45.33 36.48 30
63 Nilla SALVESTRO 0.00 46.11 46.11 30
64 Nicole RESTAGNO 14.15 46.15 32.00 30
65 Elizabeth HEFFER 1.15 46.26 45.11 30
66 John KEENAN 11.00 46.32 35.32 30
67 Sarah BURGESS 8.00 46.37 38.37 30
68 Sandra FAVERO 0.00 49.54 49.54 30
69 Dom CALABRIA 0.00 50.04 50.04 30
70 Johanna BOTMAN 0.00 51.48 51.48 30
71 Val CENTOFANTI 0.00 53.31 53.31 30
72 Maria DI ROSA 0.00 53.32 53.32 30
73 Juliana PROVERA 0.00 53.34 53.34 30
74 Neil PALFRAMAN 3.00 58.15 55.15 30
75 Janet MAZZAROLO 11.45 59.04 47.19 30
76 Wendy MINATO 11.15 59.05 47.50 30
Danial MAHMOODI 3.30 999.00 disq

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Betriece GESUALE 2.30 23.26 20.56
2 Lachlan O'GRADY 5.00 24.08 19.08
3 Madeleine DeBORTOLI 0.00 24.58 24.58
4 Winter ROSENGREEN 0.00 25.00 25.00
5 Will LYONS 9.00 25.06 16.06
6 Louise HANCOCK 8.30 25.26 16.56
7 Mason ROSENGREEN 0.00 25.32 25.32
8 Nick ALTIN 8.30 25.43 17.13
9 Ava KELLY 7.15 25.58 18.43
10 Anna GESUALE 6.00 26.01 20.01
11 Renae SAVAGE 7.30 26.13 18.43
12 Margaret O'GRADY 8.00 26.25 18.25
13 Leanne AUSTIN 9.30 26.30 17.00
14 Melissa DAL BROI 6.00 26.52 20.52
15 James McDONALD 6.30 26.55 20.25
16 Tom MACKERRAS 2.00 26.58 24.58
17 Karen ALPEN 4.30 28.20 23.50
18 Michelle SIGNOR 0.00 28.30 28.30
19 Lianne BROWN 5.00 29.38 24.38
20 Jackie SLOAN 3.30 30.07 26.37
21 Alexander DeBORTOLI 2.00 31.06 29.06
22 Jennifer DeBORTOLI 0.00 32.06 32.06
23 Isabelle WOOD 3.30 34.55 31.25
24 Sandy DYER 0.00 37.14 37.14
25 Andrew PATERSON 0.00 37.15 37.15
26 Dianne KEENAN 0.00 38.05 38.05
27 Sadhana TIWARI 0.00 38.05 38.05
28 Samuel KELLY 9.15 888.00 no time