Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Summer Series - Race 1

Saturday, 29 December 2012

Long Results

Place Name H'cap Time Gross Time Nett Time
1 Aiden FATTORE 10.00 42.23 32.23
2 Martin WEST 10.00 42.25 32.25
3 Adam JOHNSON 16.00 43.40 27.40
4 Peter PEARSON 16.00 43.40 27.40
5 Rodney SAVAGE 16.00 43.40 27.40
6 Anthony TREFILO 16.00 43.54 27.54
7 Elio MINATO 8.00 43.55 35.55
8 Jim SALVESTRO 8.00 43.57 35.57
9 Mark HANCOCK 8.00 43.58 35.58
10 Susan COX 10.00 43.58 33.58
11 Gary SIGNOR 10.00 44.10 34.10
12 Allan JONES 14.00 44.11 30.11
13 Roy BINKS 16.00 44.11 28.11
14 Anthony SALMON 14.00 44.32 30.32
15 David HEFFER 14.00 44.32 30.32
16 Graeme LYONS 14.00 44.33 30.33
17 Rob KELLY 14.00 44.33 30.33
18 Michael JOHNS 14.00 44.34 30.34
19 Fletcher JOSLING 16.00 44.38 28.38
20 Tony GULLO 16.00 44.38 28.38
21 Vince RESTAGNO 16.00 45.08 29.08
22 Derek GOULLET 14.00 45.42 31.42
23 Sharon CARERI 14.00 45.47 31.47
24 Tracey JOSLING 14.00 45.47 31.47
25 Renae SAVAGE 6.00 46.13 40.13
26 Donovan COLPO 14.00 46.24 32.24
27 Teresa BURGESS 12.00 46.34 34.34
28 Lena SERGI 12.00 46.38 34.38
29 Brendon SINCLAIR 12.00 46.46 34.46
30 Janet MAZZAROLO 12.00 46.46 34.46
31 Margaret O'GRADY 6.00 47.14 41.14
32 Jacob BROOKER 12.00 47.21 35.21
33 Lyn EVANS 4.00 47.25 43.25
34 Mirella GRANATA 6.00 47.39 41.39
35 Wendy MINATO 0.00 47.47 47.47
36 Lachlan WEST 8.00 47.58 39.58
37 Fiona FATTORE 12.00 48.50 36.50
38 Simon FATTORE 12.00 48.50 36.50
39 Elizabeth HEFFER 0.00 49.10 49.10
40 Johanna BOTMAN 0.00 49.10 49.10
41 Rocco ROMEO 4.00 49.11 45.11
42 Richard WEST 12.00 50.54 38.54
43 John JOHNS 10.00 50.55 40.55
44 Matthew HEFFER 10.00 53.31 43.31
45 Jayson HEFFER 10.00 53.32 43.32
46 Dom CALABRIA 0.00 55.17 55.17
47 Nilla SALVESTRO 0.00 58.17 58.17
48 Liz HANCOCK 0.00 58.39 58.39
49 Greg BURGESS 10.00 59.07 49.07
50 Sandra ALTIN 0.00 59.08 59.08
51 Judith CIMADOR 0.00 62.41 62.41
52 Juliana PROVERA 0.00 62.41 62.41
53 Jamie ROSS 0.00 63.20 63.20
54 Nikki ROSS 0.00 63.21 63.21
Glenys CURPHEY 12.00 99.00 disq

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Michelle QUADE 6.00 20.30 14.30
2 Kelly CLEVEN 4.00 21.20 17.20
3 Donna JACKSON 6.00 21.24 15.24
4 Ryan ALTIN 10.00 21.41 11.41
5 Mirco GATTI 6.00 21.50 15.50
6 Nick ALTIN 8.00 22.14 14.14
7 Isabella SALMON 0.00 23.02 23.02
8 Jennifer SINCLAIR 0.00 23.02 23.02
9 Michelle SIGNOR 0.00 23.12 23.12
10 Louise HANCOCK 0.00 23.21 23.21
11 Meg SIGNOR 0.00 23.21 23.21
12 Genevieve CHILDS 0.00 23.25 23.25
13 Anna GESUALE 0.00 24.20 24.20
14 Sandra FAVERO 0.00 24.42 24.42
15 Maria DI ROSA 0.00 24.43 24.43
16 Ivan GESUALE 0.00 24.44 24.44
17 Paul CHILDS 0.00 25.41 25.41
18 Neil PALFRAMAN 4.00 31.44 27.44
19 Tom MACKERRAS 2.00 31.44 29.44
20 Vicki ROMEO 2.00 31.48 29.48
21 Elijah BROOKER 6.00 39.10 33.10
Will LYONS 8.00 99.00 disq