Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2013 Winter Competition - Race 7

Saturday, 18 May 2013

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Jessica HILL 9.00 41.23 32.23 40
2 Halden NIVEN 9.00 41.30 32.30 35
3 Kevin HARRIS 10.00 42.02 32.02 30
4 Paul CHILDS 12.15 42.05 29.50 27
5 Margaret O'GRADY 5.45 42.06 36.21 26
6 Phil TWIGG 14.00 42.09 28.09 25
7 Adrian EDGCOME-LUCAS 6.45 42.14 35.29 24
8 Karin PENNINGA 12.00 42.16 30.16 23
9 Dianne KEENAN 9.30 42.19 32.49 22
10 Chris PALMER 13.45 42.20 28.35 21
11 Mark HANCOCK 8.45 42.21 33.36 20
12 Cath LEES 12.00 42.23 30.23 19
13 Donovan COLPO 13.45 42.23 28.38 18
14 Michael JOHNS 17.00 42.23 25.23 17
15 Geoff O'CALLAGHAN 13.15 42.26 29.11 16
16 Kim FARRELL 6.00 42.26 36.26 15
17 John DODD 11.00 42.28 31.28 14
18 Vince RESTAGNO 16.45 42.29 25.44 13
19 Brock TWIGG 15.30 42.31 27.01 12
20 Maria SERGI 7.15 42.39 35.24 11
21 Allan JONES 14.45 42.41 27.56 10
22 Dean TWIGG 9.45 42.42 32.57 9
23 Jim SALVESTRO 9.15 42.44 33.29 8
24 Rodney SAVAGE 18.15 42.45 24.30 7
25 Simon FATTORE 12.00 42.45 30.45 6
26 Glen ROSATO 16.00 42.48 26.48 5
27 Derek GOULLET 15.00 42.51 27.51 5
28 Roy BINKS 16.00 42.52 26.52 5
29 Lucia VERNON 1.30 42.53 41.23 5
30 Rob KELLY 14.30 42.57 28.27 5
31 Mirella GRANATA 6.15 43.01 36.46 5
32 Simon CROCE 5.00 43.02 38.02 5
33 Aiden FATTORE 16.30 43.05 26.35 5
34 Fiona FATTORE 12.45 43.06 30.21 5
35 David ALPEN 16.15 43.07 26.52 5
36 Graeme LYONS 15.15 43.07 27.52 5
37 Karen ALPEN 1.00 43.32 42.32 5
38 Ed FRKOVIC 12.15 43.42 31.27 5
39 Wendy MINATO 10.15 43.42 33.27 5
40 Richard WEST 12.00 43.46 31.46 5
41 Jamie ROSS 6.00 43.54 37.54 5
42 Renae SAVAGE 6.30 44.00 37.30 5
43 Janelle TOOLE 6.00 44.10 38.10 5
44 Peter STINSON 9.45 44.13 34.28 5
45 Lena SERGI 13.15 44.21 31.06 5
46 Gary SIGNOR 11.00 44.22 33.22 5
47 David HEFFER 14.45 44.44 29.59 5
48 Stewart WOOD 14.45 44.44 29.59 5
49 Arun TIWARI 1.00 44.54 43.54 5
50 Sally CENTOFANTI 6.00 45.00 39.00 5
51 Matthew HEFFER 10.30 45.03 34.33 5
52 Jayson HEFFER 14.15 45.10 30.55 5
53 Tara PAYNE 9.45 45.24 35.39 5
54 Johanna BOTMAN 3.30 45.43 42.13 5
55 Peter HADDRILL 12.00 45.43 33.43 5
56 Fearghal O'NEILL 17.15 45.53 28.38 5
57 Lyn POTTER 0.00 46.30 46.30 5
58 Jeanette CODOGNOTTO 9.15 46.41 37.26 5
59 David HUXLEY 17.00 47.53 30.53 5
60 Esther TWIGG 0.00 48.17 48.17 5
61 Patrick CARBONE 13.00 49.08 36.08 5
62 Leslie TAYLOR 0.00 49.22 49.22 5
63 Julie DUNCAN 0.00 49.23 49.23 5
64 Matthew ROSS 15.30 50.49 35.19 5
65 Dom CALABRIA 0.00 52.07 52.07 5
66 Juliana PROVERA 0.00 52.07 52.07 5
67 Sandra ALTIN 0.00 63.27 63.27 5
68 Ron ANSON 8.15 75.00 66.45 5
69 Adam JOHNSON 17.30 98.00 no time 5
70 Garry SILK 11.30 98.00 no time 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Jonah MENZIES 5.30 25.38 20.08 40
2 Rodney ANDREAZZA 5.00 26.16 21.16 35
3 Ross VECCHIO 5.00 26.17 21.17 30
4 Cecilia BELLICANTA 5.30 26.22 20.52 27
5 Taine MORASCHI 9.00 26.26 17.26 26
6 Sandra CARBONE 1.00 26.28 25.28 25
7 Nikita SUTTON 1.00 26.29 25.29 24
8 Zara JONES 3.00 26.29 23.29 23
9 Sonya SALVESTRO 0.00 26.35 26.35 22
10 Hamish GUNN 8.15 26.51 18.36 21
11 James O'CALLAGHAN 9.30 26.55 17.25 20
12 Pete CENTOFANTI 5.30 27.05 21.35 19
13 Ryan MINATO 9.30 27.07 17.37 18
14 Tamara MINATO 5.00 27.08 22.08 17
15 Jake SERENA 9.00 27.12 18.12 16
16 Nikki ROSS 2.00 27.14 25.14 15
17 Jessica ALPEN 9.15 27.15 18.00 14
18 Tara GUNN 8.15 27.15 19.00 13
19 Lynnette KENNY 7.30 27.16 19.46 12
20 Isabella SALMON 9.45 27.20 17.35 11
21 Jennifer SINCLAIR 2.15 27.24 25.09 10
22 Di MALONI 6.45 27.25 20.40 9
23 Breanna RESTAGNO 6.30 27.26 20.56 8
24 Isabel SALVESTRO 2.00 27.28 25.28 7
25 Michael CALABRIA 8.00 27.29 19.29 6
26 Nick ALTIN 8.30 27.39 19.09 5
27 Belinda JOHNS 7.30 27.50 20.20 5
28 Genevieve CHILDS 3.00 27.53 24.53 5
29 Tom MACKERRAS 4.30 27.54 23.24 5
30 Chloe HEFFER 7.45 28.01 20.16 5
31 Joseph BELLICANTA 6.45 28.01 21.16 5
32 Patrick GUNN 6.15 28.04 21.49 5
33 Brian BELLICANTA 6.45 28.08 21.23 5
34 Ava KELLY 8.15 28.11 19.56 5
35 Angus GUNN 6.30 28.12 21.42 5
36 Liz O'CALLAGHAN 4.15 28.20 24.05 5
37 Joseph CALABRIA 5.00 28.21 23.21 5
38 Anna GESUALE 5.45 28.24 22.39 5
39 Lorraine MAXWELL 1.15 28.24 27.09 5
40 Kerri SUTTON 1.00 28.27 27.27 5
41 Poppy CARLON 6.00 28.34 22.34 5
42 Michelle SIGNOR 0.00 28.35 28.35 5
43 Jane HUXLEY 7.00 28.39 21.39 5
44 Rocco ROMEO 4.00 28.44 24.44 5
45 Stella ADAMS-JONES 8.00 28.58 20.58 5
46 Tracy VECCHIO 5.00 28.58 23.58 5
47 Beth HUXLEY 7.00 28.58 21.58 5
48 Karla ADAMS-JONES 0.00 29.07 29.07 5
49 Anita CALABRIA 7.00 30.00 23.00 5
50 Lachlan HARRISON 2.00 30.11 28.11 5
51 Harrison SMYTH 8.00 30.14 22.14 5
52 Rhys SALVESTRO 2.00 30.14 28.14 5
53 Hayden HARRISON 9.15 30.18 21.03 5
54 Louanne BORTOLIN 1.00 30.29 29.29 5
55 Melissa BORTOLIN 1.00 31.09 30.09 5
56 Melissa HARRISON 2.00 32.06 30.06 5
57 Georgia SMYTH 0.00 33.40 33.40 5
58 Julie MINATO 0.00 33.47 33.47 5
59 Maria DI ROSA 0.00 33.47 33.47 5
60 Ivan GESUALE 0.00 34.25 34.25 5
61 Jess MORASCHI 0.00 34.52 34.52 5
62 Morgan TWIGG 7.30 36.40 29.10 5
63 Summer CARLON 5.00 36.57 31.57 5
64 Jacqueline ANDREAZZA 5.00 37.02 32.02 5
65 Ruby JONES 0.00 37.38 37.38 5
66 Louise GUNN 0.00 38.19 38.19 5
67 Kellie KELLY 0.00 38.27 38.27 5
68 Michael CANELL 0.00 39.37 39.37 5
69 Louren CANELL 0.00 40.41 40.41 5
70 Ashley GUNN 0.00 40.59 40.59 5
71 Sarah DORE 3.30 41.19 37.49 5
72 Darren POOLEY 6.00 41.48 35.48 5
73 Rachel CARLON 5.00 98.00 no time 5
Grace ADAMS-JONES 2.00 99.00 disq
Kyle ANDREAZZA 7.00 99.00 disq