Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Arsova Competition - Race 1

Saturday, 30 August 2014

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Julie DUNCAN 9.45 36.56 27.11 40
2 Mark HANCOCK 8.15 37.21 29.06 35
3 Will LYONS 8.00 37.22 29.22 30
4 Aiden FATTORE 16.45 37.27 20.42 27
5 John JOHNS 9.15 37.42 28.27 26
6 Anthony SALMON 11.30 37.44 26.14 25
7 Hayley McLEOD 9.15 37.51 28.36 24
8 Mirella GRANATA 7.15 37.55 30.40 23
9 Renae SAVAGE 5.00 37.59 32.59 22
10 Rod BORTOLIN 9.30 38.04 28.34 21
11 Elio MINATO 6.30 38.05 31.35 20
12 Teresa BURGESS 11.15 38.08 26.53 19
13 Bob BARKER 4.30 38.17 33.47 18
14 Geoff O'CALLAGHAN 12.15 38.24 26.09 17
14 Peter STOCKWELL 11.45 38.24 26.39 17
14 Tracey JOSLING 13.30 38.34 25.04 17
17 Graeme LYONS 12.30 38.36 26.06 14
17 Jim SALVESTRO 8.15 38.36 30.21 14
19 Chloe HEFFER 6.30 38.42 32.12 12
20 Margaret O'GRADY 7.00 38.45 31.45 11
21 Peter PEARSON 17.15 38.48 21.33 10
22 Stewart WOOD 12.30 38.52 26.22 9
23 Jeremy WOODHOUSE 12.15 38.54 26.39 8
23 Melanie GILL 2.30 38.54 36.24 8
25 Rob KELLY 12.30 38.56 26.26 6
26 Bronwyn JONES 12.00 38.58 26.58 5
27 Tara GUNN 7.00 39.04 32.04 5
28 Dianne KEENAN 10.30 39.05 28.35 5
29 Darren POOLEY 11.15 39.11 27.56 5
30 Adam JOHNSON 16.00 39.17 23.17 5
31 Rodney SAVAGE 16.15 39.17 23.02 5
32 Glen ROSATO 13.45 39.18 25.33 5
33 Allan JONES 13.45 39.22 25.37 5
34 Gary SIGNOR 10.15 39.37 29.22 5
35 Andrew PATERSON 11.30 39.40 28.10 5
36 Johanna BOTMAN 2.30 39.48 37.18 5
37 Trent ROSATO 12.15 39.48 27.33 5
38 Di MALONI 7.45 39.52 32.07 5
39 Richard WEST 10.15 39.52 29.37 5
40 Matthew ROSS 12.15 40.03 27.48 5
41 Brendon SINCLAIR 12.30 40.05 27.35 5
42 Dean TWIGG 7.00 40.07 33.07 5
43 Carissa CAMPBELL 3.15 40.18 37.03 5
44 Simon CROCE 4.45 40.24 35.39 5
45 Anna GESUALE 5.30 40.26 34.56 5
46 Jayson HEFFER 10.30 40.28 29.58 5
47 Ed FRKOVIC 11.15 40.30 29.15 5
48 Janet MAZZAROLO 9.00 40.39 31.39 5
49 Simon BONNY 13.00 40.44 27.44 5
50 Jamie ROSS 4.00 40.57 36.57 5
51 Arun TIWARI 0.00 40.59 40.59 5
52 Nikki ROSS 0.00 41.20 41.20 5
53 Brian BELLICANTA 12.15 41.41 29.26 5
54 John DODD 9.00 41.41 32.41 5
55 Lena SERGI 10.15 41.47 31.32 5
56 Chris PIVA 14.00 42.30 28.30 5
57 Dom CALABRIA 0.00 44.05 44.05 5
58 Lyn POTTER 0.00 44.11 44.11 5
59 Jessie WYTHES 14.45 47.27 32.42 5
60 Judith CIMADOR 0.00 48.36 48.36 5
61 Gary WORKMAN 0.00 52.18 52.18 5
62 Jenny DANCE 0.00 52.18 52.18 5
63 Nicole DEHNERT 7.15 52.19 45.04 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Matthew HEFFER 8.15 24.25 16.10 40
2 Charlie WALLACE CHAPMAN 8.00 24.48 16.48 35
3 Ryan MINATO 8.30 24.56 16.26 30
4 Alex MINATO 5.45 25.04 19.19 27
5 Angus GUNN 7.15 25.06 17.51 26
6 Adrian BAIRD 5.00 25.27 20.27 25
7 Isabella SALMON 9.00 25.57 16.57 24
8 Rhys SALVESTRO 5.15 26.20 21.05 23
9 John FARRONATO 8.00 26.33 18.33 22
10 Robert PAINTING 5.15 26.45 21.30 21
11 Pavittar SINGH 9.00 26.51 17.51 20
12 Tom MACKERRAS 5.00 26.55 21.55 19
13 Nindi BIRRING 9.00 27.16 18.16 18
14 Harrison SMYTH 6.15 27.20 21.05 17
15 Sonya SALVESTRO 5.00 28.02 23.02 16
16 Kerrie KELLY 5.00 28.20 23.20 15
17 Felicity BONNY 7.30 28.29 20.59 14
18 Niamh WOOD 6.45 29.09 22.24 13
19 Linda FITZGERALD 0.00 29.18 29.18 12
20 Elizabeth HEFFER 5.00 29.19 24.19 11
21 Zara JONES 5.00 29.31 24.31 10
22 Michelle SIGNOR 0.00 29.41 29.41 9
23 Jennifer SINCLAIR 5.00 30.27 25.27 8
24 Sherri WALLACE CHAPMAN 5.00 30.46 25.46 7
25 Brooke ALOISI 5.00 31.01 26.01 6
26 Kelly DAL BROI 5.00 31.16 26.16 5
27 Sadhana TIWARI 0.00 31.32 31.32 5
28 Kellie KELLY 0.00 31.54 31.54 5
29 Ava KELLY 0.00 31.55 31.55 5
30 Carmel BODGER 5.00 32.08 27.08 5
31 Bree WOODHOUSE 5.00 32.45 27.45 5
32 Maria DI ROSA 0.00 32.49 32.49 5
33 Blake ALOISI 5.30 32.50 27.20 5
34 Lochlan PAINTING 6.15 35.23 29.08 5
35 Digby JONES 5.00 36.58 31.58 5
36 Ruby JONES 5.00 37.09 32.09 5
37 Tara PAYNE 0.00 38.03 38.03 5
38 Alissa WOODHOUSE 0.00 38.08 38.08 5
39 Fiona PAINTING 0.00 38.15 38.15 5
40 Yvette ALOISI 0.00 38.15 38.15 5
41 Hamish GUNN 0.00 40.22 40.22 5
42 Louise GUNN 0.00 40.23 40.23 5
43 Tess WOODHOUSE 5.00 42.47 37.47 5
44 Allan JOHNSTON 0.00 45.58 45.58 5
45 Nicola SCHNELLER 0.00 45.59 45.59 5