Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Arsova Competition - Race 9

Saturday, 25 October 2014

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Kim SAVAGE 8.15 37.45 29.30 40
2 Julie DUNCAN 11.30 38.00 26.30 35
3 Jeremy WOODHOUSE 12.15 38.05 25.50 30
4 Roy BINKS 14.30 38.05 23.35 27
5 Carissa CAMPBELL 3.15 38.17 35.02 26
6 Mirella GRANATA 8.45 38.21 29.36 25
7 Geoff O'CALLAGHAN 12.15 38.22 26.07 24
8 Simon SPIERS 12.00 38.23 26.23 23
9 Leslie TAYLOR 8.00 38.24 30.24 22
10 Moreno CHIAPPIN 7.30 38.25 30.55 21
11 Teresa BURGESS 11.45 38.34 26.49 20
12 Keith RILEY 9.30 38.39 29.09 19
13 Brendon SINCLAIR 12.45 38.43 25.58 18
13 Rodney SAVAGE 16.30 38.43 22.13 18
15 Simon FATTORE 12.15 38.45 26.30 16
16 Vince RESTAGNO 16.30 38.47 22.17 15
17 Michael HARRIS 9.00 38.49 29.49 14
18 Mark HANCOCK 9.15 38.50 29.35 13
19 Fiona FATTORE 10.45 38.51 28.06 12
20 Jason CAMBRELL 14.45 39.03 24.18 11
21 Brian BELLICANTA 12.30 39.04 26.34 10
22 David ALPEN 15.15 39.07 23.52 9
22 Paul SARTOR 12.30 39.07 26.37 9
24 Peter STOCKWELL 11.45 39.11 27.26 7
25 Elio MINATO 6.45 39.13 32.28 6
25 Tarek HEILAND 17.00 39.13 22.13 6
27 Paul MUIR 12.45 39.20 26.35 5
28 Stewart WOOD 12.45 39.20 26.35 5
29 Steve HURWITZ 9.00 39.38 30.38 5
30 John JOHNS 9.30 39.39 30.09 5
31 Margaret O'GRADY 7.15 39.43 32.28 5
32 Bronwyn JONES 12.00 39.45 27.45 5
33 Andrew NOAD 9.00 39.57 30.57 5
34 Simon CROCE 4.45 40.01 35.16 5
35 Renae SAVAGE 6.15 40.06 33.51 5
36 Richard WEST 10.15 40.15 30.00 5
37 Anthony SALMON 11.45 40.17 28.32 5
38 Gary SIGNOR 10.15 40.21 30.06 5
39 Arun TIWARI 0.00 40.23 40.23 5
40 Peter PEARSON 17.15 40.49 23.34 5
41 Ed FRKOVIC 11.15 41.11 29.56 5
42 Wendy MINATO 8.15 41.15 33.00 5
43 Rob KELLY 12.30 41.24 28.54 5
44 Anna GESUALE 6.30 41.29 34.59 5
45 Jim SALVESTRO 8.15 41.40 33.25 5
46 John DODD 9.00 42.16 33.16 5
47 Linda SPIERS 3.00 42.31 39.31 5
48 Tracey JOSLING 13.30 43.40 30.10 5
49 David HEFFER 13.30 43.41 30.11 5
50 Michelle QUADE 4.45 44.11 39.26 5
51 Nicole DEHNERT 7.15 45.56 38.41 5
52 Janet MAZZAROLO 9.00 46.20 37.20 5
53 Dom CALABRIA 0.00 47.08 47.08 5
54 Michelle SIGNOR 0.00 51.34 51.34 5
55 Sandra ALTIN 0.00 51.34 51.34 5
56 Judith CIMADOR 0.00 51.35 51.35 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Benjamin FAVERO 8.30 23.23 14.53 40
2 John FARRONATO 8.00 25.30 17.30 35
3 Tom MACKERRAS 5.00 25.57 20.57 30
4 Victoria McLEOD 9.30 26.12 16.42 27
5 Angus GUNN 8.15 26.13 17.58 26
6 Hamish GUNN 8.30 26.28 17.58 25
7 Donna JACKSON 5.00 26.34 21.34 24
8 Jessica ALPEN 9.30 26.47 17.17 23
9 Isabella SALMON 9.45 27.14 17.29 22
10 Jaidev GILL 5.30 27.16 21.46 21
10 Simon BONNY 10.15 27.16 17.01 21
12 Jaspal GILL 5.30 27.21 21.51 19
13 Maggie CROCE 5.00 27.22 22.22 18
14 Donovan FOSCARINI 11.00 28.03 17.03 17
15 Felicity BONNY 7.45 28.11 20.26 16
16 Anita CALABRIA 5.30 28.18 22.48 15
17 Malachi SMITH 10.30 28.28 17.58 14
18 Poppy CARLON 7.30 28.29 20.59 13
19 Luke DAL BROI 7.30 28.31 21.01 12
20 Patrick GUNN 6.45 28.42 21.57 11
21 Tara GUNN 6.45 28.43 21.58 10
22 Annaliese BELLICANTA 5.30 28.54 23.24 9
23 Cecilia BELLICANTA 5.30 28.59 23.29 8
24 James DAL BROI 5.00 29.07 24.07 7
25 Melissa DAL BROI 5.00 29.13 24.13 6
26 Paula VISENTIN 5.00 29.43 24.43 5
27 Connor DAL BROI 5.00 29.59 24.59 5
28 Ron ANSON 10.15 30.02 19.47 5
29 Hayley McLEOD 8.30 30.05 21.35 5
30 Xavier McLEOD 5.45 30.05 24.20 5
31 Lachlan O'GRADY 6.15 30.25 24.10 5
32 Imogen BONNY 5.00 30.28 25.28 5
33 Hugh LANCASTER 0.00 30.47 30.47 5
34 William LANCASTER 0.00 30.47 30.47 5
35 Michael LANCASTER 0.00 30.49 30.49 5
36 Sadhana TIWARI 0.00 30.50 30.50 5
37 Filomena PINGIARO 0.00 31.10 31.10 5
38 Jennifer SINCLAIR 5.00 31.20 26.20 5
39 Karen ALPEN 5.00 31.24 26.24 5
40 Samuel McLEOD 5.00 31.24 26.24 5
41 Kelly DAL BROI 5.00 31.38 26.38 5
42 Julian MINATO 7.00 31.44 24.44 5
43 Matthew HEFFER 11.45 31.44 19.59 5
44 Kylie O'CONNOR 5.00 31.51 26.51 5
45 Michelle WARD 5.00 31.53 26.53 5
46 Adrian BAIRD 0.00 32.41 32.41 5
47 Elizabeth HEFFER 0.00 32.41 32.41 5
48 Jayson HEFFER 0.00 32.41 32.41 5
49 Kellie KELLY 0.00 33.13 33.13 5
50 Sandy SALTON 5.00 33.39 28.39 5
51 Juliana PROVERA 0.00 33.41 33.41 5
52 Maria DI ROSA 0.00 33.41 33.41 5
53 Carmel BODGER 5.00 33.47 28.47 5
54 Allan JOHNSTON 5.00 33.57 28.57 5
55 Judy LEESON 5.00 34.11 29.11 5
56 Bree WOODHOUSE 0.00 35.09 35.09 5
57 Tess WOODHOUSE 0.00 35.09 35.09 5
58 Digby JONES 5.00 35.28 30.28 5
59 Allan JONES 5.00 35.52 30.52 5
60 Ruby JONES 5.00 35.52 30.52 5
61 Nicole RESTAGNO 8.15 38.27 30.12 5
62 Robyn SINCLAIR 0.00 38.27 38.27 5
63 Ashleigh SINCLAIR 0.00 38.28 38.28 5
Tajveer GILL 5.00 98.00 no time