Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Bacchus Competition - Race 1

Saturday, 8 February 2014

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Tarek HEILAND 17.45 41.41 23.56 40
2 Roy BINKS 16.15 43.56 27.41 35
3 Rodney SAVAGE 17.45 44.24 26.39 30
4 Aiden FATTORE 17.45 44.47 27.02 27
4 Vince RESTAGNO 17.45 44.47 27.02 27
6 Glenys CURPHEY 10.45 45.05 34.20 25
7 Adam JOHNSON 17.45 45.14 27.29 24
8 David ALPEN 16.00 45.23 29.23 23
9 Stewart WOOD 13.15 45.24 32.09 22
10 Derek GOULLET 16.00 45.29 29.29 21
11 Geoff O'CALLAGHAN 12.30 45.34 33.04 20
12 Sharon CARERI 13.00 45.35 32.35 19
13 Michael JOHNS 17.30 45.39 28.09 18
14 Bronwyn JONES 12.30 45.46 33.16 17
14 Tony GULLO 16.45 45.46 29.01 17
16 Brian BELLICANTA 13.30 46.03 32.33 15
17 Andrew PATERSON 12.00 46.17 34.17 14
18 Keith RILEY 9.45 46.29 36.44 13
19 Greg BURGESS 14.00 46.50 32.50 12
20 Brendon SINCLAIR 14.15 47.08 32.53 11
21 Richard WEST 12.15 47.14 34.59 10
22 Allan JONES 15.30 47.19 31.49 9
23 Peter STOCKWELL 13.30 47.28 33.58 8
24 Simon FATTORE 14.15 47.32 33.17 7
25 Mark HANCOCK 9.00 47.41 38.41 6
26 Teresa BURGESS 13.15 47.53 34.38 5
27 Darren POOLEY 10.15 48.01 37.46 5
28 John DODD 10.45 48.07 37.22 5
29 Rob KELLY 13.45 48.07 34.22 5
30 Anthony SALMON 14.00 48.09 34.09 5
31 Jeremy WOODHOUSE 12.45 48.09 35.24 5
32 John JOHNS 10.15 48.32 38.17 5
33 Donovan COLPO 13.00 49.38 36.38 5
34 Johanna BOTMAN 3.00 49.47 46.47 5
35 Fiona FATTORE 13.00 50.14 37.14 5
36 Gary SIGNOR 12.15 50.24 38.09 5
37 Stuart LUELF 10.00 50.48 40.48 5
38 Jim SALVESTRO 10.00 51.02 41.02 5
39 Dianne KEENAN 9.00 51.29 42.29 5
40 Wendy MINATO 9.00 51.30 42.30 5
41 Janet MAZZAROLO 10.15 52.10 41.55 5
42 Renae SAVAGE 5.30 52.17 46.47 5
43 Margaret O'GRADY 7.30 52.49 45.19 5
44 Simon CROCE 5.00 52.51 47.51 5
45 Bob BARKER 5.30 53.30 48.00 5
46 Rita FASCIANELLI-McIVER 5.30 53.39 48.09 5
47 Karin PENNINGA 12.15 54.44 42.29 5
48 Gary WORKMAN 9.15 55.33 46.18 5
49 Jamie ROSS 5.30 56.42 51.12 5
50 Lena SERGI 0.00 56.46 56.46 5
51 Lucia VERNON 0.00 56.48 56.48 5
52 Kim FARRELL 0.00 61.32 61.32 5
53 Cath LEES 0.00 61.33 61.33 5
54 Dom CALABRIA 0.00 62.22 62.22 5
55 Jayson HEFFER 12.15 62.22 50.07 5
56 Elizabeth HEFFER 4.45 62.23 57.38 5
57 Nilla SALVESTRO 0.00 65.00 65.00 5
58 Jenny DANCE 0.00 67.48 67.48 5
59 Val CENTOFANTI 0.00 67.48 67.48 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Jordan PIVA 1.45 22.15 20.30 40
2 Chris PIVA 1.45 22.16 20.31 35
3 Simon BONNY 7.30 24.26 16.56 30
4 James O'CALLAGHAN 8.00 24.46 16.46 27
5 Anthony TREFILO 11.00 25.06 14.06 26
6 Robert HARRIS 6.30 25.13 18.43 25
7 Angus GUNN 6.45 25.26 18.41 24
8 Jessica ALPEN 8.00 25.26 17.26 23
9 Nicole DEHNERT 6.00 25.51 19.51 22
10 Tom MACKERRAS 4.30 26.03 21.33 21
11 Alex ROBINSON 10.15 26.05 15.50 20
12 Rod BORTOLIN 9.00 26.23 17.23 19
13 Nick ALTIN 7.30 26.36 19.06 18
14 Mark McLEAN 8.30 27.29 18.59 17
15 Marco GUGLIELMINO 6.30 27.32 21.02 16
16 Liza GUGLIELMINO 4.15 27.34 23.19 15
17 Isabella SALMON 8.30 27.55 19.25 14
18 Mark ROBINSON 3.00 28.08 25.08 13
19 Chloe HEFFER 6.00 28.17 22.17 12
20 Sylvia MUSEE 0.00 28.35 28.35 11
21 Karen ALPEN 3.45 28.49 25.04 10
22 Hamish GUNN 7.45 29.16 21.31 9
23 Carissa CAMPBELL 4.30 30.13 25.43 8
24 Melanie GILL 1.45 30.34 28.49 7
25 Juliana PROVERA 0.00 30.55 30.55 6
26 Shane SMITH 5.30 31.04 25.34 5
27 Carmel BODGER 0.00 31.15 31.15 5
28 Matthew HEFFER 8.45 31.44 22.59 5
29 Karen BARATTO 0.00 31.49 31.49 5
30 Debbie MOSELEY 0.00 31.50 31.50 5
31 Allan JOHNSTON 1.00 32.04 31.04 5
32 Amy BURGESS 7.15 32.30 25.15 5
33 Jennifer SINCLAIR 1.45 32.42 30.57 5
34 Patrick GUNN 5.00 33.26 28.26 5
35 Joel HARRIS 5.15 33.43 28.28 5
36 Taine MORASCHI 8.30 35.00 26.30 5
37 Ashley GUNN 0.00 38.35 38.35 5
38 Louise GUNN 2.30 38.35 36.05 5
39 Samuel PAYNE 0.00 38.35 38.35 5
40 Lorraine MAXWELL 1.00 38.36 37.36 5
41 Judith CIMADOR 0.00 38.37 38.37 5
42 Lachlan O'GRADY 3.45 38.38 34.53 5
43 Lucy PAYNE 0.00 40.19 40.19 5
44 Tara GUNN 0.00 40.19 40.19 5
45 Tess WOODHOUSE 1.00 42.13 41.13 5
46 Alissa WOODHOUSE 0.00 42.15 42.15 5
47 Bree WOODHOUSE 0.00 42.17 42.17 5
48 Tara PAYNE 0.00 48.09 48.09 5
Jennifer ZILIOTTO 3.00 98.00 dnf
Gloria ZILIOTTO 0.00 98.00 dnf