Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Bacchus Competition - Race 2

Saturday, 15 February 2014

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Nicole DEHNERT 5.45 39.58 34.13 40
2 Karen ALPEN 1.00 40.54 39.54 35
3 Lucia VERNON 0.00 41.02 41.02 30
4 Stewart WOOD 13.15 41.03 27.48 27
5 Tracey JOSLING 14.15 41.17 27.02 26
6 Margaret O'GRADY 7.30 41.34 34.04 25
7 Geoff O'CALLAGHAN 12.30 41.35 29.05 24
8 Andrew PATERSON 12.00 41.45 29.45 23
9 Ron ANSON 10.45 41.47 31.02 22
10 Teresa BURGESS 13.15 41.50 28.35 21
11 Mirella GRANATA 7.00 41.52 34.52 20
12 Darren POOLEY 10.15 41.56 31.41 19
13 Bronwyn JONES 12.30 42.01 29.31 18
14 Fiona FATTORE 13.00 42.17 29.17 17
15 David HEFFER 14.00 42.20 28.20 16
16 Derek GOULLET 16.00 42.27 26.27 15
17 Ed FRKOVIC 10.30 42.31 32.01 14
18 John JOHNS 10.15 42.31 32.16 13
19 Elizabeth HEFFER 4.45 42.38 37.53 12
20 Rodney SAVAGE 17.45 42.39 24.54 11
21 Aiden FATTORE 17.45 42.41 24.56 10
22 Dianne KEENAN 9.00 42.41 33.41 9
23 Sheila MARCUS 8.30 42.41 34.11 8
24 Vince RESTAGNO 17.45 42.41 24.56 7
25 Tarek HEILAND 20.00 42.46 22.46 6
26 David ALPEN 16.00 42.48 26.48 5
27 Karen EDGCOME-LUCAS 8.15 42.48 34.33 5
28 Simon BONNY 11.00 43.01 32.01 5
29 John DODD 10.45 43.10 32.25 5
30 Adam JOHNSON 17.45 43.11 25.26 5
31 Mark HANCOCK 9.00 43.11 34.11 5
32 Michael JOHNS 17.30 43.12 25.42 5
33 Allan JONES 15.30 43.24 27.54 5
34 Richard WEST 12.15 43.31 31.16 5
35 Brian BELLICANTA 13.30 43.33 30.03 5
36 Simon FATTORE 14.15 43.33 29.18 5
37 Gary SIGNOR 12.15 43.34 31.19 5
38 Jeremy WOODHOUSE 12.45 43.41 30.56 5
39 Johanna BOTMAN 3.00 43.54 40.54 5
40 Nindi BIRRING 12.45 43.59 31.14 5
41 Bob BARKER 5.30 44.01 38.31 5
42 Jayson HEFFER 12.15 44.03 31.48 5
43 Rod BORTOLIN 11.00 44.13 33.13 5
44 Keith RILEY 9.45 44.16 34.31 5
45 Rob KELLY 13.45 44.26 30.41 5
46 Anthony SALMON 14.00 44.27 30.27 5
47 Janet MAZZAROLO 10.15 44.35 34.20 5
48 Peter STOCKWELL 13.30 44.39 31.09 5
49 Simon CROCE 5.00 44.46 39.46 5
50 Elio MINATO 7.15 44.50 37.35 5
51 Donna JACKSON 5.30 45.35 40.05 5
52 Jamie ROSS 5.30 46.07 40.37 5
53 Stuart LUELF 10.00 46.23 36.23 5
54 Arun TIWARI 0.00 48.30 48.30 5
55 Gary WORKMAN 9.15 49.49 40.34 5
56 Nilla SALVESTRO 0.00 49.50 49.50 5
57 Dom CALABRIA 0.00 55.00 55.00 5
58 Lena SERGI 0.00 55.00 55.00 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Jordan PIVA 5.00 21.40 16.40 40
2 Joshua TROTTER 3.30 21.56 18.26 35
3 Breanna RESTAGNO 5.30 22.19 16.49 30
4 Chloe HEFFER 6.00 22.27 16.27 27
5 Ellie COLPO 1.45 22.32 20.47 26
6 Liza GUGLIELMINO 4.15 22.35 18.20 25
7 Carissa CAMPBELL 4.30 22.40 18.10 24
8 Joel HARRIS 5.15 22.46 17.31 23
9 Isabella SALMON 8.30 22.50 14.20 22
10 Matthew HEFFER 8.45 22.55 14.10 21
11 Robert HARRIS 6.30 22.58 16.28 20
12 Kristy BROWN 4.30 22.59 18.29 19
13 Jessica ALPEN 8.00 23.00 15.00 18
14 Tom MACKERRAS 4.30 23.03 18.33 17
15 Bianca SUTTON 5.00 23.18 18.18 16
16 Niamh WOOD 5.30 23.32 18.02 15
17 Victoria McLEOD 8.15 23.48 15.33 14
18 Hayley McLEOD 8.45 23.51 15.06 13
19 Kerri SUTTON 1.45 23.52 22.07 12
20 Sonya SALVESTRO 3.00 24.07 21.07 11
21 Jack MARCUS 7.45 24.11 16.26 10
22 Imogen BONNY 0.00 24.12 24.12 9
23 Melissa DAL BROI 4.45 24.13 19.28 8
24 James DAL BROI 0.00 24.21 24.21 7
25 Margaret ANDREAZZA 4.15 24.24 20.09 6
26 Connor DAL BROI 0.00 24.29 24.29 5
27 Belinda JOHNS 8.00 24.43 16.43 5
28 Nikita SUTTON 3.30 24.45 21.15 5
29 Lachlan WEST 8.45 24.49 16.04 5
30 Linda FITZGERALD 0.00 24.55 24.55 5
31 Melanie GILL 1.45 25.29 23.44 5
32 Allan JOHNSTON 1.00 25.33 24.33 5
33 Shane SMITH 5.30 25.38 20.08 5
34 Chris PIVA 10.00 26.40 16.40 5
35 Marco GUGLIELMINO 6.30 26.53 20.23 5
36 Xavier McLEOD 3.00 28.03 25.03 5
37 Samuel McLEOD 3.00 28.04 25.04 5
38 Sarah TROTTER 7.15 28.31 21.16 5
39 Ava KELLY 7.00 29.47 22.47 5
40 Nicholas ANDREAZZA 3.15 30.03 26.48 5
41 Kellie KELLY 0.00 30.04 30.04 5
42 Jennifer SINCLAIR 1.45 30.36 28.51 5
43 Aiden COLPO 1.45 31.31 29.46 5
44 Donovan COLPO 0.00 31.49 31.49 5
45 Sadhana TIWARI 0.00 32.14 32.14 5
46 Elizabeth ANDREAZZA 0.00 34.54 34.54 5
47 Nicole RESTAGNO 6.30 47.29 40.59 5
48 Neil PALFRAMAN 1.30 49.49 48.19 5
49 Brendon SINCLAIR 9.15 97.00 aom 5