Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Bacchus Competition - Race 5

Saturday, 8 March 2014

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Peter PEARSON 17.15 42.27 25.12 40
2 Joubert DE LANGE 12.00 43.16 31.16 35
3 Stewart WOOD 14.00 43.26 29.26 30
4 David HEFFER 14.00 43.27 29.27 27
5 Roy BINKS 16.15 43.41 27.26 26
6 Tarek HEILAND 20.00 43.48 23.48 25
7 Ed FRKOVIC 10.30 43.58 33.28 24
8 Allan JONES 15.30 44.06 28.36 23
9 Simon BONNY 11.00 44.11 33.11 22
10 Andrew PATERSON 12.15 44.22 32.07 21
11 Rob KELLY 13.45 44.22 30.37 20
12 Graeme LYONS 14.00 44.25 30.25 19
13 Bronwyn JONES 12.30 44.32 32.02 18
14 Hayley McLEOD 8.45 44.45 36.00 17
15 Brian BELLICANTA 13.30 44.47 31.17 16
16 Peter STOCKWELL 13.30 44.47 31.17 15
17 Michael JOHNS 17.30 44.51 27.21 14
18 John JOHNS 10.15 44.58 34.43 13
19 Jessie WYTHES 14.00 45.00 31.00 12
20 Danial MAHMOODI 2.15 45.08 42.53 11
21 Jeremy WOODHOUSE 12.45 45.10 32.25 10
22 John DODD 10.45 45.10 34.25 9
23 Mark HANCOCK 9.00 45.17 36.17 8
24 Wayne SALVESTRO 14.15 45.25 31.10 7
25 Anthony SALMON 14.00 45.30 31.30 6
26 Tracey JOSLING 14.45 45.30 30.45 5
27 Elio MINATO 7.15 45.57 38.42 5
28 David ALPEN 16.00 46.10 30.10 5
29 Brendon SINCLAIR 14.15 46.15 32.00 5
30 Anna GESUALE 4.30 46.34 42.04 5
31 Mirella GRANATA 7.00 46.35 39.35 5
32 Simon FATTORE 14.15 46.45 32.30 5
33 Renae SAVAGE 5.30 46.52 41.22 5
34 Lyn EVANS 4.15 47.04 42.49 5
35 Jim SALVESTRO 10.00 47.11 37.11 5
36 Gary SIGNOR 12.15 47.16 35.01 5
37 Adam JOHNSON 17.45 47.21 29.36 5
38 Aiden FATTORE 17.45 47.21 29.36 5
39 Rodney SAVAGE 17.45 47.21 29.36 5
40 Vince RESTAGNO 17.45 47.22 29.37 5
41 Richard WEST 12.15 47.37 35.22 5
42 Fiona FATTORE 13.00 47.50 34.50 5
43 Elizabeth HEFFER 4.45 48.03 43.18 5
44 Jayson HEFFER 12.15 48.03 35.48 5
45 Racheal BEST 11.00 48.31 37.31 5
46 Stuart LUELF 10.00 48.43 38.43 5
47 Simon CROCE 5.00 49.41 44.41 5
48 Martin WEST 11.30 49.51 38.21 5
49 Wendy MINATO 9.00 49.57 40.57 5
50 Bob BARKER 5.30 50.24 44.54 5
51 Jamie ROSS 5.30 50.44 45.14 5
52 Geoff O'CALLAGHAN 12.45 50.46 38.01 5
53 Karen ALPEN 2.00 51.09 49.09 5
54 Lyn POTTER 0.00 51.59 51.59 5
55 Dean TWIGG 8.30 52.33 44.03 5
56 Margaret O'GRADY 7.45 53.07 45.22 5
57 Donna JACKSON 5.30 53.25 47.55 5
58 Nilla SALVESTRO 0.00 55.59 55.59 5
59 Dom CALABRIA 0.00 57.12 57.12 5
60 Nikki ROSS 0.00 57.20 57.20 5
61 Riekie SLABBERT 0.00 58.00 58.00 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Luke BUTCHER 7.30 23.15 15.45 40
2 Annaliese BELLICANTA 4.00 24.03 20.03 35
3 Amy BURGESS 7.30 24.09 16.39 30
4 Jessica ALPEN 8.15 24.12 15.57 27
5 Nindi BIRRING 8.45 24.18 15.33 26
6 Nick ALTIN 7.30 24.18 16.48 25
7 Shaun FLOOD 11.00 24.32 13.32 24
8 Anthony TREFILO 11.00 24.33 13.33 23
9 Isabella SALMON 8.30 24.43 16.13 22
10 Robert HARRIS 6.30 24.53 18.23 21
11 Marco GUGLIELMINO 6.30 25.02 18.32 20
12 Samuel SERGI 4.15 25.05 20.50 19
13 Liza GUGLIELMINO 4.45 25.12 20.27 18
14 Malachi SMITH 9.00 25.14 16.14 17
15 Tony BUTCHER 7.00 25.15 18.15 16
16 James O'CALLAGHAN 9.15 25.20 16.05 15
17 Alice RYAN 7.30 25.21 17.51 14
18 Tom MACKERRAS 4.30 25.24 20.54 13
19 Felicity BONNY 6.15 25.26 19.11 12
20 Ava KELLY 7.00 25.34 18.34 11
21 Breanna RESTAGNO 6.30 25.37 19.07 10
22 Matilda RYAN 4.45 25.49 21.04 9
23 Aidan PERUZZI 9.00 25.54 16.54 8
24 Joseph BELLICANTA 8.00 25.59 17.59 7
25 Angus GUNN 6.45 26.04 19.19 6
26 Shane SMITH 5.30 26.19 20.49 5
27 Anthony J SERGI 5.30 26.20 20.50 5
28 Victoria McLEOD 8.15 26.21 18.06 5
29 Rita FASCIANELLI-McIVER 7.00 26.37 19.37 5
30 Jennifer SINCLAIR 1.45 26.40 24.55 5
31 Carmel BODGER 0.00 26.41 26.41 5
32 Michelle WARD 3.00 26.57 23.57 5
33 Tara GUNN 7.00 27.03 20.03 5
34 Joel HARRIS 5.30 27.10 21.40 5
35 Charmaine CECCATO 2.45 27.26 24.41 5
36 Carissa CAMPBELL 4.45 27.30 22.45 5
37 Tracy VECCHIO 4.30 27.33 23.03 5
38 Niamh WOOD 5.30 27.39 22.09 5
39 Anita CALABRIA 5.30 27.40 22.10 5
40 Melissa DAL BROI 4.45 27.42 22.57 5
41 Lea SALVESTRO 6.00 27.57 21.57 5
42 Val CENTOFANTI 0.00 28.02 28.02 5
43 Paula VISENTIN 3.45 28.11 24.26 5
44 Hamish GUNN 8.15 28.32 20.17 5
45 Michelle SIGNOR 0.00 28.56 28.56 5
46 Sandra ALTIN 0.00 28.57 28.57 5
47 Kellie KELLY 0.00 29.19 29.19 5
48 Cecilia BELLICANTA 6.00 29.43 23.43 5
49 Judy PERUZZI 0.00 29.46 29.46 5
50 Linda FITZGERALD 0.00 29.49 29.49 5
51 Jack MARCUS 7.45 29.51 22.06 5
52 Lena SERGI 0.00 29.58 29.58 5
53 Digby JONES 3.00 30.02 27.02 5
54 Cath LEES 0.00 30.26 30.26 5
55 Esther TWIGG 0.00 30.47 30.47 5
56 Zara JONES 5.15 31.13 25.58 5
57 Juliana PROVERA 0.00 31.38 31.38 5
58 Maria DI ROSA 0.00 31.38 31.38 5
59 Ivan GESUALE 0.00 31.56 31.56 5
60 Lorraine MAXWELL 1.00 33.05 32.05 5
61 Ruby JONES 2.45 33.27 30.42 5
62 Louise GUNN 2.30 33.32 31.02 5
63 Bree WOODHOUSE 0.00 33.58 33.58 5
64 Arun TIWARI 0.00 34.12 34.12 5
65 Patrick GUNN 5.00 34.25 29.25 5
66 Imogen BONNY 0.00 34.27 34.27 5
67 Tess WOODHOUSE 0.00 34.32 34.32 5
68 Cassandra IRVIN 6.00 34.36 28.36 5
69 Ryan IRVIN 6.00 34.37 28.37 5
70 Judith CIMADOR 0.00 34.42 34.42 5
71 Matthew ROSS 0.00 34.42 34.42 5
72 Alissa WOODHOUSE 0.00 34.53 34.53 5
73 Darren POOLEY 0.00 45.41 45.41 5
Lara SALVESTRO 6.00 98.00 no time
Travis MILLIS 6.30 98.00 no time
Isaac SMITH 9.15 99.00 disq
Liam PERUZZI 6.15 99.00 disq