Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Hotfoot Competition - Race 7

Saturday, 20 December 2014

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Sarah BURGESS 6.30 42.19 35.49 40
2 Aiden FATTORE 18.00 42.36 24.36 35
3 Allan JONES 14.30 42.56 28.26 30
4 Adam JOHNSON 18.00 43.12 25.12 27
5 Paul MUIR 14.00 43.33 29.33 26
6 Tracey JOSLING 13.30 43.48 30.18 25
7 Rodney SAVAGE 18.00 43.50 25.50 24
8 Roy BINKS 15.45 44.02 28.17 23
9 Anna GESUALE 5.30 44.20 38.50 22
10 Peter STOCKWELL 12.15 44.21 32.06 21
11 Teresa BURGESS 13.15 44.26 31.11 20
12 Bronwyn JONES 12.15 44.29 32.14 19
13 Rob KELLY 12.30 44.30 32.00 18
14 Julie DUNCAN 12.45 44.33 31.48 17
15 Elio MINATO 7.00 44.36 37.36 16
16 Graeme LYONS 14.00 44.38 30.38 15
17 Nicole RESTAGNO 11.15 44.46 33.31 14
18 Keith RILEY 10.00 44.51 34.51 13
19 Rod BORTOLIN 13.30 44.57 31.27 12
20 Margaret O'GRADY 6.15 45.00 38.45 11
21 John JOHNS 10.00 45.07 35.07 10
22 Ed FRKOVIC 11.00 45.10 34.10 9
23 Andrew PATERSON 11.30 45.14 33.44 8
24 David ALPEN 16.30 45.17 28.47 7
25 Simon FATTORE 13.15 45.23 32.08 6
26 Mark HANCOCK 10.00 45.32 35.32 5
27 Janet MAZZAROLO 8.45 45.39 36.54 5
28 Moreno CHIAPPIN 9.30 45.50 36.20 5
29 Jason CAMBRELL 16.15 45.55 29.40 5
30 Jeremy WOODHOUSE 13.15 45.58 32.43 5
31 Paul SARTOR 14.00 46.04 32.04 5
32 Vince RESTAGNO 17.30 46.09 28.39 5
33 Darren POOLEY 11.15 46.10 34.55 5
34 Nicole DEHNERT 6.15 46.31 40.16 5
35 Geoff O'CALLAGHAN 14.00 46.32 32.32 5
36 Are ABERA 14.00 47.09 33.09 5
37 Mirella GRANATA 8.15 47.24 39.09 5
38 Peter PEARSON 18.00 48.26 30.26 5
39 Matthew ROSS 12.30 48.29 35.59 5
40 Rita FASCIANELLI-McIVER 6.45 48.34 41.49 5
41 Wendy MINATO 7.30 48.49 41.19 5
42 Nindi BIRRING 11.00 49.07 38.07 5
43 Richard WEST 10.00 50.34 40.34 5
44 John DODD 8.45 51.03 42.18 5
45 Fiona FATTORE 10.30 51.25 40.55 5
46 Janelle TOOLE 7.15 51.27 44.12 5
47 Arun TIWARI 0.00 51.28 51.28 5
48 Tara GUNN 0.00 56.39 56.39 5
49 Ashley GUNN 0.00 56.40 56.40 5
50 Jamie ROSS 3.30 56.48 53.18 5
51 Ron ANSON 9.30 58.06 48.36 5
52 Lucia VERNON 0.00 65.30 65.30 5
53 Lyn POTTER 0.00 65.31 65.31 5
54 Judith CIMADOR 0.00 65.39 65.39 5

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Ella SAVAGE 5.30 23.22 17.52 40
2 Charlie SIMPSON 9.00 23.25 14.25 35
3 Victoria McLEOD 8.30 23.59 15.29 30
4 John FARRONATO 8.30 24.00 15.30 27
5 Tom MACKERRAS 5.00 24.05 19.05 26
6 Annaliese BELLICANTA 7.00 24.07 17.07 25
7 Malachi SMITH 10.00 24.09 14.09 24
8 Nick ALTIN 7.00 24.17 17.17 23
9 Angus GUNN 7.45 24.22 16.37 22
10 Maggie CROCE 5.00 24.27 19.27 21
11 Isabella SALMON 9.15 24.29 15.14 20
12 Lou IRVINE 8.15 24.29 16.14 19
13 Cecilia BELLICANTA 5.00 24.33 19.33 18
14 Isaac SMITH 8.30 24.42 16.12 17
15 Jessica ALPEN 9.00 24.54 15.54 16
16 Pete CENTOFANTI 5.00 24.59 19.59 15
17 Adrian BAIRD 5.45 25.01 19.16 14
18 Amy BURGESS 7.45 25.07 17.22 13
19 Derek GOULLET 12.00 25.07 13.07 12
20 Ava KELLY 8.00 25.24 17.24 11
21 Dom CALABRIA 0.00 25.29 25.29 10
22 Sarah TROTTER 7.00 25.37 18.37 9
23 Tracy VECCHIO 5.00 25.52 20.52 8
24 Anthony SALMON 5.00 26.20 21.20 7
25 Shane SMITH 5.15 26.41 21.26 6
26 Johanna BOTMAN 5.30 26.43 21.13 5
27 Sally CENTOFANTI 5.00 26.43 21.43 5
28 Brendan IRVINE 8.00 26.44 18.44 5
29 Karen ALPEN 5.00 26.46 21.46 5
30 Linda FITZGERALD 0.00 26.48 26.48 5
31 Hayley McLEOD 7.30 27.11 19.41 5
32 Xavier McLEOD 5.00 27.12 22.12 5
33 Sadhana TIWARI 0.00 27.25 27.25 5
34 Cooper SAVAGE 5.00 27.28 22.28 5
35 Renae SAVAGE 5.00 27.28 22.28 5
36 Simon CROCE 10.00 27.47 17.47 5
37 Julian MINATO 6.00 27.54 21.54 5
38 Connor DAL BROI 5.00 28.10 23.10 5
39 James DAL BROI 5.00 28.11 23.11 5
40 Isabella QUARISA 5.00 28.33 23.33 5
41 Melissa BORTOLIN 5.00 28.33 23.33 5
42 Kylie O'CONNOR 5.00 28.42 23.42 5
43 Val CENTOFANTI 0.00 28.56 28.56 5
44 Kelly DAL BROI 5.00 29.06 24.06 5
45 Kellie KELLY 0.00 29.34 29.34 5
46 Brian BELLICANTA 11.00 29.54 18.54 5
47 Georgia SALMON 5.00 30.43 25.43 5
48 Michelle WARD 5.00 30.48 25.48 5
49 Juliana PROVERA 0.00 32.03 32.03 5
50 Lynda QUARISA 0.00 32.04 32.04 5
51 Debbie SALMON 0.00 32.06 32.06 5
52 Judy LEESON 0.00 32.39 32.39 5
53 Sandy SALTON 5.00 32.39 27.39 5
54 Gary WORKMAN 0.00 32.43 32.43 5
55 Louise GUNN 5.00 34.27 29.27 5
56 Ruby JONES 0.00 34.27 34.27 5
57 Zara JONES 0.00 34.27 34.27 5
58 Digby JONES 5.00 34.32 29.32 5
59 Liz HANCOCK 0.00 35.36 35.36 5
60 Bob BARKER 0.00 35.36 35.36 5
61 Jenny DANCE 0.00 36.42 36.42 5
Wendy QUAYLE 5.00 98.00 no time