Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Summer Runs - Race 5

Saturday, 25 January 2014

Merciful running conditions and the imminent end to the school holidays allowed for an extended distance and a busier start line at the Griffith Joggers weekly run on Scenic hill on Saturday.

There were sixty nine starters in the short and fifty two starters in the long, compared to the Area News report stumbled upon during the week from December 10th 1993 which claimed a headline of "Good field for hill run" as twenty eight runners contested the race, and just five in the short run.

Names from this report that are still on the hill were John Johns who has just been here forever, his nemesis John Dodd, a youthful Stewart Wood, Paul Muir, Dom Calabria, and Cesar Cabrera who was the second fastest on the day behind the legendary Clay Ridley.

For twenty years the Joggers did not have a short run, and so rarely had any younger or older runners, and then it was a few years before it became accepted and popular.

Now it often has more starters than the long, is popular with juniors and beginners, and is a chance for partygoers to get out and back quickly and still have time to get their hair done.

In the long run this week the ten minute group with Di Keenan as captain and the fourteen minute group under the control of David Heffer, share the prize of "most sociable", but as usual the short run showed no sign of being sociable.

In fact, the pair of Jordan and Chris Piva finished so far ahead of time that the computer refused to accept them as legitimate finishers and they will be starting further back in their next outing.

Next week is the last of the holiday series of runs and the forecast is for extreme heat, possibly 42°C, so as per the Joggers hot weather guidelines there will be restrictions for juniors and beginners, shorter distances, and as well each Jogger should question whether they are right to run, or whether they should stay at home under the cooler.

Regardless, all runners must drink plenty of water during the two days before the run - drinking during the run is really too late – but wet shirts, wet hats and the like is the best way to keep cool during the run.

The Bacchus Competition starts the week after and is a ten race program leading up to the Flexible Solutions Bacchus on the Lake at Easter.

The weekly runs start at 5:30pm from the water tower on the Hill, be early to enter.

Long Results

Place Name H'cap Time Gross Time Nett Time
1 James O'CALLAGHAN 8.00 38.32 30.32
2 Brendan IRVINE 8.00 39.22 31.22
3 Trent ROSATO 12.00 39.26 27.26
4 Rita FASCIANELLI-McIVER 4.00 39.33 35.33
6 John DODD 8.00 39.55 31.55
5 Aiden FATTORE 16.00 39.55 23.55
7 Michael JOHNS 16.00 40.00 24.00
8 Mark HANCOCK 8.00 40.12 32.12
9 Simon FATTORE 10.00 40.20 30.20
10 Glenys CURPHEY 10.00 40.40 30.40
11 Wendy MINATO 8.00 40.42 32.42
12 Janet MAZZAROLO 8.00 40.43 32.43
13 Roy BINKS 16.00 40.43 24.43
14 Andrew PATERSON 12.00 40.47 28.47
15 Geoff O'CALLAGHAN 12.00 40.51 28.51
16 Ron ANSON 10.00 41.00 31.00
17 David ALPEN 14.00 41.03 27.03
18 David HEFFER 14.00 41.03 27.03
20 Fiona FATTORE 12.00 41.04 29.04
19 Brendon SINCLAIR 14.00 41.04 27.04
21 Glen ROSATO 14.00 41.06 27.06
22 Ed FRKOVIC 10.00 41.20 31.20
23 Sarah KEENAN 14.00 41.24 27.24
24 Hayley McLEOD 8.00 41.29 33.29
25 Lyn EVANS 4.00 41.32 37.32
26 Rod BORTOLIN 10.00 41.45 31.45
27 Richard WEST 12.00 41.52 29.52
28 Rob KELLY 14.00 41.54 27.54
29 Jim SALVESTRO 10.00 41.58 31.58
30 Lena SERGI 12.00 42.07 30.07
31 Dianne KEENAN 10.00 42.28 32.28
32 Jeremy WOODHOUSE 12.00 42.37 30.37
33 Sheila MARCUS 8.00 42.47 34.47
34 Teresa BURGESS 14.00 42.49 28.49
35 Margaret O'GRADY 8.00 42.55 34.55
36 Gary SIGNOR 12.00 43.11 31.11
37 Tarek HEILAND 16.00 43.45 27.45
38 Chloe HEFFER 6.00 44.05 38.05
39 Arun TIWARI 0.00 45.00 45.00
40 Donna JACKSON 4.00 46.15 42.15
41 Lucia VERNON 0.00 47.02 47.02
42 Dean TWIGG 6.00 47.03 41.03
43 Nilla SALVESTRO 0.00 47.40 47.40
44 Gary WORKMAN 8.00 48.12 40.12
45 Jamie ROSS 0.00 49.30 49.30
46 Dom CALABRIA 0.00 49.57 49.57
47 Matthew HEFFER 0.00 51.37 51.37
48 Jayson HEFFER 0.00 51.38 51.38
49 Elizabeth HEFFER 0.00 51.40 51.40
50 Nikki ROSS 0.00 51.40 51.40
51 Val CENTOFANTI 0.00 54.16 54.16
Keith RILEY 10.00 98.00 no time

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Jordan PIVA 1.00 18.27 17.27
2 Chris PIVA 1.00 18.28 17.28
3 Charlie WALLACE CHAPMAN 5.00 21.07 16.07
4 Jorja WARING-BRYANT 7.00 21.31 14.31
5 Jiordan WALLACE CHAPMAN 3.00 21.52 18.52
6 Simon BONNY 7.00 21.53 14.53
7 Tara PAYNE 5.00 22.13 17.13
8 Alexandra KELLY 3.00 22.14 19.14
9 Liam PERUZZI 5.00 22.16 17.16
10 Bianca SUTTON 3.00 22.23 19.23
11 Patrick CARBONE 9.00 22.28 13.28
12 Marco GUGLIELMINO 5.00 22.41 17.41
13 Niamh WOOD 5.00 22.47 17.47
14 Liza GUGLIELMINO 5.00 22.49 17.49
15 Ava KELLY 5.00 22.50 17.50
16 Victoria McLEOD 7.00 22.50 15.50
17 Ryan ALTIN 9.00 22.54 13.54
18 Joel HARRIS 5.00 22.55 17.55
19 Renee DE BENETTI 3.00 22.58 19.58
20 Sherri WALLACE CHAPMAN 1.00 23.04 22.04
21 Rochelle MATTHEWS 3.00 23.05 20.05
22 Karen ALPEN 3.00 23.36 20.36
23 Samuel PAYNE 5.00 23.41 18.41
24 Angus GUNN 5.00 23.44 18.44
25 Jack MARCUS 7.00 23.45 16.45
27 Vicki ROMEO 3.00 23.49 20.49
26 Hamish GUNN 7.00 23.49 16.49
28 Louise GUNN 1.00 23.50 22.50
29 Aidan PERUZZI 9.00 23.52 14.52
30 Melissa DAL BROI 3.00 23.55 20.55
31 Jessica ALPEN 9.00 24.16 15.16
32 Patrick GUNN 5.00 24.18 19.18
33 Nicole RESTAGNO 5.00 24.30 19.30
34 Robert HARRIS 5.00 24.39 19.39
35 Carissa CAMPBELL 5.00 24.43 19.43
36 Judy PERUZZI 0.00 24.53 24.53
38 Patrick PAYNE 3.00 24.59 21.59
37 Joseph BELLICANTA 7.00 24.59 17.59
39 Kerri SUTTON 1.00 25.04 24.04
40 Sandra CARBONE 7.00 25.22 18.22
41 Carmel BODGER 0.00 25.44 25.44
42 Nicholas ANDREAZZA 3.00 25.50 22.50
43 Margaret ANDREAZZA 3.00 25.54 22.54
44 Annaliese BELLICANTA 3.00 26.01 23.01
45 Tess WOODHOUSE 0.00 26.13 26.13
46 Gemma CHAPMAN 3.00 26.16 23.16
47 Isaac SMITH 5.00 26.33 21.33
48 Linda FITZGERALD 0.00 26.50 26.50
49 Nikita SUTTON 3.00 27.08 24.08
50 Brian BELLICANTA 0.00 27.09 27.09
51 Michelle SIGNOR 0.00 27.19 27.19
52 Sandra ALTIN 0.00 27.20 27.20
53 Michelle WARD 5.00 27.27 22.27
54 Juliana PROVERA 0.00 28.22 28.22
55 Maria DI ROSA 0.00 28.22 28.22
56 Nicole DEHNERT 5.00 28.22 23.22
57 Elio MINATO 0.00 30.03 30.03
58 Samuel McLEOD 3.00 31.22 28.22
59 Xavier McLEOD 3.00 31.22 28.22
60 Lucy PAYNE 3.00 32.25 29.25
61 Travis PAYNE 3.00 32.28 29.28
62 Daisy CROCE 0.00 32.31 32.31
63 Ashley GUNN 0.00 33.12 33.12
64 Tara GUNN 0.00 33.12 33.12
65 Simon CROCE 0.00 35.23 35.23
66 Roslyn PENNING 1.00 35.45 34.45
67 Elizabeth MINEHAN 0.00 40.57 40.57
Cecilia BELLICANTA 5.00 98.00 no time
Malachi SMITH 5.00 98.00 no time