Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Winter Competition - Race 2

Saturday, 3 May 2014

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Lucia VERNON 0.45 38.52 38.07 40
2 Janelle TOOLE 6.00 39.09 33.09 35
3 Rita FASCIANELLI-McIVER 6.00 40.18 34.18 30
4 Ron ANSON 10.45 40.30 29.45 27
5 Mirella GRANATA 7.00 41.08 34.08 26
6 Mark HANCOCK 9.00 41.13 32.13 25
7 Simon CROCE 5.00 41.17 36.17 24
8 Lyn EVANS 4.30 41.21 36.51 23
9 Darren POOLEY 12.30 41.37 29.07 22
10 Bob BARKER 5.15 41.40 36.25 21
11 Elio MINATO 7.00 41.51 34.51 20
12 Paul MUIR 14.00 41.55 27.55 19
13 Margaret O'GRADY 7.45 42.00 34.15 18
14 Keith RILEY 9.45 42.10 32.25 17
15 Gary SIGNOR 12.15 42.11 29.56 16
16 Derek GOULLET 16.00 42.17 26.17 15
17 Campbell JEREMY 12.45 42.18 29.33 14
17 Roy BINKS 16.15 42.18 26.03 14
19 John DODD 10.30 42.22 31.52 12
20 Jamie ROSS 5.00 42.24 37.24 11
21 Aiden FATTORE 18.00 42.38 24.38 10
22 Dean TWIGG 8.30 42.43 34.13 9
23 Allan JONES 15.30 42.50 27.20 8
24 Simon FATTORE 14.15 43.09 28.54 7
25 Ed FRKOVIC 10.45 43.10 32.25 6
26 Andrew PATERSON 12.45 43.13 30.28 5
27 Michael JOHNS 17.30 43.14 25.44 5
28 Arun TIWARI 0.00 43.17 43.17 5
29 David ALPEN 16.00 43.33 27.33 5
30 Tracey JOSLING 14.45 43.33 28.48 5
31 Jim SALVESTRO 9.45 43.49 34.04 5
32 Alex TWIGG 6.30 44.03 37.33 5
33 Adrian BAIRD 4.00 44.35 40.35 5
34 Janet MAZZAROLO 10.00 45.11 35.11 5
35 Wendy MINATO 9.45 45.11 35.26 5
36 Nikki ROSS 0.00 45.30 45.30 5
37 Richard WEST 12.00 45.34 33.34 5
38 Adam JOHNSON 17.45 45.47 28.02 5
39 Rodney SAVAGE 18.15 45.47 27.32 5
40 John JOHNS 10.15 47.20 37.05 5
41 Jayson HEFFER 12.00 48.34 36.34 5
42 Elizabeth HEFFER 4.30 48.38 44.08 5
43 Christine MOLONEY 5.00 51.27 46.27 5
44 Dom CALABRIA 0.00 53.46 53.46 5
45 Judith CIMADOR 0.00 98.00 98.00 5
Nicole DEHNERT 8.45 99.00 disq

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Lucia VERNON 0.45 38.52 38.07 40
2 Janelle TOOLE 6.00 39.09 33.09 35
3 Rita FASCIANELLI-McIVER 6.00 40.18 34.18 30
4 Ron ANSON 10.45 40.30 29.45 27
5 Mirella GRANATA 7.00 41.08 34.08 26
6 Mark HANCOCK 9.00 41.13 32.13 25
7 Simon CROCE 5.00 41.17 36.17 24
8 Lyn EVANS 4.30 41.21 36.51 23
9 Darren POOLEY 12.30 41.37 29.07 22
10 Bob BARKER 5.15 41.40 36.25 21
11 Elio MINATO 7.00 41.51 34.51 20
12 Paul MUIR 14.00 41.55 27.55 19
13 Margaret O'GRADY 7.45 42.00 34.15 18
14 Keith RILEY 9.45 42.10 32.25 17
15 Gary SIGNOR 12.15 42.11 29.56 16
16 Derek GOULLET 16.00 42.17 26.17 15
17 Campbell JEREMY 12.45 42.18 29.33 14
17 Roy BINKS 16.15 42.18 26.03 14
19 John DODD 10.30 42.22 31.52 12
20 Jamie ROSS 5.00 42.24 37.24 11
21 Aiden FATTORE 18.00 42.38 24.38 10
22 Dean TWIGG 8.30 42.43 34.13 9
23 Allan JONES 15.30 42.50 27.20 8
24 Simon FATTORE 14.15 43.09 28.54 7
25 Ed FRKOVIC 10.45 43.10 32.25 6
26 Andrew PATERSON 12.45 43.13 30.28 5
27 Michael JOHNS 17.30 43.14 25.44 5
28 Arun TIWARI 0.00 43.17 43.17 5
29 David ALPEN 16.00 43.33 27.33 5
30 Tracey JOSLING 14.45 43.33 28.48 5
31 Jim SALVESTRO 9.45 43.49 34.04 5
32 Alex TWIGG 6.30 44.03 37.33 5
33 Adrian BAIRD 4.00 44.35 40.35 5
34 Janet MAZZAROLO 10.00 45.11 35.11 5
35 Wendy MINATO 9.45 45.11 35.26 5
36 Nikki ROSS 0.00 45.30 45.30 5
37 Richard WEST 12.00 45.34 33.34 5
38 Adam JOHNSON 17.45 45.47 28.02 5
39 Rodney SAVAGE 18.15 45.47 27.32 5
40 John JOHNS 10.15 47.20 37.05 5
41 Jayson HEFFER 12.00 48.34 36.34 5
42 Elizabeth HEFFER 4.30 48.38 44.08 5
43 Christine MOLONEY 5.00 51.27 46.27 5
44 Dom CALABRIA 0.00 53.46 53.46 5
45 Judith CIMADOR 0.00 98.00 98.00 5
Nicole DEHNERT 8.45 99.00 disq