Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2014 Winter Competition - Race 8

Saturday, 14 June 2014

Long Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Simon BONNY 11.45 40.33 28.48 40
2 Melanie GILL 0.00 41.05 41.05 35
3 Lucia VERNON 2.45 41.14 38.29 30
4 Jeremy WOODHOUSE 13.15 41.55 28.40 27
5 Aiden FATTORE 18.45 41.59 23.14 26
6 Peter STINSON 9.30 42.19 32.49 25
7 Rodney SAVAGE 18.15 42.20 24.05 24
8 Janet MAZZAROLO 10.00 42.22 32.22 23
8 Julie DUNCAN 10.45 42.22 31.37 23
10 Brian BELLICANTA 13.45 42.35 28.50 21
11 Bronwyn JONES 12.30 42.36 30.06 20
12 John DODD 10.30 42.45 32.15 19
13 Gary RENNIE 15.00 42.47 27.47 18
14 Tara GUNN 7.30 42.57 35.27 17
15 Graeme LYONS 14.00 42.59 28.59 16
15 Rob KELLY 14.00 42.59 28.59 16
17 Michael JOHNS 17.30 43.04 25.34 14
17 Vince RESTAGNO 18.00 43.04 25.04 14
19 Darren POOLEY 13.15 43.06 29.51 12
20 James O'CALLAGHAN 12.00 43.11 31.11 11
21 Jessie WYTHES 16.00 43.12 27.12 10
21 Paul MUIR 14.00 43.12 29.12 10
23 Roy BINKS 16.15 43.17 27.02 8
24 Simon CROCE 5.30 43.19 37.49 7
25 Anna GESUALE 4.30 43.25 38.55 6
26 Margaret O'GRADY 7.45 43.26 35.41 5
27 Elio MINATO 7.00 43.30 36.30 5
28 Allan JONES 15.30 43.36 28.06 5
29 Keith RILEY 10.00 43.36 33.36 5
30 Rita FASCIANELLI-McIVER 7.30 43.40 36.10 5
31 Trent ROSATO 14.00 43.44 29.44 5
32 John JOHNS 10.15 43.49 33.34 5
33 Peter STOCKWELL 13.30 43.51 30.21 5
34 Carissa CAMPBELL 3.00 43.57 40.57 5
35 Mark HANCOCK 9.30 44.11 34.41 5
36 Dean TWIGG 8.30 44.24 35.54 5
37 Anthony SALMON 14.00 44.26 30.26 5
38 Arun TIWARI 0.00 44.26 44.26 5
39 David HEFFER 15.45 44.39 28.54 5
40 Geoff O'CALLAGHAN 14.15 44.39 30.24 5
41 Bob BARKER 5.30 44.48 39.18 5
42 Jim SALVESTRO 9.45 44.51 35.06 5
43 Fiona FATTORE 12.45 45.10 32.25 5
44 Brendon SINCLAIR 14.00 45.22 31.22 5
45 Ron ANSON 11.15 45.23 34.08 5
46 Jamie ROSS 5.00 45.30 40.30 5
47 Allan JOHNSTON 0.00 45.49 45.49 5
48 Lyn POTTER 0.00 45.49 45.49 5
49 Gary SIGNOR 12.15 45.53 33.38 5
50 Wendy MINATO 9.45 46.03 36.18 5
51 Adam JOHNSON 18.15 46.11 27.56 5
52 Mitch JASNOS 12.00 46.34 34.34 5
53 Lou IRVINE 11.00 47.09 36.09 5
54 Brendan IRVINE 11.00 47.12 36.12 5
55 Gary WORKMAN 9.00 47.28 38.28 5
56 Stewart WOOD 14.00 48.50 34.50 5
57 Wendy QUAYLE 0.00 52.54 52.54 5
Richard WEST 12.00 98.00 no time
Glen ROSATO 16.00 99.00 disq

Short Results

Place Name H'cap Time Gross Time Nett Time Place Points
1 Flavio ZANOTTO 10.30 27.05 16.35 40
2 Rochelle MATTHEWS 5.00 27.09 22.09 35
3 Felicity BONNY 8.30 27.16 18.46 30
4 Angus GUNN 8.15 27.18 19.03 27
5 Sara NEGUS 9.00 27.39 18.39 26
6 Arnika JASNOS 7.30 27.45 20.15 25
7 Zara JONES 5.15 28.00 22.45 24
8 Tracy VECCHIO 6.00 28.04 22.04 23
9 Noah NEGUS 7.15 28.09 20.54 22
10 Ross VECCHIO 8.45 28.14 19.29 21
11 Hamish GUNN 9.30 28.20 18.50 20
12 Nick ALTIN 8.45 28.34 19.49 19
13 Niamh WOOD 8.00 28.42 20.42 18
13 Tom MACKERRAS 5.00 28.42 23.42 18
15 Ava KELLY 9.15 28.52 19.37 16
16 Jessica ALPEN 10.45 29.05 18.20 15
17 Val CENTOFANTI 0.00 29.21 29.21 14
18 Bree WOODHOUSE 5.00 29.31 24.31 13
19 Hayley JOHNS-WOODLAND 7.45 29.33 21.48 12
20 Leanne ZANOTTO 5.00 29.39 24.39 11
21 Dom CALABRIA 0.00 29.57 29.57 10
22 Filomena PINGIARO 0.00 30.32 30.32 9
23 Huw TOMLINSON 8.00 31.29 23.29 8
24 Vicki ROMEO 5.00 31.48 26.48 7
25 Lizl NEGUS 5.00 32.15 27.15 6
26 Christine MOLONEY 5.00 32.33 27.33 5
27 Mia STOCKWELL 5.00 32.44 27.44 5
28 Jennifer SINCLAIR 5.00 33.03 28.03 5
29 Nikki ROSS 5.00 33.06 28.06 5
30 Michelle SIGNOR 0.00 33.57 33.57 5
31 Sandra ALTIN 0.00 33.57 33.57 5
32 Ashley GUNN 0.00 33.59 33.59 5
33 Patrick GUNN 0.00 34.00 34.00 5
34 Isabella SALMON 0.00 35.12 35.12 5
35 Ruby JONES 5.00 35.24 30.24 5
36 Louise GUNN 5.00 35.47 30.47 5
37 Digby JONES 5.00 35.50 30.50 5
38 Lorraine MAXWELL 5.00 36.13 31.13 5
39 Imogen BONNY 5.00 36.14 31.14 5
40 Sadhana TIWARI 0.00 37.07 37.07 5
41 Judith CIMADOR 0.00 37.37 37.37 5
42 Mitch SALVESTRO 10.30 39.49 29.19 5
43 Alissa WOODHOUSE 0.00 39.51 39.51 5
44 Tess WOODHOUSE 5.00 40.43 35.43 5
45 Donna JACKSON 0.00 55.00 55.00 5
46 Hailey JACKSON 0.00 55.00 55.00 5