Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2024 BeSocial - Be Social 4

Saturday, 13 January 2024

Long Results

Place Name H'cap Time Gross Time Nett Time
1 Rita FASCIANELLI-MCIVER 2:00 29:38 27:38
1 Dianne KEENAN 4:00 29:38 25:38
3 Simon CROCE 2:00 30:34 28:34
4 Lisa CROCE 2:00 30:35 28:35
5 Sheila MARCUS 6:00 30:54 24:54
5 Tom MACKERRAS 6:00 30:54 24:54
7 Patrick MCNAMARA 8:00 32:19 24:19
8 Lena SERGI 10:00 32:21 22:21
9 John KEENAN 12:00 32:26 20:26
10 Steven BOURKE 12:00 32:27 20:27
11 Digby JONES 12:00 32:30 20:30
11 Antonio DEMARCO 12:00 32:30 20:30
13 Ellen JOHN 12:00 32:36 20:36
14 Simon FATTORE 10:00 32:58 22:58
15 Bronwyn JONES 10:00 32:59 22:59
15 Teresa BURGESS 10:00 32:59 22:59
17 Fiona FATTORE 12:00 33:10 21:10
18 Gary ANDREAZZA 8:00 33:26 25:26
19 Jeremy WOODHOUSE 8:00 33:27 25:27
20 Brian BELLICANTA 8:00 33:28 25:28
20 Brendon SINCLAIR 8:00 33:28 25:28
22 Mark HANCOCK 8:00 33:29 25:29
23 Keith RILEY 8:00 33:35 25:35
23 Stewart WOOD 10:00 33:35 23:35
25 Tony ROKOV 10:00 33:36 23:36
25 Adrian PICCOLI 10:00 33:36 23:36
27 John FARRONATO 12:00 33:38 21:38
28 Richard WEST 8:00 33:50 25:50
29 Michael COLACIURI 8:00 33:55 25:55
30 Adrian BAIRD 8:00 34:35 26:35
31 James WYTHES 18:00 34:38 16:38
32 Aidan FATTORE 18:00 34:39 16:39
33 Mark ANDREAZZA 18:00 35:10 17:10
34 Moreno CHIAPPIN 14:00 35:33 21:33
34 Malcolm BLAKE 14:00 35:33 21:33
36 Sharon CARERI 12:00 35:36 23:36
37 Julie DUNCAN 12:00 38:35 26:35
38 Tara GUNN 2:00 38:36 36:36
39 Renae SAVAGE 2:00 38:40 36:40
40 Anthony SALMON 8:00 44:34 36:34
40 Isabella SALMON 8:00 44:34 36:34
42 Rodney SAVAGE 18:00 54:34 36:34
43 Hamish GUNN 18:00 54:36 36:36

Short Results

Place Name H'cap Time Gross Time Nett Time
1 Chloe MORSHEAD 7:00 23:50 16:50
2 Harry MORSHEAD 9:00 23:53 14:53
3 Lachlan WEYMOUTH 9:00 24:26 15:26
4 Stephen MUNRO 7:00 24:42 17:42
5 James MORSHEAD 9:00 25:27 16:27
6 Kate MORSHEAD 7:00 25:59 18:59
7 Paul MUIR 7:00 26:18 19:18
8 Karen EDGCOME-LUCAS 7:00 26:27 19:27
8 Eva EDGCOME-LUCAS 7:00 26:27 19:27
10 Donna JACKSON 1:00 28:24 27:24
11 Janelle TOOLE 1:00 28:27 27:27
12 Ivan GESUALE 1:00 28:29 27:29
13 Anna GESUALE 1:00 30:57 29:57
14 Juliana PROVERA 1:00 31:01 30:01
15 Val CENTOFANTI 1:00 31:22 30:22
16 Judith CIMADOR 1:00 32:36 31:36
17 Graeme LYONS 7:00 48:27 41:27