Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

2015 Solstice Cup - Solstice Cup

Saturday, 20 June 2015

Long Results

Place Name H'cap Time Gross Time Nett Time
1 Adam JOHNSON 0:00 27:52 27:52
2 Simon FATTORE 0:00 28:51 28:51
3 David HEFFER 0:00 29:01 29:01
4 Derek GOULLET 0:00 29:03 29:03
5 Joseph BELLICANTA 0:00 29:04 29:04
6 Teresa BURGESS 0:00 29:07 29:07
7 Ed FRKOVIC 0:00 29:10 29:10
8 Aidan PERUZZI 0:00 29:28 29:28
9 Ella SAVAGE 0:00 29:30 29:30
10 Peter STINSON 0:00 29:33 29:33
11 Anthony NEHME 0:00 29:35 29:35
12 Isabella SALMON 0:00 29:44 29:44
13 Moreno CHIAPPIN 0:00 29:53 29:53
14 Roy BINKS 0:00 30:02 30:02
15 Tony ROKOV 0:00 30:03 30:03
16 Wendy MINATO 0:00 30:04 30:04
16 John FARRONATO 0:00 30:04 30:04
18 Mirella GRANATA 0:00 30:08 30:08
19 John DODD 0:00 30:22 30:22
20 Elio MINATO 0:00 30:24 30:24
21 Janet MAZZAROLO 0:00 30:30 30:30
22 Anna GESUALE 0:00 30:33 30:33
23 Rod BORTOLIN 0:00 30:34 30:34
24 Peter STOCKWELL 0:00 30:40 30:40
24 Sharon CARERI 0:00 30:40 30:40
26 Hamish GUNN 0:00 30:43 30:43
27 Victoria MCLEOD 0:00 30:51 30:51
28 Ava KELLY 0:00 30:54 30:54
29 Rob KELLY 0:00 30:57 30:57
30 Breanna RESTAGNO 0:00 31:05 31:05
31 Jamie ROSS 0:00 31:08 31:08
32 John JOHNS 0:00 31:13 31:13
33 Simon BONNY 0:00 31:32 31:32
34 Simon CROCE 0:00 32:13 32:13
35 Angus GUNN 0:00 32:19 32:19
36 Richard WEST 0:00 32:49 32:49
37 Dianne KEENAN 0:00 32:50 32:50
38 Margaret O'GRADY 0:00 32:57 32:57
39 Bree WOODHOUSE 0:00 32:59 32:59
40 Sonya SALVESTRO 0:00 33:00 33:00
41 Jeremy WOODHOUSE 0:00 33:01 33:01
42 Gary SIGNOR 0:00 33:02 33:02
43 Maggie CROCE 0:00 33:09 33:09
44 Nick ALTIN 0:00 33:21 33:21
45 Patrick GUNN 0:00 33:36 33:36
46 Campbell JEREMY 0:00 33:40 33:40
47 Christian CALLCUT 0:00 33:46 33:46
48 Gavin CALLCUT 0:00 34:00 34:00
49 Ryan ALTIN 0:00 34:09 34:09
50 Vicki ROMEO 0:00 34:12 34:12
50 Donna JACKSON 0:00 34:12 34:12
52 Nindi BIRRING 0:00 34:25 34:25
53 Cooper GOULLET 0:00 34:36 34:36
54 Anthony SALMON 0:00 34:42 34:42
54 Georgia SALMON 0:00 34:42 34:42
56 Zara JONES 0:00 35:07 35:07
57 Digby JONES 0:00 35:11 35:11
58 Louise GUNN 0:00 35:15 35:15
58 Tara GUNN 0:00 35:15 35:15
60 Kim CALLCUT 0:00 35:28 35:28
61 Mia GOULLET 0:00 35:49 35:49
62 Jennifer SINCLAIR 0:00 35:51 35:51
63 Julian MINATO 0:00 37:32 37:32
64 Stewart WOOD 0:00 37:49 37:49
65 Judy PERUZZI 0:00 38:12 38:12
66 Sadhana TIWARI 0:00 38:30 38:30
67 Melissa BORTOLIN 0:00 39:27 39:27
68 Dom CALABRIA 0:00 39:46 39:46
69 Louanne BORTOLIN 0:00 42:37 42:37
70 Douglas RIDGEWELL 0:00 43:26 43:26
71 Michelle SIGNOR 0:00 43:55 43:55
72 Julie DUNCAN 0:00 43:56 43:56
73 Sandra ALTIN 0:00 43:57 43:57
74 Ruby JONES 0:00 44:50 44:50
75 Allan JONES 0:00 44:51 44:51
76 Kellie KELLY 0:00 45:49 45:49
77 Alissa WOODHOUSE 0:00 45:50 45:50
78 Tess WOODHOUSE 0:00 45:56 45:56
79 Debbie SALMON 0:00 45:57 45:57
80 Tracey JOSLING 0:00 46:21 46:21
81 Nilla SALVESTRO 0:00 46:52 46:52
81 Juliana PROVERA 0:00 46:52 46:52
81 Val CENTOFANTI 0:00 46:52 46:52
84 Brendon SINCLAIR 0:00 52:52 52:52
Lachlan O'GRADY 0:00 Disqualified
Rhys SALVESTRO 0:00 Disqualified
Janelle TOOLE 0:00 Disqualified
Lucia VERNON 0:00 Disqualified
Melanie GILL 0:00 Disqualified
Tom MACKERRAS 0:00 Disqualified
Lyn EVANS 0:00 Disqualified
Allan JOHNSTON 0:00 Not yet started
John KEENAN 0:00 Disqualified
Hayley MCLEOD 0:00 Disqualified
Carissa CAMPBELL 0:00 Disqualified
Rita FASCIANELLI-MCIVER 0:00 Disqualified
Jim SALVESTRO 0:00 Disqualified
Ron ANSON 0:00 Disqualified
Rachel BAIRD 0:00 Not yet started
James KILLEN 0:00 Disqualified
Devansh TIWARI 0:00 Not yet started

Fastest ferals

Women

6 Teresa BURGESS 0:00 29:07 29:07
9 Ella SAVAGE 0:00 29:30 29:30
12 Isabella SALMON 0:00 29:44 29:44

Men

1 Adam JOHNSON 0:00 27:52 27:52
James KILLEN 0:00 Disqualified
2 Simon FATTORE 0:00 28:51 28:51