Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Hotfoot 3.1

2023 Callum VECCHIO 11.15 Ruby KENNY 14.46
2022 Callum VECCHIO 13.06 Bronwyn JONES 17.01
2021 Callum VECCHIO 14.55 Lynsey PASIN 16.55
2020 Matt KENNY 13.02 Ella SAVAGE 15.51
2019 Shaun FLOOD 13.16 Ella SAVAGE 14.30
2018 Hamish GUNN 12.39 Isabella SALMON 14.29
2017 Anthony TREFILO 11.45 Isabella SALMON 14.23
2016 Anthony TREFILO 13.19 Isabella SALMON 15.13
2015 Malachi Smith 13.30 Isabella SALMON 14.36
2014 Alex ROBINSON 12.42 Isabella SALMON 14.39
2013 Anthony TREFILO 12.35 Sharon CARERI 14.29
2012 Anthony TREFILO 12.06 Leanne AUSTIN/Jessica ALPEN 15.46
2011 Anthony TREFILO 11.42 Leanne AUSTIN 15.37
2010 Ben POTROZ 12.12 Sarah KEENAN 14.48
2009 Anthony TREFILO 12.31 Sarah KEENAN 14.33
2008 Anthony TREFILO 11.40 Lauren PIPER 14.17
2007 Adam RUDGLEY 11.18 Meg SIGNOR 14.05
2006 Ben POTROZ 12.03 HarrietBRICKHILL/MegSIGNOR 14.30
2005 George HANCOCK 12.50 Lane SAINTY 14.25
2004 David BLAKE 13.22 Tracey ROSENBOOM 14.43
2003 David BLAKE 13.36 Tracey ROSENBOOM 15.50
2002 Stephen PARKER 14.48 Mikaela DODD 14.51
2001 Devansh TIWARI 16.23 Tracey ROSENBOOM 14.01
2000 Mathew BARRACLOUGH 13.50 Sally HEFFER 14.15
1999 Ben YATES 13.30 Tracey ROSENBOOM 12.10
1998 David SLATTERY 14.18 Kimberley ANDERSON 22.14
1997
1996 David DIEHM 13.00 Nicole COLPO 14.23
1995 David DIEHM 12.42 Julia HENDERSON 14.12
1994
1993 Jamie ZIEBARTH 14.00
1992
1991 Ryan COLPO 12.10 Nicole COLPO 13.04