Oh no! Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue. Your browser doesn't support some modern features in use on this website.
Please download one of the following modern browsers to continue.
Menu

Town to Lake

The Town to Lake operated from 1974 to 2000.  In those days there were very few fun runs and in the first couple of years runners even came from Sydney for this run despite the lack of any prizemoney.

The run was abandoned due to the toughening of regulations relating to running on roads (remember at this time that the Lake Wyangan off-road cycle path did not exist).  It was replaced by the Lakesview Classic, a run for club members only, over varied and exciting courses.

Town to Lake 11.2km started from the Nancy Blumer Fountain, finishing at the Lake Picnic Area kiosk.

In 1989 the course was altered (along Druitt Rd) when the Causeway between the lakes was a foot under water!

Town to Lake Winners

1974 Heather McGOWAN John TAPPI 40.55
1975 Georgina MOORE 44.02 Dennis SMITH 36.53
1976 Lynette GOLDEN 54.46 Leif KAMBA 43.50
1977 Lynette GOLDEN 47.38 Leif KAMBA 39.07
1978 Roslyn BROWN 45.30 Robert BARBARO 40.16
1979 Neroli DICKSON 56.38 Leif KAMBA 39.25
1980 Gayelle BIGNOLD 54.13 Steve KOCAJ 38.14
1981 Belinda BRANIFF 48.19 Glyn COX 36.57
1982 Bev SORRENSON 52.22 Roy BINKS 38.33
1983 Janet DUNBABIN 50.37 Roy BINKS 39.33
1984 Elizabeth WATSON 45.24 John ZAMPIERI 37.36
1985 Nicole CLARKE 47.23 Roy BINKS 38.45
1986 Colleen BOLTON 45.25 Roy BINKS 39.22
1987 Jacqui HALLAM/Nicole CLARKE 45.39 John ZAMPIERI 37.37
1988 Jacqui HALLAM 44.34 Bruce SANDERS 36.28
1989 Helen BULZOMI (60+) Paul JOHANSON (43.24)
1990 Jacqui HALLAM 44.14 John ZAMPIERI 39.07
1991 Kelly SERGI 50.10 John ZAMPIERI 37.41
1992 Nicole COLPO 52.05 John ZAMPIERI 38.37
1993 Carmel KAHLEFELDT 42.21 Craig AMBLER 36.16
1994 Carmel KAHLEFELDT 44.05 Clay RIDLEY 39.40
1995 Carmel KAHLEFELDT 41.38 Clay RIDLEY 35.53
1996 Caroline LEE 47.03 Andrew WHITE 39.25
1997 Carmel KAHLEFELDT 41.46 Clay RIDLEY 34.33
1998 Renee RZESZKOWSKI 47.12 Andrew WHITE 38.22
1999 Louise ROSENGREEN 47.34 Robert CLARK 38.45
2000 Rosa PICCOLO 46.34 Paul JOHANSON 40.09

Village to Lake 4.7km ran from the Boorga Rd/Jones Rd intersection 1983 to 1996,

then 6.3km from Lake Wyangan village 1997 to 2000

Village to Lake Junior Winners

1983 S Clarke 21.23 N Clarke 26.21
1984 Phillip Dixon-Flint 18.11 N Clarke 19.58
1985 Phillip Dixon-Flint 17.54 Renae Neville 20.35
1986 Phillip Dixon-Flint 17.50 Kim Benson 22.50
1987 Phillip Dixon-Flint 16.39 Tanya Crimmins 22.18
1988 Phillip Dixon-Flint 16.59 Kathryn Bowtell 22.08
1989 Ricky Siverwright (16.25) Sally Jasprizza
1990 Leonard Pooley 19.00 Nicole Colpo 22.00
1991 Dean Minato 18.55 Karen Barker 21.54
1992 Clay Ridley 16.36 Julie Vranic 19.08
1993 Donovan Colpo/Michael Sibraa 18.25 Rochelle Kahlefeltd 19.02
1994 Andrew White 16.27 Rochelle Kahlefeltd 19.28
1995 Michael Sibraa 16.40 Andrea Lamont 16.57
1996 Michael Sibraa 16.44 Annette Chase 19.57
1997 David Diehm 22.36 Rebecca Humbert 32.32
1998 David Diehm 23.25 Rachael McDermott 27.13
1999 Matthew Warr 23.15 Rebecca Humbert 29.12
2000 Andrew Brickhill 25.34 Tracey Rosenboom 29.40

Village to Lake Senior Winners

1983 P Watt 21.41 W Gardiner 28.19
1984 V Suine 21.26 L Stewart 27.58
1985 G Colligan 20.43 H Benne 19.30
1986
1987
1988
1989 Glen Waide (17.46)
1990 Ian Waide 18.40 Coral Hart 37.31
1991 Ian Waide 17.48
1992 Graeme Coates 16.24 Helen Roach 21.49
1993 Graeme Coates 16.23 Karen Pearce 21.09
1994 Graeme Coates 16.56 Joanne Punch 25.17
1995 Dennis Diehm 26.31 Johanna Botman 20.39
1996 Simon Croce 17.48 Johanna Botman 21.06
1997 Graeme Coates 24.42 Nicole Colpo 27.45
1998 Graeme Coates 23.55 Jenny Johns 29.18
1999 Simon Croce 24.02 Johanna Botman 31.21
2000 Adam Hukins 25.28 Nicole Restagno 25.53